|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ATL27051 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Atlanta Area School For The Deaf | Combined School | Pre-K - 12th | 5.01 miles | |
| East Dekalb Special Education Center | Combined School | Pre-K - 12th | 7.29 miles | |
| East Dekalb Campus | Combined School | 1st - 12th | 7.29 miles | |
| Elementary School | ||||
| Oak Grove Elementary School | Elementary School | Pre-K - 5th | 0.30 miles | |
| Montclair Elementary School | Elementary School | Pre-K - 5th | 1.40 miles | |
| Briar Vista Elementary School | Elementary School | Pre-K - 5th | 1.45 miles | |
| Woodward Elementary School | Elementary School | Pre-K - 5th | 1.49 miles | |
| Medlock Elementary School | Elementary School | Pre-K - 5th | 2.52 miles | |
| Morningside Elementary School | Elementary School | K - 5th | 2.71 miles | |
| Laurel Ridge Elementary School | Elementary School | Pre-K - 5th | 2.71 miles | |
| Stoneview Elementary School | Elementary School | Pre-K - 5th | 2.79 miles | |
| Briarlake Elementary School | Elementary School | Pre-K - 5th | 3.20 miles | |
| Garden Hills Elementary School | Elementary School | Pre-K - 5th | 3.28 miles | |
| Kindergarten / Preschool | ||||
| Coralwood Education Center | Kindergarten / Preschool | Pre-K - K | 1.96 miles | |
| Middle School | ||||
| Shamrock Middle School | Middle School | 6th - 8th | 2.92 miles | |
| Inman Middle School | Middle School | 6th - 8th | 3.88 miles | |
| Renfroe Middle School | Middle School | 6th - 8th | 4.24 miles | |
| Avondale Middle School | Middle School | 6th - 8th | 4.76 miles | |
| Chamblee Middle School | Middle School | 7th - 8th | 4.89 miles | |
| Columbia Middle School | Middle School | 6th - 8th | 4.97 miles | |
| Henderson Middle School | Middle School | 6th - 8th | 4.99 miles | |
| Sequoyah Middle School | Middle School | 6th - 8th | 5.36 miles | |
| Coan Middle School | Middle School | 6th - 8th | 5.43 miles | |
| Sutton Middle School | Middle School | 6th - 8th | 5.47 miles | |
| Senior High School | ||||
| Open Campus High School | Senior High School | 9th - 12th | 0.21 miles | |
| Margaret Harris High School | Senior High School | 8th - 12th | 0.22 miles | |
| Dekalb School Of The Arts | Senior High School | 8th - 12th | 0.25 miles | |
| Cross Keys High School | Senior High School | 8th - 12th | 1.54 miles | |
| Druid Hills High School | Senior High School | 9th - 12th | 2.19 miles | |
| Lakeside High School | Senior High School | 9th - 12th | 2.43 miles | |
| Decatur High School | Senior High School | 9th - 12th | 4.10 miles | |
| Grady High School | Senior High School | 9th - 12th | 4.26 miles | |
| North Atlanta High School | Senior High School | 9th - 12th | 4.92 miles | |
| Chamblee High School | Senior High School | 9th - 12th | 5.08 miles | |
| Private | ||||
| Immaculate Heart Of Mary School | Private | K - 8th | 0.43 miles | |
| Temima High School | Private | 8th - 12th | 0.77 miles | |
| Torah Day School Of Atlanta | Private | K - 8th | 0.83 miles | |
| Intown Community School | Private | 1st - 8th | 0.84 miles | |
| Heritage Preparatory School Of | Private | Pre-K - 4th | 1.11 miles | |
| Cliff Valley | Private | Pre-K - 3rd | 1.13 miles | |
| Ben Franklin Academy | Private | 9th - 12th | 1.93 miles | |
| Arbor Montessori | Private | Pre-K - 8th | 2.17 miles | |
| Sophia Academy | Private | K - 7th | 2.71 miles | |
| Montessori School At Emory | Private | Pre-K - 5th | 3.01 miles | |
| Universities & Colleges | ||||
| D Abbott Turner Center at Emory University | University | Atlanta | 0.17 miles | |
| Emory University | University | Atlanta | 0.17 miles | |
| Emory University | University | Atlanta | 2.42 miles | |
| Marcus Institute the at Emory University | Institute | Atlanta | 2.42 miles | |
| Emory University | University | Atlanta | 2.71 miles | |
| American Intercontinental University | University | Atlanta | 2.75 miles | |
| Association of Private Colleges & Univrsts in Grga | College | Atlanta | 2.75 miles | |
| Bauder College | College | Atlanta | 2.75 miles | |
| Emory University | University | Atlanta | 2.75 miles | |
| Herzing College Atlanta | College | Atlanta | 2.75 miles | |
| Emory University | University | Atlanta | 3.07 miles | |
| Emory University | University | Atlanta | 4.00 miles | |
| Agnes Scott College | College | Decatur | 4.20 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |