|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ATL27094 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Ford Elementary School | Elementary School | K - 5th | 1.38 miles | |
| Frey Elementary School | Elementary School | Pre-K - 5th | 1.40 miles | |
| Lewis Elementary School | Elementary School | Pre-K - 5th | 2.07 miles | |
| Bullard Elementary School | Elementary School | Pre-K - 5th | 2.81 miles | |
| Vaughan Elementary School | Elementary School | Pre-K - 5th | 3.48 miles | |
| Due West Elementary School | Elementary School | K - 5th | 3.55 miles | |
| Floyd L. Shelton Elementary School At Crossroad | Elementary School | Pre-K - 5th | 3.81 miles | |
| Roland W. Russom Elementary School | Elementary School | K - 5th | 3.81 miles | |
| Hayes Elementary School | Elementary School | Pre-K - 5th | 4.56 miles | |
| Acworth Elementary School | Elementary School | Pre-K - 5th | 4.62 miles | |
| Middle School | ||||
| Durham Middle School | Middle School | 6th - 8th | 1.41 miles | |
| Lost Mountain Middle School | Middle School | 6th - 8th | 2.53 miles | |
| Awtrey Middle School | Middle School | 6th - 8th | 4.19 miles | |
| Pine Mountain Middle School | Middle School | 6th - 8th | 4.43 miles | |
| East Paulding Middle School | Middle School | 6th - 8th | 5.70 miles | |
| Lena Mae Moses Middle School | Middle School | 6th - 8th | 6.97 miles | |
| Palmer Middle School | Middle School | 6th - 8th | 8.33 miles | |
| South Central Middle School | Middle School | 6th - 8th | 8.44 miles | |
| Marietta Middle School | Middle School | 7th - 8th | 9.29 miles | |
| Tapp Middle School | Middle School | 6th - 8th | 9.37 miles | |
| Senior High School | ||||
| Harrison High School | Senior High School | 9th - 12th | 3.17 miles | |
| North Cobb High School | Senior High School | 9th - 12th | 3.99 miles | |
| Kennesaw Mountain High School | Senior High School | 9th - 12th | 4.67 miles | |
| East Paulding High School | Senior High School | 9th - 12th | 4.98 miles | |
| Marietta High School | Senior High School | 9th - 12th | 7.49 miles | |
| Mceachern High School | Senior High School | 9th - 12th | 8.01 miles | |
| Hiram High School | Senior High School | 9th - 12th | 10.21 miles | |
| Woodland High School | Senior High School | 9th - 12th | 10.46 miles | |
| Paulding County High School | Senior High School | 9th - 12th | 10.81 miles | |
| Osborne High School | Senior High School | 9th - 12th | 11.20 miles | |
| Private | ||||
| Montessori Brookstone | Private | Pre-K - K | 0.76 miles | |
| Dominion Christian High School | Private | 9th - 12th | 2.37 miles | |
| North Cobb Christian School | Private | Pre-K - 12th | 3.63 miles | |
| First Baptist Christian School | Private | Pre-K - 5th | 5.15 miles | |
| Mt Paran Christian School | Private | Pre-K - 12th | 5.42 miles | |
| The Devereux Georgia Treatment | Private | 6th - 12th | 5.44 miles | |
| Midway Covenant Christian School | Private | Pre-K - 7th | 5.46 miles | |
| Montessori Childrens House Of | Private | Pre-K - 5th | 5.92 miles | |
| St Joseph Elementary School | Private | K - 8th | 9.13 miles | |
| Rainbow Montessori School | Private | Pre-K - 4th | 9.19 miles | |
| Universities & Colleges | ||||
| Kennesaw State University | University | Kennesaw | 6.84 miles | |
| Georgia State | State College | Acworth | 7.60 miles | |
| Embry-Riddle Aeronautical University | University | Marietta | 10.97 miles | |
| Antioch Baptist Bible College | College | Marietta | 13.61 miles | |
| High-Tech Institute | Institute | Marietta | 14.96 miles | |
| Central Michigan University in Atlanta | University | Atlanta | 16.89 miles | |
| Covenant College Quest Program | College | Canton | 18.00 miles | |
| Brandeis University Women's Committee | University | Atlanta | 18.87 miles | |
| American Intercontinental University | University | Atlanta | 19.11 miles | |
| Argosy University of Atlanta | University | Atlanta | 19.11 miles | |
| Argosy University/Atlanta | University | Atlanta | 19.11 miles | |
| Brown Mackie College | College | Atlanta | 19.11 miles | |
| Embry-Riddle Aeronautical University | University | Atlanta | 19.11 miles | |
| Embry-Riddle Aeronautical University | University | Atlanta | 20.91 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |