|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ATL28033 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Whitehead Road Elementary School | Elementary School | Pre-K - 5th | 0.77 miles | |
| Oglethorpe Avenue Elementary School | Elementary School | Pre-K - 5th | 2.15 miles | |
| Chase Street Elementary School | Elementary School | Pre-K - 5th | 3.13 miles | |
| Cleveland Road Elementary School | Elementary School | Pre-K - 5th | 3.52 miles | |
| Alps Road Elementary School | Elementary School | Pre-K - 5th | 3.55 miles | |
| Timothy Elementary School | Elementary School | Pre-K - 5th | 3.73 miles | |
| Fowler Drive Elementary School | Elementary School | Pre-K - 5th | 4.35 miles | |
| Barrow Elementary School | Elementary School | Pre-K - 5th | 4.56 miles | |
| Fourth Street Elementary School | Elementary School | Pre-K - 5th | 4.84 miles | |
| South Jackson Elementary School | Elementary School | Pre-K - 5th | 4.87 miles | |
| Middle School | ||||
| Burney-harris-lyons Middle School | Middle School | 6th - 8th | 1.86 miles | |
| Clarke Middle School | Middle School | 6th - 8th | 3.70 miles | |
| Malcom Bridge Middle School | Middle School | 6th - 8th | 7.00 miles | |
| Hilsman Middle School | Middle School | 6th - 8th | 7.23 miles | |
| Coile Middle School | Middle School | 6th - 8th | 7.90 miles | |
| Oconee County Middle School | Middle School | 6th - 8th | 8.08 miles | |
| East Jackson Middle School | Middle School | 6th - 8th | 11.04 miles | |
| Jefferson Middle School | Middle School | 6th - 8th | 11.53 miles | |
| Senior High School | ||||
| Classic City Performance Learning Center | Senior High School | 9th - 12th | 2.02 miles | |
| Clarke Central High School | Senior High School | 9th - 12th | 3.96 miles | |
| Oconee County High School | Senior High School | 9th - 12th | 7.63 miles | |
| Cedar Shoals High School | Senior High School | 9th - 12th | 8.04 miles | |
| Regional Evening Alternative School | Senior High School | 9th - 12th | 11.28 miles | |
| Jackson County High School | Senior High School | 9th - 12th | 11.86 miles | |
| Private | ||||
| Waseca Learning Environment In | Private | Pre-K - K | 1.48 miles | |
| St Joseph Catholic School | Private | K - 8th | 3.88 miles | |
| Timothy Christian Academy | Private | Pre-K - 1st | 5.25 miles | |
| Cornerstone Christian Academy | Private | Pre-K - 5th | 6.01 miles | |
| Athens Academy | Private | Pre-K - 12th | 6.72 miles | |
| Prince Ave Christian School | Private | Pre-K - 12th | 7.67 miles | |
| Athens Montessori School | Private | Pre-K - 8th | 8.24 miles | |
| Westminster Christian Academy | Private | Pre-K - 12th | 9.90 miles | |
| Jackson Trail Christian School | Private | Pre-K - 4th | 13.49 miles | |
| Providence Academy | Private | K - 12th | 14.29 miles | |
| Universities & Colleges | ||||
| University of Georgia | University | Athens | 4.34 miles | |
| Athens Area Technical Institute | Institute | Athens | 5.31 miles | |
| Athens Technical College | College | Athens | 5.31 miles | |
| Athens Technical College | College | Watkinsville | 13.97 miles | |
| Athens Technical College | College | Lexington | 22.33 miles | |
| Emmanuel College | College | Royston | 24.79 miles | |
| Georgia State University Astronomical Observatory | University | Rutledge | 27.84 miles | |
| Brenau University | University | Gainesville | 31.18 miles | |
| Georgia Tech Economic Development Institute | Institute | Gainesville | 31.18 miles | |
| Interactive College of Technology | College | Gainesville | 31.80 miles | |
| Georgia Perimeter College | College | Lawrenceville | 32.77 miles | |
| Athens Technical College | College | Greensboro | 33.94 miles | |
| Beacon University Institute of Ministry | Institute | Covington | 34.67 miles | |
| Athens Technical College | College | Elberton | 36.87 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |