|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ATL28107 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Atlanta Area School For The Deaf | Combined School | Pre-K - 12th | 7.75 miles | |
| East Dekalb Special Education Center | Combined School | Pre-K - 12th | 9.49 miles | |
| East Dekalb Campus | Combined School | 1st - 12th | 9.49 miles | |
| Elementary School | ||||
| Sky Haven Elementary School | Elementary School | Pre-K - 5th | 0.29 miles | |
| Peterson Elementary School | Elementary School | K - 5th | 0.57 miles | |
| Burgess Elementary School | Elementary School | Pre-K - 5th | 1.04 miles | |
| Westwood Elementary School | Elementary School | Pre-K - 6th | 1.27 miles | |
| Terry Mill Elementary School | Elementary School | Pre-K - 5th | 1.43 miles | |
| Parkside Elementary School | Elementary School | Pre-K - 5th | 1.59 miles | |
| Gresham Park Elementary School | Elementary School | Pre-K - 5th | 1.76 miles | |
| Leslie J. Steele Elementary School | Elementary School | Pre-K - 5th | 1.77 miles | |
| Thomasville Heights Elementary School | Elementary School | Pre-K - 5th | 1.84 miles | |
| Charles R. Drew Charter School | Elementary School | K - 8th | 1.89 miles | |
| Kindergarten / Preschool | ||||
| Coralwood Education Center | Kindergarten / Preschool | Pre-K - K | 7.62 miles | |
| Middle School | ||||
| Long Middle School | Middle School | 6th - 8th | 0.60 miles | |
| Coan Middle School | Middle School | 6th - 8th | 1.56 miles | |
| Mcnair Middle School | Middle School | 6th - 8th | 2.38 miles | |
| King Middle School | Middle School | 6th - 8th | 2.58 miles | |
| Price Middle School | Middle School | 6th - 8th | 3.03 miles | |
| Walden Middle School | Middle School | 6th - 8th | 3.03 miles | |
| Parks Middle School | Middle School | 6th - 8th | 3.41 miles | |
| Renfroe Middle School | Middle School | 6th - 8th | 3.66 miles | |
| Cedar Grove Middle School | Middle School | 6th - 8th | 3.79 miles | |
| Inman Middle School | Middle School | 6th - 8th | 4.06 miles | |
| Senior High School | ||||
| Westwood High School | Senior High School | 7th - 12th | 1.27 miles | |
| Crim High School | Senior High School | 9th - 12th | 1.36 miles | |
| Crim Evening Classes | Senior High School | 9th - 12th | 1.36 miles | |
| Southside High School | Senior High School | 9th - 12th | 1.61 miles | |
| Mcnair High School | Senior High School | 9th - 12th | 1.74 miles | |
| Carver High School | Senior High School | 9th - 12th | 2.86 miles | |
| Decatur High School | Senior High School | 9th - 12th | 3.93 miles | |
| Grady High School | Senior High School | 9th - 12th | 4.14 miles | |
| Cedar Grove High School | Senior High School | 9th - 12th | 4.39 miles | |
| Dekalb High School Of Technology, South Campus | Senior High School | 4.66 miles | ||
| Private | ||||
| Atlanta Youth Academies | Private | Pre-K - 8th | 0.23 miles | |
| New Generation Christian Acade | Private | Pre-K - 6th | 0.63 miles | |
| First Steps Christian Academy | Private | K - 5th | 0.88 miles | |
| Light Of The World Of Atlanta | Private | K - 8th | 1.04 miles | |
| Mohammed Schools Of Atlanta | Private | Pre-K - 12th | 1.57 miles | |
| Mt Nebo Christian Academy | Private | 1.71 miles | ||
| Johnson's Learning Center | Private | K - 3rd | 2.16 miles | |
| Atlanta School | Private | Pre-K - 8th | 2.26 miles | |
| Horizons School | Private | K - 12th | 2.46 miles | |
| Cambridge Academy | Private | Pre-K - 5th | 2.58 miles | |
| Universities & Colleges | ||||
| Emory University | University | Atlanta | 3.00 miles | |
| Beulah Heights Bible College | College | Atlanta | 3.41 miles | |
| DeVry University & Keller Graduate School of Management | School | Atlanta | 3.41 miles | |
| Egleston Children's Hospital At Emory University | University | Atlanta | 3.41 miles | |
| Emory University | University | Atlanta | 3.41 miles | |
| Floyd College-North Metro Campus | College | Atlanta | 3.41 miles | |
| Georgia State University | University | Atlanta | 3.41 miles | |
| Gwinnett Technical College | College | Atlanta | 3.41 miles | |
| Institute of Paper Science & Technology | Institute | Atlanta | 3.41 miles | |
| Keller Graduate School of Management | School | Decatur | 3.41 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |