|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ATL28796 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Atlanta Area School For The Deaf | Combined School | Pre-K - 12th | 7.66 miles | |
| East Dekalb Special Education Center | Combined School | Pre-K - 12th | 9.98 miles | |
| East Dekalb Campus | Combined School | 1st - 12th | 9.98 miles | |
| Elementary School | ||||
| Morningside Elementary School | Elementary School | K - 5th | 1.22 miles | |
| Rivers Elementary School | Elementary School | Pre-K - 5th | 1.56 miles | |
| Garden Hills Elementary School | Elementary School | Pre-K - 5th | 2.05 miles | |
| Briar Vista Elementary School | Elementary School | Pre-K - 5th | 2.08 miles | |
| C. W. Hill Elementary School | Elementary School | Pre-K - 5th | 2.42 miles | |
| Centennial Place Elementary School | Elementary School | K - 5th | 2.65 miles | |
| Lin Elementary School | Elementary School | Pre-K - 5th | 2.96 miles | |
| Hope Elementary School | Elementary School | K - 5th | 3.11 miles | |
| Brandon Elementary School | Elementary School | Pre-K - 5th | 3.11 miles | |
| Bethune Elementary School | Elementary School | K - 5th | 3.39 miles | |
| Kindergarten / Preschool | ||||
| Coralwood Education Center | Kindergarten / Preschool | Pre-K - K | 5.21 miles | |
| Middle School | ||||
| Inman Middle School | Middle School | 6th - 8th | 1.53 miles | |
| Walden Middle School | Middle School | 6th - 8th | 3.11 miles | |
| Kennedy Middle School | Middle School | 6th - 8th | 3.70 miles | |
| Coan Middle School | Middle School | 6th - 8th | 4.25 miles | |
| King Middle School | Middle School | 6th - 8th | 4.45 miles | |
| Renfroe Middle School | Middle School | 6th - 8th | 4.83 miles | |
| Turner Middle School | Middle School | 6th - 8th | 5.10 miles | |
| Sutton Middle School | Middle School | 6th - 8th | 5.13 miles | |
| Brown Middle School | Middle School | 6th - 8th | 5.48 miles | |
| Parks Middle School | Middle School | 6th - 8th | 5.55 miles | |
| Senior High School | ||||
| Grady High School | Senior High School | 9th - 12th | 1.53 miles | |
| Washington High School | Senior High School | 9th - 12th | 2.54 miles | |
| Washington Evening High School | Senior High School | 9th - 12th | 2.54 miles | |
| North Atlanta High School | Senior High School | 9th - 12th | 2.88 miles | |
| Druid Hills High School | Senior High School | 9th - 12th | 3.05 miles | |
| Dekalb School Of The Arts | Senior High School | 8th - 12th | 3.13 miles | |
| Open Campus High School | Senior High School | 9th - 12th | 3.18 miles | |
| Cross Keys High School | Senior High School | 8th - 12th | 3.43 miles | |
| Margaret Harris High School | Senior High School | 8th - 12th | 3.55 miles | |
| Southside High School | Senior High School | 9th - 12th | 4.35 miles | |
| Private | ||||
| The Children S School | Private | Pre-K - 6th | 1.46 miles | |
| Christ The King School | Private | K - 8th | 1.90 miles | |
| Dar Un-Noor School | Private | Pre-K - 8th | 1.99 miles | |
| The Cathedral Preschool | Private | Pre-K - K | 2.07 miles | |
| Atlanta International School | Private | Pre-K - 7th | 2.21 miles | |
| The Canterbury School | Private | Pre-K - K | 2.25 miles | |
| Laurel Heights Acad (Hospital) | Private | 2nd - 11th | 2.25 miles | |
| Cathedral School Of The Arts | Private | Pre-K - 2nd | 2.27 miles | |
| Cliff Valley | Private | Pre-K - 3rd | 2.34 miles | |
| Heritage Preparatory School Of | Private | Pre-K - 4th | 2.42 miles | |
| Universities & Colleges | ||||
| Atlanta College of Art | College | Atlanta | 0.87 miles | |
| Brown College | College | Atlanta | 0.87 miles | |
| Emory University | University | Atlanta | 1.67 miles | |
| Georgia Institute of Technology | Institute | Atlanta | 2.17 miles | |
| Emory University | University | Atlanta | 2.92 miles | |
| Marcus Institute the at Emory University | Institute | Atlanta | 2.92 miles | |
| Emory University | University | Atlanta | 3.15 miles | |
| D Abbott Turner Center at Emory University | University | Atlanta | 3.25 miles | |
| Emory University | University | Atlanta | 3.25 miles | |
| American Intercontinental University | University | Atlanta | 3.27 miles | |
| Association of Private Colleges & Univrsts in Grga | College | Atlanta | 3.27 miles | |
| Bauder College | College | Atlanta | 3.27 miles | |
| Emory University | University | Atlanta | 3.27 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |