|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ATL28804 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Boston Elementary School | Elementary School | Pre-K - 4th | 1.50 miles | |
| Carmel Elementary School | Elementary School | K - 6th | 1.58 miles | |
| Oak Grove Elementary School | Elementary School | K - 4th | 1.65 miles | |
| Bascomb Elementary School | Elementary School | K - 4th | 2.27 miles | |
| Pitner Elementary School | Elementary School | Pre-K - 5th | 2.90 miles | |
| Baker Elementary School | Elementary School | Pre-K - 5th | 3.85 miles | |
| Woodstock Elementary School | Elementary School | K - 6th | 3.92 miles | |
| Allatoona Elementary School | Elementary School | Pre-K - 5th | 4.11 miles | |
| Acworth Elementary School | Elementary School | Pre-K - 5th | 4.79 miles | |
| Chalker Elementary School | Elementary School | Pre-K - 5th | 4.88 miles | |
| Middle School | ||||
| Booth Middle School | Middle School | 7th - 8th | 2.18 miles | |
| Woodstock Middle School | Middle School | 7th - 8th | 2.62 miles | |
| Palmer Middle School | Middle School | 6th - 8th | 4.26 miles | |
| Awtrey Middle School | Middle School | 6th - 8th | 5.41 miles | |
| Mccleskey Middle School | Middle School | 6th - 8th | 6.55 miles | |
| Daniell Middle School | Middle School | 6th - 8th | 7.20 miles | |
| Teasley Middle School | Middle School | 7th - 8th | 7.56 miles | |
| Mabry Middle School | Middle School | 6th - 8th | 8.04 miles | |
| Durham Middle School | Middle School | 6th - 8th | 8.09 miles | |
| Simpson Middle School | Middle School | 6th - 8th | 8.44 miles | |
| Senior High School | ||||
| Etowah High School | Senior High School | 9th - 12th | 2.23 miles | |
| Polaris Evening School | Senior High School | 9th - 12th | 2.62 miles | |
| Woodstock High School | Senior High School | 9th - 12th | 2.62 miles | |
| Kell High School | Senior High School | 9th - 12th | 5.69 miles | |
| North Cobb High School | Senior High School | 9th - 12th | 5.70 miles | |
| Kennesaw Mountain High School | Senior High School | 9th - 12th | 7.62 miles | |
| Lassiter High School | Senior High School | 9th - 12th | 8.56 miles | |
| Sprayberry High School | Senior High School | 9th - 12th | 8.82 miles | |
| Sequoyah High School | Senior High School | 9th - 12th | 9.72 miles | |
| Pope High School | Senior High School | 9th - 12th | 10.27 miles | |
| Private | ||||
| Shiloh Hills Christian School | Private | Pre-K - 12th | 4.18 miles | |
| American Heritage Academy | Private | Pre-K - 10th | 5.08 miles | |
| Montessori Childrens House Of | Private | Pre-K - 5th | 5.32 miles | |
| Noonday Academy (Noonday Is On | Private | Pre-K - 4th | 5.65 miles | |
| North Cobb Christian School | Private | Pre-K - 12th | 5.85 miles | |
| First Baptist Christian School | Private | Pre-K - 5th | 5.90 miles | |
| Cherokee Christian School | Private | K - 10th | 6.90 miles | |
| Community Christian School | Private | Pre-K - 7th | 8.41 miles | |
| The Devereux Georgia Treatment | Private | 6th - 12th | 8.51 miles | |
| Mt Paran Christian School | Private | Pre-K - 12th | 8.52 miles | |
| Universities & Colleges | ||||
| Georgia State | State College | Acworth | 2.36 miles | |
| Kennesaw State University | University | Kennesaw | 4.94 miles | |
| Covenant College Quest Program | College | Canton | 8.76 miles | |
| Antioch Baptist Bible College | College | Marietta | 10.54 miles | |
| Embry-Riddle Aeronautical University | University | Marietta | 13.07 miles | |
| High-Tech Institute | Institute | Marietta | 14.53 miles | |
| Devry University | University | Alpharetta | 17.12 miles | |
| Keller Graduate School of Management | School | Alpharetta | 17.12 miles | |
| American Intercontinental University | University | Atlanta | 17.19 miles | |
| Argosy University of Atlanta | University | Atlanta | 17.19 miles | |
| Argosy University/Atlanta | University | Atlanta | 17.19 miles | |
| Brown Mackie College | College | Atlanta | 17.19 miles | |
| Embry-Riddle Aeronautical University | University | Atlanta | 17.19 miles | |
| Central Michigan University in Atlanta | University | Atlanta | 18.25 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |