|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ATL29388 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Russell Elementary School | Elementary School | Pre-K - 5th | 0.84 miles | |
| Birney Elementary School | Elementary School | Pre-K - 5th | 1.14 miles | |
| Sanders Elementary School | Elementary School | Pre-K - 5th | 1.64 miles | |
| Norton Park Elementary School | Elementary School | Pre-K - 5th | 1.98 miles | |
| Milford Elementary School | Elementary School | Pre-K - 5th | 2.15 miles | |
| Hollydale Elementary School | Elementary School | Pre-K - 5th | 2.18 miles | |
| Labelle Elementary School | Elementary School | Pre-K - 5th | 2.65 miles | |
| Mableton Elementary School | Elementary School | K - 5th | 2.67 miles | |
| Belmont Hills Elementary School | Elementary School | Pre-K - 5th | 3.10 miles | |
| Brown Elementary School | Elementary School | Pre-K - 5th | 3.13 miles | |
| Middle School | ||||
| Floyd Middle School | Middle School | 6th - 8th | 1.90 miles | |
| Smitha Middle School | Middle School | 6th - 8th | 2.54 miles | |
| Cooper Middle School | Middle School | 6th - 8th | 3.55 miles | |
| Griffin Middle School | Middle School | 6th - 8th | 3.65 miles | |
| Lindley Middle School | Middle School | 6th - 8th | 3.91 miles | |
| Garrett Middle School | Middle School | 6th - 8th | 4.57 miles | |
| Campbell Middle School | Middle School | 6th - 8th | 4.70 miles | |
| Tapp Middle School | Middle School | 6th - 8th | 5.12 miles | |
| Marietta Middle School | Middle School | 7th - 8th | 6.36 miles | |
| Turner Middle School | Middle School | 6th - 8th | 7.08 miles | |
| Senior High School | ||||
| Osborne High School | Senior High School | 9th - 12th | 2.18 miles | |
| South Cobb High School | Senior High School | 9th - 12th | 2.83 miles | |
| Campbell High School | Senior High School | 9th - 12th | 3.67 miles | |
| Pebblebrook High School | Senior High School | 9th - 12th | 3.96 miles | |
| Oakwood High School | Senior High School | 9th - 12th | 4.02 miles | |
| Mceachern High School | Senior High School | 9th - 12th | 5.85 miles | |
| Marietta High School | Senior High School | 9th - 12th | 6.33 miles | |
| Aps-cep Partnership School | Senior High School | 6th - 12th | 8.04 miles | |
| South Atlanta High School | Senior High School | 9th - 12th | 8.04 miles | |
| Lithia Springs Comprehensive High School | Senior High School | 9th - 12th | 8.77 miles | |
| Private | ||||
| Good Shepherd Learning Center | Private | Pre-K - 2nd | 0.44 miles | |
| Covered Bridge Academy | Private | Pre-K - UG | 0.69 miles | |
| Highpoint Christian Academy | Private | Pre-K - 1st | 2.52 miles | |
| In His Image Christian Academy | Private | K - 12th | 2.52 miles | |
| Cobb County Christian Schools | Private | Pre-K - 12th | 2.56 miles | |
| Cumberland Christian Academy | Private | Pre-K - 12th | 3.23 miles | |
| Covenant Christian School | Private | K - 12th | 4.29 miles | |
| Mableton Christian Academy | Private | Pre-K - 12th | 4.74 miles | |
| Whitefield Academy | Private | K - 12th | 4.91 miles | |
| New Hope Academy | Private | Pre-K - 6th | 6.51 miles | |
| Universities & Colleges | ||||
| Embry-Riddle Aeronautical University | University | Marietta | 4.73 miles | |
| Central Michigan University in Atlanta | University | Atlanta | 6.75 miles | |
| High-Tech Institute | Institute | Marietta | 8.21 miles | |
| Brandeis University Women's Committee | University | Atlanta | 9.02 miles | |
| Georgia Institute of Technology | Institute | Atlanta | 9.22 miles | |
| Antioch Baptist Bible College | College | Marietta | 11.30 miles | |
| Aramark Campus Service Spelman College | College | Atlanta | 11.42 miles | |
| Atlanta University Center Inc | University | Atlanta | 11.42 miles | |
| Brown's Barber College | College | Atlanta | 11.42 miles | |
| Clark Atlanta University | University | Atlanta | 11.42 miles | |
| Embry-Riddle Aeronautical University | University | Atlanta | 11.90 miles | |
| Kennesaw State University | University | Kennesaw | 11.96 miles | |
| Brown College | College | Atlanta | 12.08 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |