|
Call Toll Free 800-771-7777 |
|
|
Property ID: ATL29419 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| East Dekalb Special Education Center | Combined School | Pre-K - 12th | 9.53 miles | |
| East Dekalb Campus | Combined School | 1st - 12th | 9.53 miles | |
| Atlanta Area School For The Deaf | Combined School | Pre-K - 12th | 11.85 miles | |
| Elementary School | ||||
| Partee Elementary School | Elementary School | Pre-K - 5th | 1.98 miles | |
| Rock Chapel Elementary School | Elementary School | Pre-K - 5th | 2.58 miles | |
| Annistown Elementary School | Elementary School | Pre-K - 5th | 2.96 miles | |
| Norton Elementary School | Elementary School | K - 5th | 3.28 miles | |
| Centerville Elementary School | Elementary School | K - 5th | 3.65 miles | |
| House Elementary School | Elementary School | Pre-K - 5th | 3.81 miles | |
| Wynbrooke Elementary School | Elementary School | Pre-K - 5th | 4.35 miles | |
| Shiloh Elementary School | Elementary School | K - 5th | 4.36 miles | |
| Pine Ridge Elementary School | Elementary School | Pre-K - 5th | 4.83 miles | |
| Magill Elementary School | Elementary School | K - 5th | 5.89 miles | |
| Middle School | ||||
| Shiloh Middle School | Middle School | 6th - 8th | 4.22 miles | |
| Stephenson Middle School | Middle School | 6th - 8th | 4.56 miles | |
| Snellville Middle School | Middle School | 6th - 8th | 4.93 miles | |
| Lithonia Middle School | Middle School | 6th - 8th | 5.67 miles | |
| Salem Middle School | Middle School | 6th - 8th | 6.05 miles | |
| Conyers Middle School | Middle School | 6th - 8th | 6.36 miles | |
| Redan Middle School | Middle School | 6th - 8th | 7.09 miles | |
| Five Forks Middle School | Middle School | 6th - 8th | 8.20 miles | |
| Miller Grove Middle School | Middle School | 6th - 8th | 8.86 miles | |
| Freedom Middle School | Middle School | 6th - 8th | 9.03 miles | |
| Senior High School | ||||
| Shiloh High School | Senior High School | 9th - 12th | 4.21 miles | |
| Stephenson High School | Senior High School | 9th - 12th | 5.17 miles | |
| South Gwinnett High School | Senior High School | 9th - 12th | 6.13 miles | |
| Lithonia High School | Senior High School | 9th - 12th | 6.23 miles | |
| Lithonia High School | Senior High School | 6.23 miles | ||
| Rockdale County High School | Senior High School | 9th - 12th | 7.31 miles | |
| Parkview High School | Senior High School | 9th - 12th | 7.53 miles | |
| Brookwood High School | Senior High School | 9th - 12th | 7.99 miles | |
| Redan High School | Senior High School | 9th - 12th | 8.00 miles | |
| Dekalb Alternative Night School | Senior High School | 8th - 12th | 9.52 miles | |
| Private | ||||
| The Drake School | Private | K - 3rd | 3.89 miles | |
| Snellville Christian Academy | Private | Pre-K - 12th | 4.54 miles | |
| His Academy Christian School | Private | Pre-K - 11th | 4.86 miles | |
| Evergreen Montessori School | Private | Pre-K - 2nd | 5.17 miles | |
| Faith Academy | Private | 1st - 8th | 5.74 miles | |
| Philadephia Chrisitan School | Private | Pre-K - 12th | 5.87 miles | |
| Grace Heritage Christian Academy | Private | Pre-K - 11th | 6.02 miles | |
| Will-Mariah Christian School | Private | Pre-K - 4th | 6.03 miles | |
| Asbury Christian Academy | Private | K - 5th | 6.12 miles | |
| Pentecostal Lighthouse | Private | Pre-K - 8th | 6.15 miles | |
| Universities & Colleges | ||||
| Gwinnett College | College | Lilburn | 8.46 miles | |
| Luther Rice Seminary & Bible College | College | Lithonia | 9.10 miles | |
| Gupton-Jones College of Funeral Service | College | Decatur | 10.11 miles | |
| Georgia Perimeter College | College | Clarkston | 11.80 miles | |
| Le Cordon BLEU College of Culinary Arts Atlanta | College | Tucker | 11.91 miles | |
| Georgia Medical Institute | Institute | Norcross | 12.52 miles | |
| Georgia Perimeter College | College | Decatur | 13.33 miles | |
| Agnes Scott College | College | Decatur | 14.65 miles | |
| Dekalb Technical Institute | Institute | Decatur | 14.65 miles | |
| Emory University Women's Health Initiative | University | Decatur | 14.65 miles | |
| Dekalb Technical College | College | Atlanta | 15.11 miles | |
| Emory University | University | Atlanta | 15.21 miles | |
| Keller Graduate School Of Management | School | Duluth | 16.00 miles | |
| Georgia Perimeter College | College | Lawrenceville | 16.25 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |