|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ATL29460 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Atlanta Area School For The Deaf | Combined School | Pre-K - 12th | 9.17 miles | |
| East Dekalb Special Education Center | Combined School | Pre-K - 12th | 10.99 miles | |
| East Dekalb Campus | Combined School | 1st - 12th | 10.99 miles | |
| Elementary School | ||||
| Westwood Elementary School | Elementary School | Pre-K - 6th | 0.39 miles | |
| Benteen Elementary School | Elementary School | K - 5th | 0.52 miles | |
| Parkside Elementary School | Elementary School | Pre-K - 5th | 1.04 miles | |
| D. H. Stanton Elementary School | Elementary School | K - 5th | 1.18 miles | |
| Thomasville Heights Elementary School | Elementary School | Pre-K - 5th | 1.23 miles | |
| Lakewood Elementary School | Elementary School | 1.26 miles | ||
| Sky Haven Elementary School | Elementary School | Pre-K - 5th | 1.30 miles | |
| Perkerson Elementary School | Elementary School | Pre-K - 5th | 1.37 miles | |
| Dobbs Elementary School | Elementary School | 1.42 miles | ||
| Mcgill Elementary School | Elementary School | Pre-K - 5th | 1.44 miles | |
| Kindergarten / Preschool | ||||
| Coralwood Education Center | Kindergarten / Preschool | Pre-K - K | 8.68 miles | |
| Middle School | ||||
| Price Middle School | Middle School | 6th - 8th | 1.50 miles | |
| King Middle School | Middle School | 6th - 8th | 1.59 miles | |
| Parks Middle School | Middle School | 6th - 8th | 1.96 miles | |
| Long Middle School | Middle School | 6th - 8th | 2.03 miles | |
| Coan Middle School | Middle School | 6th - 8th | 2.58 miles | |
| Walden Middle School | Middle School | 6th - 8th | 2.67 miles | |
| Sylvan Hills Middle School | Middle School | 6th - 8th | 3.10 miles | |
| Brown Middle School | Middle School | 6th - 8th | 3.34 miles | |
| Mcnair Middle School | Middle School | 6th - 8th | 3.79 miles | |
| Kennedy Middle School | Middle School | 6th - 8th | 3.92 miles | |
| Senior High School | ||||
| Westwood High School | Senior High School | 7th - 12th | 0.39 miles | |
| Carver High School | Senior High School | 9th - 12th | 1.35 miles | |
| Southside High School | Senior High School | 9th - 12th | 1.39 miles | |
| Mcnair High School | Senior High School | 9th - 12th | 2.46 miles | |
| Crim High School | Senior High School | 9th - 12th | 2.57 miles | |
| Crim Evening Classes | Senior High School | 9th - 12th | 2.57 miles | |
| Grady High School | Senior High School | 9th - 12th | 4.18 miles | |
| Tri-cities High School | Senior High School | 9th - 12th | 4.76 miles | |
| Cedar Grove High School | Senior High School | 9th - 12th | 5.11 miles | |
| School For Integrated Academics And Technologies | Senior High School | 9th - 12th | 5.27 miles | |
| Private | ||||
| Mt Nebo Christian Academy | Private | 1.38 miles | ||
| Light Of The World Of Atlanta | Private | K - 8th | 1.59 miles | |
| Atlanta Youth Academies | Private | Pre-K - 8th | 1.69 miles | |
| New Generation Christian Acade | Private | Pre-K - 6th | 1.76 miles | |
| First Steps Christian Academy | Private | K - 5th | 2.15 miles | |
| Atlanta School | Private | Pre-K - 8th | 2.59 miles | |
| Mohammed Schools Of Atlanta | Private | Pre-K - 12th | 3.11 miles | |
| Johnson's Learning Center | Private | K - 3rd | 3.34 miles | |
| Atlanta New Century School | Private | Pre-K - 8th | 3.50 miles | |
| Gate City Heritage School | Private | K - 5th | 3.52 miles | |
| Universities & Colleges | ||||
| Beulah Heights Bible College | College | Atlanta | 2.67 miles | |
| DeVry University & Keller Graduate School of Management | School | Atlanta | 2.67 miles | |
| Egleston Children's Hospital At Emory University | University | Atlanta | 2.67 miles | |
| Emory University | University | Atlanta | 2.67 miles | |
| Floyd College-North Metro Campus | College | Atlanta | 2.67 miles | |
| Georgia State University | University | Atlanta | 2.67 miles | |
| Gwinnett Technical College | College | Atlanta | 2.67 miles | |
| Institute of Paper Science & Technology | Institute | Atlanta | 2.67 miles | |
| Keller Graduate School of Management | School | Decatur | 2.67 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |