| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. |
| Combined |
| Maranatha Christian Academy | Private | Combined | K - 12 | 0.52 miles |
| Vivian E Summers School | Public | Combined | K - 12 | 0.80 miles |
| Chicago Int'l Charter - Longwood | Public | Combined | K - 12 | 2.42 miles |
| Morgan Park Academy | Private | Combined | K - 12 | 3.07 miles |
| Elementary |
| Park Vernon Academy | Private | Elementary | K - 8 | 0.16 miles |
| Cullen Elementary School | Public | Elementary | K - 8 | 0.30 miles |
| Zion Lutheran School | Private | Elementary | K - 8 | 0.35 miles |
| Kohn Elementary School | Public | Elementary | K - 8 | 0.43 miles |
| Poe Classical School | Public | Elementary | K - 6 | 0.56 miles |
| St John De Lasalle Academy | Catholic | Elementary | K - 8 | 0.58 miles |
| Lavizzo Elementary School | Public | Elementary | K - 8 | 0.59 miles |
| Bennett Elementary School | Public | Elementary | K - 8 | 0.66 miles |
| Langston Hughes Elementary School | Public | Elementary | K - 8 | 0.70 miles |
| Smith Elementary School | Public | Elementary | K - 8 | 0.76 miles |
| Junior High School |
| Chicago Vocational Achievement Academy | Public | Junior High School | 7 - 9 | 3.36 miles |
| Perespectives Charter School - Calumet | Public | Junior High School | 7 - 9 | 3.62 miles |
| Middle |
| Gompers Elementary School | Public | Middle | 5 - 8 | 2.12 miles |
| Robert A Black Magnet School | Public | Middle | 5 - 8 | 2.88 miles |
| Burnham Anthony School | Public | Middle | 5 - 8 | 3.16 miles |
| Carver Middle School | Public | Middle | 5 - 8 | 3.41 miles |
| Calumet Elementary School | Public | Middle | 5 - 8 | 3.54 miles |
| Barbara A Sizemore Academy | Public | Middle | 5 - 8 | 3.62 miles |
| Senior High School |
| Gwendolyn Brooks Preparatory Academy | Public | Senior High School | 9 - 12 | 0.57 miles |
| Academy Of Finance | Public | Senior High School | 9 - 12 | 0.84 miles |
| Corliss High School | Public | Senior High School | 9 - 12 | 0.86 miles |
| Harlan Community Academy | Public | Senior High School | 7 - 12 | 1.25 miles |
| Fenger Achievement Academy | Public | Senior High School | 9 - 12 | 1.29 miles |
| Julian High School | Public | Senior High School | 9 - 12 | 1.93 miles |
| Morgan Park High School | Public | Senior High School | 7 - 12 | 2.68 miles |
| Calumet Academy High School | Public | Senior High School | 10 - 12 | 3.62 miles |
| Sullivan House Alternative High School | Private | Senior High School | 9 - 12 | 3.71 miles |
| Cmty Youth Developement School | Public | Senior High School | 10 - 12 | 3.72 miles |