| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. |
| Adult |
| Lakeview Learning Center | Private | Adult | Adult Education | 2.06 miles |
| Combined |
| Josephinum Academy | Catholic | Combined | K - 12 | 0.91 miles |
| Francis W Parker School | Private | Combined | K - 12 | 1.70 miles |
| Latin School Of Chicago | Private | Combined | K - 12 | 1.96 miles |
| Lycee Francais De Chicago | Private | Combined | K - 12 | 3.06 miles |
| Ravenswood Bapt Christian School | Private | Combined | K - 12 | 3.32 miles |
| Nancy B Jefferson School | Public | Combined | K - 12 | 3.36 miles |
| Providence St Mel School | Private | Combined | K - 12 | 3.44 miles |
| Simpson Academy For Young Women | Public | Combined | K - 12 | 3.50 miles |
| Elementary |
| St Mary Of The Angels School | Catholic | Elementary | K - 8 | 0.12 miles |
| Burr Elementary School | Public | Elementary | K - 8 | 0.18 miles |
| Drummond Elementary School | Public | Elementary | K - 8 | 0.29 miles |
| Lozano Bilingual School | Public | Elementary | K - 8 | 0.58 miles |
| St Josaphat School | Catholic | Elementary | K - 8 | 0.65 miles |
| Pritzker School | Public | Elementary | K - 8 | 0.71 miles |
| St Stanislaus Kostka School | Catholic | Elementary | K - 8 | 0.78 miles |
| Pulaski Community Academy | Public | Elementary | K - 8 | 0.80 miles |
| Chicago Int'l Charter - Bucktown | Public | Elementary | K - 8 | 0.80 miles |
| Mayer Elementary School | Public | Elementary | K - 8 | 0.82 miles |
| Junior High School |
| Clemente Achievement Academy | Public | Junior High School | 7 - 9 | 1.23 miles |
| Crane Achievement Academy | Public | Junior High School | 7 - 9 | 2.67 miles |
| Ames Middle School | Public | Junior High School | 7 - 9 | 2.70 miles |
| Thurgood Marshall Middle School | Public | Junior High School | 7 - 9 | 3.66 miles |
| Irving Park Middle School | Public | Junior High School | 7 - 9 | 4.00 miles |
| Middle |
| Logandale Middle School | Public | Middle | 5 - 8 | 2.43 miles |
| Nia Middle School | Public | Middle | 5 - 8 | 2.54 miles |
| Octavio Paz Charter School | Public | Middle | 5 - 8 | 2.90 miles |
| Children Of Peace - St Callistus | Catholic | Middle | 5 - 8 | 3.15 miles |
| Uplift Community School | Public | Middle | 5 - 8 | 3.61 miles |
| Kipp Ascend Charter School | Public | Middle | 5 - 8 | 3.76 miles |
| Senior High School |
| Holy Trinity High School | Catholic | Senior High School | 9 - 12 | 0.84 miles |
| Pedro Albizu Campos High School | Private | Senior High School | 9 - 12 | 0.88 miles |
| Wells Community Academy High School | Public | Senior High School | 9 - 12 | 1.08 miles |
| Noble Street Charter High School | Public | Senior High School | 9 - 12 | 1.09 miles |
| Ramirez Comp Science Charter School | Public | Senior High School | 9 - 12 | 1.21 miles |
| Aspira Alternative High School | Private | Senior High School | 9 - 12 | 1.21 miles |
| Lincoln Park High School | Public | Senior High School | 9 - 12 | 1.22 miles |
| Clemente Community Academy High School | Public | Senior High School | 9 - 12 | 1.23 miles |
| Richard Milburn Alternative High School | Public | Senior High School | 9 - 12 | 1.38 miles |
| Chicago Academy For The Arts | Private | Senior High School | 9 - 12 | 1.54 miles |