|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: CHI16460 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Proviso Area Except Child Center | Combined School | Pre-K - 12th | 2.03 miles | |
| Farragut Career Academy Senior High School | Combined School | Pre-K - 12th | 5.32 miles | |
| Chicago International Charter | Combined School | K - 12th | 7.19 miles | |
| Aero Educational Center | Combined School | Pre-K - 12th | 8.09 miles | |
| P R I D E School | Combined School | 1st - 12th | 9.15 miles | |
| Julia S Molloy Education Center | Combined School | Pre-K - 12th | 11.43 miles | |
| Elementary School | ||||
| Garfield Elementary School | Elementary School | Pre-K - 5th | 0.21 miles | |
| Field Stevenson Elementary School | Elementary School | Pre-K - 5th | 0.52 miles | |
| Grant-white Elementary School | Elementary School | K - 5th | 0.60 miles | |
| Abraham Lincoln Elementary School | Elementary School | K - 5th | 0.75 miles | |
| Betsy Ross Elementary School | Elementary School | K - 5th | 0.90 miles | |
| Lincoln Elementary School | Elementary School | K - 4th | 1.13 miles | |
| Prairie Oak School | Elementary School | K - 5th | 1.21 miles | |
| Longfellow Elementary School | Elementary School | K - 5th | 1.23 miles | |
| Jefferson Elementary School | Elementary School | Pre-K - 5th | 1.28 miles | |
| Irving Elementary School | Elementary School | K - 5th | 1.29 miles | |
| Junior High School | ||||
| Douglass Junior High Academy | Junior High School | 6th - 10th | 2.19 miles | |
| Park Junior High School | Junior High School | 7th - 8th | 5.46 miles | |
| Butler Junior High School | Junior High School | 6th - 8th | 6.85 miles | |
| Lincoln Jr High School | Junior High School | 6th - 8th | 10.71 miles | |
| Douglas A Mcgugan Junior High School | Junior High School | 7th - 8th | 11.61 miles | |
| Kindergarten / Preschool | ||||
| Early Childhood Center | Kindergarten / Preschool | Pre-K - K | 3.60 miles | |
| East Early Childhood Center | Kindergarten / Preschool | Pre-K - K | 4.58 miles | |
| Elizabeth Meyer School | Kindergarten / Preschool | Pre-K - K | 11.16 miles | |
| Middle School | ||||
| Forest Park Middle School | Middle School | 6th - 8th | 0.52 miles | |
| Gwendolyn Brooks Middle School | Middle School | 6th - 8th | 0.66 miles | |
| Percy Julian Middle School | Middle School | 6th - 8th | 1.15 miles | |
| Lincoln Middle School | Middle School | 6th - 8th | 1.64 miles | |
| Elm Middle School | Middle School | 7th - 8th | 2.70 miles | |
| Michele Clark Middle School | Middle School | 6th - 10th | 2.71 miles | |
| Heritage Middle School | Middle School | 7th - 8th | 2.82 miles | |
| Roosevelt Middle School | Middle School | 6th - 8th | 3.10 miles | |
| Westchester Middle School | Middle School | 6th - 8th | 3.65 miles | |
| Northwest Middle School | Middle School | 6th - 8th | 3.95 miles | |
| Senior High School | ||||
| Oak Park & River Forest High School | Senior High School | 9th - 12th | 1.35 miles | |
| Proviso East High School | Senior High School | 9th - 12th | 1.49 miles | |
| Alternative Bd/ed High School | Senior High School | 9th - 12th | 2.03 miles | |
| J Sterling Morton West High School | Senior High School | 9th - 12th | 2.05 miles | |
| Austin Community High School | Senior High School | 9th - 12th | 2.27 miles | |
| J Sterling Morton East High School | Senior High School | 9th - 12th | 2.61 miles | |
| J Sterling Morton Alternative School | Senior High School | 9th - 12th | 3.13 miles | |
| L J Hauser Jr High School | Senior High School | 6th - 8th | 3.32 miles | |
| Elmwood Park High School | Senior High School | 9th - 12th | 3.43 miles | |
| Riverside Brookfield Township Senior High School | Senior High School | 9th - 12th | 3.51 miles | |
| Private | ||||
| St Bernardine Elem School | Private | Pre-K - 8th | 0.30 miles | |
| St John Lutheran School | Private | Pre-K - 8th | 0.38 miles | |
| Ascension Elementary School | Private | Pre-K - 8th | 0.83 miles | |
| Forest Park Montessori | Private | Pre-K - K | 0.85 miles | |
| St Edmund School | Private | Pre-K - 8th | 0.86 miles | |
| West Suburban Montessori Schl | Private | Pre-K - K | 0.94 miles | |
| Oak Park Christian Academy | Private | Pre-K - 8th | 0.95 miles | |
| Fenwick High School | Private | 9th - 12th | 0.97 miles | |
| Oak Park Community School | Private | Pre-K - 4th | 1.03 miles | |
| St Luke Elementary School | Private | 1.05 miles | ||
| Universities & Colleges | ||||
| Concordia University | University | River Forest | 1.51 miles | |
| Dominican University | University | River Forest | 1.51 miles | |
| Loyola University Medical Cente Unvrsty Health System | University | Maywood | 2.10 miles | |
| Loyola University Medical Center | University | Maywood | 2.10 miles | |
| Northwestern University Traffictte Trffc Sfty School | University | Maywood | 2.10 miles | |
| American Career College of Hair Design Inc | College | Berwyn | 3.20 miles | |
| Morton College | College | Cicero | 3.26 miles | |
| Fitzpatrick Online University | University | Melrose Park | 3.46 miles | |
| Triton College | College | River Grove | 3.80 miles | |
| Triton College Extension Center | College | Hillside | 4.83 miles | |
| North Lawndale College Prep CHS | College | Chicago | 4.89 miles | |
| City Colleges of Chicago | College | Chicago | 5.11 miles | |
| National College of Naprapathic Medicine | College | Chicago | 5.72 miles | |
| Wilber Wright College | College | Chicago | 5.79 miles | |
| University of Chicago | University | Chicago | 6.08 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |