|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: CHI16464 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Speed Seja 802 Pal Pgrm | Combined School | K - 12th | 3.38 miles | |
| Braun Educational Center | Combined School | 3rd - 12th | 5.64 miles | |
| Echo School | Combined School | 1st - 12th | 6.16 miles | |
| Elementary School | ||||
| Flossmoor Hills Elementary School | Elementary School | K - 5th | 0.22 miles | |
| Chateaux School | Elementary School | K - 6th | 1.02 miles | |
| Mae Jemison School | Elementary School | K - 6th | 1.30 miles | |
| Heather Hill Elementary School | Elementary School | K - 5th | 1.41 miles | |
| Western Avenue Elementary School | Elementary School | K - 5th | 1.53 miles | |
| Dr Ralph Bunche School | Elementary School | Pre-K - 5th | 1.72 miles | |
| Highlands Elementary School | Elementary School | K - 6th | 2.08 miles | |
| Arcadia Elementary School | Elementary School | K - 2nd | 2.33 miles | |
| Nob Hill Elementary School | Elementary School | Pre-K - 6th | 2.40 miles | |
| Woodland School | Elementary School | Pre-K - 5th | 2.73 miles | |
| Junior High School | ||||
| Parker Junior High School | Junior High School | 6th - 8th | 1.00 miles | |
| Prairie-hills Junior High School | Junior High School | 7th - 8th | 3.09 miles | |
| Washington Junior High School | Junior High School | 4th - 8th | 4.62 miles | |
| Summit Hill Junior High School | Junior High School | 7th - 8th | 6.09 miles | |
| Roosevelt Junior High School | Junior High School | 7th - 8th | 6.90 miles | |
| Lincoln Junior High School | Junior High School | 7th - 8th | 7.94 miles | |
| Jerling Junior High School | Junior High School | 6th - 8th | 8.22 miles | |
| Century Junior High School | Junior High School | 6th - 8th | 9.87 miles | |
| Douglas A Mcgugan Junior High School | Junior High School | 7th - 8th | 11.57 miles | |
| Kindergarten / Preschool | ||||
| 21st Century Preparatory Center | Kindergarten / Preschool | Pre-K - K | 5.14 miles | |
| Birth - Kindrgrtn Ctr Seton Academy | Kindergarten / Preschool | Pre-K - K | 7.13 miles | |
| Early Chldhd Cntr At H Tubman School | Kindergarten / Preschool | Pre-K - K | 7.66 miles | |
| School Dist 133 Annex | Kindergarten / Preschool | Pre-K - K | 7.89 miles | |
| Crete-monee Education Center | Kindergarten / Preschool | K | 8.23 miles | |
| Middle School | ||||
| Southwood Middle School | Middle School | 6th - 8th | 1.31 miles | |
| Robert Frost Middle School | Middle School | 6th - 8th | 3.08 miles | |
| Arbor Park Middle School | Middle School | 5th - 8th | 3.32 miles | |
| O W Huth Middle School | Middle School | 6th - 8th | 3.33 miles | |
| Central Middle School | Middle School | 6th - 8th | 4.21 miles | |
| Forest Trail Middle School | Middle School | 6th - 8th | 4.41 miles | |
| Brookwood Middle School | Middle School | 5th - 6th | 5.08 miles | |
| Prairie View Middle School | Middle School | 6th - 8th | 5.30 miles | |
| G Kerkstra Middle School | Middle School | 6th - 8th | 5.39 miles | |
| Rosa L Parks Middle School | Middle School | 6th - 8th | 5.42 miles | |
| Senior High School | ||||
| Homewood-flossmoor High School | Senior High School | 9th - 12th | 0.59 miles | |
| Independence High School | Senior High School | 9th - 12th | 0.91 miles | |
| Hillcrest High School | Senior High School | 9th - 12th | 1.74 miles | |
| Rich Central Campus High School | Senior High School | 9th - 12th | 1.99 miles | |
| Rich Township High School Phoenix Campus | Senior High School | 10th - 12th | 3.03 miles | |
| Tinley Park High School | Senior High School | 9th - 12th | 3.67 miles | |
| Bloom High School | Senior High School | 9th - 12th | 3.91 miles | |
| Dist 206 Alternative High School | Senior High School | 9th - 12th | 3.93 miles | |
| Bremen High School | Senior High School | 9th - 12th | 4.66 miles | |
| Victor J Andrew High School | Senior High School | 9th - 12th | 4.72 miles | |
| Private | ||||
| Homewood Christian Academy | Private | Pre-K - 12th | 0.52 miles | |
| Childrens World Learning Cente | Private | 0.57 miles | ||
| St Johns Lutheran School | Private | Pre-K - 8th | 0.95 miles | |
| The Potters House | Private | 1st - 6th | 1.01 miles | |
| Alternative Academic Acheiveme | Private | 3rd - 8th | 1.10 miles | |
| Kinder Care Learning Center | Private | Pre-K - K | 1.17 miles | |
| Anita M Stone Jewish Comm Center | Private | Pre-K - K | 1.18 miles | |
| Infant Jesus Of Prague School | Private | Pre-K - 8th | 1.18 miles | |
| The Martsci School | Private | Pre-K - K | 1.21 miles | |
| Flossmoor Montessori School | Private | Pre-K - 4th | 1.52 miles | |
| Universities & Colleges | ||||
| Grinell College | College | Homewood | 2.54 miles | |
| Northwestern University Traffictte Trffc Sfty School | University | Markham | 3.43 miles | |
| ITT Technical Institute | Institute | Matteson | 3.66 miles | |
| Capri Oak Forest College of Beauty Culture Inc | College | Oak Forest | 4.72 miles | |
| Depaul University | University | Oak Forest | 4.72 miles | |
| South Suburban College | College | Oak Forest | 4.72 miles | |
| Keller Graduate School of Management | School | Tinley Park | 4.88 miles | |
| Lewis University | University | Tinley Park | 4.88 miles | |
| South Suburban College | College | South Holland | 6.22 miles | |
| Moraine Valley Community College | College | Robbins | 6.55 miles | |
| Family Learning Institute of Prairie State College | Institute | Chicago Heights | 6.61 miles | |
| Prairie State College District 515 | College | Chicago Heights | 6.61 miles | |
| Moraine Valley Community College | College | Blue Island | 7.98 miles | |
| Saint Xavier University | University | Orland Park | 8.68 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |