|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: CHI16482 |
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
| |||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Speed Seja 802 Pal Pgrm | Combined School | K - 12th | 3.54 miles | |
| Echo School | Combined School | 1st - 12th | 4.91 miles | |
| Braun Educational Center | Combined School | 3rd - 12th | 5.80 miles | |
| Elementary School | ||||
| Dr Ralph Bunche School | Elementary School | Pre-K - 5th | 0.62 miles | |
| Chateaux School | Elementary School | K - 6th | 1.00 miles | |
| Western Avenue Elementary School | Elementary School | K - 5th | 1.08 miles | |
| Mae Jemison School | Elementary School | K - 6th | 1.09 miles | |
| Flossmoor Hills Elementary School | Elementary School | K - 5th | 1.52 miles | |
| Highlands Elementary School | Elementary School | K - 6th | 1.63 miles | |
| Woodland School | Elementary School | Pre-K - 5th | 1.63 miles | |
| Heather Hill Elementary School | Elementary School | K - 5th | 1.68 miles | |
| Nob Hill Elementary School | Elementary School | Pre-K - 6th | 2.08 miles | |
| Serena Hills Elementary School | Elementary School | Pre-K - 5th | 2.44 miles | |
| Junior High School | ||||
| Parker Junior High School | Junior High School | 6th - 8th | 1.02 miles | |
| Prairie-hills Junior High School | Junior High School | 7th - 8th | 2.37 miles | |
| Washington Junior High School | Junior High School | 4th - 8th | 4.56 miles | |
| Roosevelt Junior High School | Junior High School | 7th - 8th | 5.70 miles | |
| Lincoln Junior High School | Junior High School | 7th - 8th | 6.71 miles | |
| Summit Hill Junior High School | Junior High School | 7th - 8th | 7.33 miles | |
| Jerling Junior High School | Junior High School | 6th - 8th | 8.80 miles | |
| Century Junior High School | Junior High School | 6th - 8th | 10.67 miles | |
| Douglas A Mcgugan Junior High School | Junior High School | 7th - 8th | 11.18 miles | |
| West Side Junior High School | Junior High School | 7th - 8th | 11.87 miles | |
| Kindergarten / Preschool | ||||
| 21st Century Preparatory Center | Kindergarten / Preschool | Pre-K - K | 5.71 miles | |
| Birth - Kindrgrtn Ctr Seton Academy | Kindergarten / Preschool | Pre-K - K | 5.84 miles | |
| Early Chldhd Cntr At H Tubman School | Kindergarten / Preschool | Pre-K - K | 6.45 miles | |
| School Dist 133 Annex | Kindergarten / Preschool | Pre-K - K | 6.73 miles | |
| Crete-monee Education Center | Kindergarten / Preschool | K | 8.57 miles | |
| Middle School | ||||
| Robert Frost Middle School | Middle School | 6th - 8th | 1.95 miles | |
| Southwood Middle School | Middle School | 6th - 8th | 2.49 miles | |
| Arbor Park Middle School | Middle School | 5th - 8th | 3.89 miles | |
| Brookwood Middle School | Middle School | 5th - 6th | 4.15 miles | |
| O W Huth Middle School | Middle School | 6th - 8th | 4.23 miles | |
| Coolidge Middle School | Middle School | 6th - 8th | 4.42 miles | |
| Rosa L Parks Middle School | Middle School | 6th - 8th | 4.43 miles | |
| Brooks Middle School | Middle School | 7th - 8th | 5.06 miles | |
| Forest Trail Middle School | Middle School | 6th - 8th | 5.16 miles | |
| Central Middle School | Middle School | 6th - 8th | 5.22 miles | |
| Senior High School | ||||
| Homewood-flossmoor High School | Senior High School | 9th - 12th | 1.14 miles | |
| Independence High School | Senior High School | 9th - 12th | 1.84 miles | |
| Hillcrest High School | Senior High School | 9th - 12th | 1.85 miles | |
| Rich Central Campus High School | Senior High School | 9th - 12th | 2.91 miles | |
| Bloom High School | Senior High School | 9th - 12th | 3.74 miles | |
| Dist 206 Alternative High School | Senior High School | 9th - 12th | 3.76 miles | |
| Rich Township High School Phoenix Campus | Senior High School | 10th - 12th | 3.77 miles | |
| Brookwood Jr High School | Senior High School | 7th - 8th | 4.14 miles | |
| Thornwood High School | Senior High School | 9th - 12th | 4.28 miles | |
| Bremen High School | Senior High School | 9th - 12th | 4.28 miles | |
| Private | ||||
| Homewood Christian Academy | Private | Pre-K - 12th | 0.83 miles | |
| Flossmoor Montessori School | Private | Pre-K - 4th | 0.85 miles | |
| St Joseph School | Private | Pre-K - 8th | 0.95 miles | |
| Childrens World Learning Cente | Private | 1.07 miles | ||
| The Martsci School | Private | Pre-K - K | 1.15 miles | |
| Anita M Stone Jewish Comm Center | Private | Pre-K - K | 1.16 miles | |
| Full Gospel Christian Academy | Private | Pre-K - 5th | 1.21 miles | |
| Infant Jesus Of Prague School | Private | Pre-K - 8th | 1.25 miles | |
| Salem Luth. Early Childhood Cn | Private | Pre-K - K | 1.43 miles | |
| Kinder Care Learning Center | Private | Pre-K - K | 1.59 miles | |
| Universities & Colleges | ||||
| Grinell College | College | Homewood | 1.35 miles | |
| Northwestern University Traffictte Trffc Sfty School | University | Markham | 2.59 miles | |
| ITT Technical Institute | Institute | Matteson | 4.89 miles | |
| Capri Oak Forest College of Beauty Culture Inc | College | Oak Forest | 4.91 miles | |
| Depaul University | University | Oak Forest | 4.91 miles | |
| South Suburban College | College | Oak Forest | 4.91 miles | |
| South Suburban College | College | South Holland | 4.92 miles | |
| Keller Graduate School of Management | School | Tinley Park | 5.82 miles | |
| Lewis University | University | Tinley Park | 5.82 miles | |
| Moraine Valley Community College | College | Robbins | 6.00 miles | |
| Family Learning Institute of Prairie State College | Institute | Chicago Heights | 6.08 miles | |
| Prairie State College District 515 | College | Chicago Heights | 6.08 miles | |
| Moraine Valley Community College | College | Blue Island | 7.22 miles | |
| Trinity Christian College | College | Palos Heights | 8.89 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |