|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: CHI16701 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Speed Seja 802 Pal Pgrm | Combined School | K - 12th | 1.30 miles | |
| Echo School | Combined School | 1st - 12th | 8.16 miles | |
| Braun Educational Center | Combined School | 3rd - 12th | 10.28 miles | |
| Elementary School | ||||
| Mckinley Elementary School | Elementary School | Pre-K - 3rd | 0.28 miles | |
| U S Grant Elementary School | Elementary School | K - 8th | 0.67 miles | |
| Roosevelt Elementary School | Elementary School | K - 8th | 0.70 miles | |
| Garfield Elementary School | Elementary School | K - 8th | 0.75 miles | |
| Wilson Elementary School | Elementary School | K - 8th | 0.82 miles | |
| Lincoln Elementary School | Elementary School | K - 8th | 0.92 miles | |
| Jefferson Elementary School | Elementary School | K - 8th | 1.14 miles | |
| Dr Charles E Gavin Elementary School | Elementary School | K - 8th | 1.36 miles | |
| Kennedy Elementary School | Elementary School | K - 8th | 1.40 miles | |
| Saukview Elementary School | Elementary School | Pre-K - 6th | 1.43 miles | |
| Junior High School | ||||
| Washington Junior High School | Junior High School | 4th - 8th | 0.28 miles | |
| Parker Junior High School | Junior High School | 6th - 8th | 3.84 miles | |
| Prairie-hills Junior High School | Junior High School | 7th - 8th | 7.01 miles | |
| Summit Hill Junior High School | Junior High School | 7th - 8th | 9.07 miles | |
| Roosevelt Junior High School | Junior High School | 7th - 8th | 9.15 miles | |
| Lincoln Junior High School | Junior High School | 7th - 8th | 9.85 miles | |
| Beecher Junior High School | Junior High School | 6th - 8th | 10.83 miles | |
| Kindergarten / Preschool | ||||
| 21st Century Preparatory Center | Kindergarten / Preschool | Pre-K - K | 2.38 miles | |
| Crete-monee Education Center | Kindergarten / Preschool | K | 4.06 miles | |
| Birth - Kindrgrtn Ctr Seton Academy | Kindergarten / Preschool | Pre-K - K | 7.83 miles | |
| Early Chldhd Cntr At H Tubman School | Kindergarten / Preschool | Pre-K - K | 9.74 miles | |
| School Dist 133 Annex | Kindergarten / Preschool | Pre-K - K | 10.31 miles | |
| Middle School | ||||
| Cottage Grove Middle School | Middle School | 6th - 8th | 2.43 miles | |
| Forest Trail Middle School | Middle School | 6th - 8th | 2.81 miles | |
| O W Huth Middle School | Middle School | 6th - 8th | 3.22 miles | |
| Brookwood Middle School | Middle School | 5th - 6th | 3.67 miles | |
| Crete-monee Middle School | Middle School | 7th - 8th | 5.18 miles | |
| Southwood Middle School | Middle School | 6th - 8th | 5.61 miles | |
| Robert Frost Middle School | Middle School | 6th - 8th | 6.23 miles | |
| Heritage Middle School | Middle School | 5th - 8th | 6.37 miles | |
| Kahler Middle School | Middle School | 6th - 8th | 6.87 miles | |
| Coolidge Middle School | Middle School | 6th - 8th | 7.66 miles | |
| Senior High School | ||||
| Dist 206 Alternative High School | Senior High School | 9th - 12th | 1.03 miles | |
| Bloom High School | Senior High School | 9th - 12th | 1.04 miles | |
| Rich Township High School Phoenix Campus | Senior High School | 10th - 12th | 2.65 miles | |
| Central Jr High School | Senior High School | 7th - 8th | 2.66 miles | |
| Rich East Campus High School | Senior High School | 9th - 12th | 2.78 miles | |
| Bloom Trail High School | Senior High School | 9th - 12th | 2.78 miles | |
| Rich Central Campus High School | Senior High School | 9th - 12th | 3.40 miles | |
| Brookwood Jr High School | Senior High School | 7th - 8th | 3.67 miles | |
| Crete-monee High School | Senior High School | 9th - 12th | 3.80 miles | |
| Homewood-flossmoor High School | Senior High School | 9th - 12th | 4.11 miles | |
| Private | ||||
| St Agnes School | Private | Pre-K - 8th | 0.47 miles | |
| Cornerstone Christian School | Private | Pre-K - 8th | 0.83 miles | |
| St Pauls Lutheran School | Private | Pre-K - 8th | 1.24 miles | |
| Marian Catholic High School | Private | 9th - 12th | 1.58 miles | |
| Nazarene Nursery School And Ki | Private | Pre-K - K | 1.91 miles | |
| Illinois Montessori Children's | Private | Pre-K - K | 1.97 miles | |
| St Liborius | Private | K - 8th | 2.07 miles | |
| St Kieran | Private | Pre-K - 8th | 2.65 miles | |
| Zion Lutheran School | Private | Pre-K - 8th | 3.33 miles | |
| South Suburban Sda Christian S | Private | Pre-K - 8th | 3.58 miles | |
| Universities & Colleges | ||||
| Family Learning Institute of Prairie State College | Institute | Chicago Heights | 2.87 miles | |
| Prairie State College District 515 | College | Chicago Heights | 2.87 miles | |
| Grinell College | College | Homewood | 4.32 miles | |
| ITT Technical Institute | Institute | Matteson | 5.17 miles | |
| Northwestern University Traffictte Trffc Sfty School | University | Markham | 7.15 miles | |
| South Suburban College | College | South Holland | 7.15 miles | |
| Keller Graduate School of Management | School | Tinley Park | 9.12 miles | |
| Lewis University | University | Tinley Park | 9.12 miles | |
| Governors State University | University | Monee | 9.22 miles | |
| Capri Oak Forest College of Beauty Culture Inc | College | Oak Forest | 9.36 miles | |
| Depaul University | University | Oak Forest | 9.36 miles | |
| South Suburban College | College | Oak Forest | 9.36 miles | |
| Moraine Valley Community College | College | Robbins | 10.62 miles | |
| Moraine Valley Community College | College | Blue Island | 11.65 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |