|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: CHI16703 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. District : City Of Chicago School District 299 | ||||
| Combined School | ||||
| Chicago International Charter | Combined School | K - 12th | 3.10 miles | |
| Elementary School | ||||
| Waters Elementary School | Elementary School | Pre-K - 8th | 0.19 miles | |
| Budlong Elementary School | Elementary School | Pre-K - 8th | 0.70 miles | |
| Chappell Elementary School | Elementary School | Pre-K - 8th | 0.77 miles | |
| Mcpherson Elementary School | Elementary School | Pre-K - 8th | 0.77 miles | |
| Bateman Elementary School | Elementary School | Pre-K - 6th | 0.82 miles | |
| Coonley Elementary School | Elementary School | Pre-K - 8th | 0.86 miles | |
| North River Elementary School | Elementary School | Pre-K - 6th | 0.90 miles | |
| Hibbard Elementary School | Elementary School | Pre-K - 6th | 1.02 miles | |
| Ravenswood Elementary School | Elementary School | Pre-K - 8th | 1.12 miles | |
| Courtenay Elem Language Arts Ctr | Elementary School | Pre-K - 6th | 1.16 miles | |
| Middle School | ||||
| Marshall Middle School | Middle School | 7th - 8th | 1.81 miles | |
| Arai Intl Cps Scholars Middle School | Middle School | 6th - 8th | 2.00 miles | |
| Irving Park Middle School | Middle School | 7th - 8th | 2.32 miles | |
| Logandale Middle School | Middle School | 6th - 8th | 2.44 miles | |
| Ames Middle School | Middle School | 6th - 8th | 3.86 miles | |
| Senior High School | ||||
| Amundsen High School | Senior High School | 9th - 12th | 0.83 miles | |
| Roosevelt High School | Senior High School | 9th - 12th | 1.18 miles | |
| Von Steuben Metro Science Senior High School | Senior High School | 9th - 12th | 1.21 miles | |
| Northside College Preparatory Senior High School | Senior High School | 9th - 12th | 1.34 miles | |
| Lane Technical High School | Senior High School | 9th - 12th | 1.40 miles | |
| Lake View High School | Senior High School | 9th - 12th | 1.41 miles | |
| Mather High School | Senior High School | 9th - 12th | 1.57 miles | |
| Northside Learning Center | Senior High School | 9th - 12th | 1.92 miles | |
| Senn High School | Senior High School | 9th - 12th | 2.04 miles | |
| Schurz High School | Senior High School | 9th - 12th | 2.68 miles | |
| Private | ||||
| Queen Of Angels Elem School | Private | Pre-K - 8th | 0.20 miles | |
| Gateway To Learning | Private | UG | 0.32 miles | |
| St Matthias School | Private | Pre-K - 8th | 0.33 miles | |
| Little Fox Day School | Private | Pre-K - K | 0.40 miles | |
| Lawrence Hall Youth Services | Private | 6th - 12th | 0.49 miles | |
| Little Angels | Private | K | 0.54 miles | |
| Ravenswood Bapt Christian School | Private | Pre-K - 11th | 0.63 miles | |
| Pedia Learning Center | Private | Pre-K - K | 0.69 miles | |
| North Park Elementary School | Private | K - 8th | 0.69 miles | |
| Thresholds High School | Private | 9th - 12th | 0.76 miles | |
| Universities & Colleges | ||||
| North Park University | University | Chicago | 0.72 miles | |
| Northeastern Illinois University | University | Chicago | 0.72 miles | |
| Midwest Institute-technology | Institute | Chicago | 1.51 miles | |
| University Of Chicago | University | Chicago | 1.51 miles | |
| City Colleges Of Chicago | College | Chicago | 1.62 miles | |
| St Augustine College | College | Chicago | 1.62 miles | |
| Truman College | College | Chicago | 1.62 miles | |
| American Islamic College Lakeshore Auditorium | College | Chicago | 1.80 miles | |
| Midwest College of Oriental Medicine | College | Chicago | 1.80 miles | |
| Pacific College of Oriental Medicine | College | Chicago | 1.80 miles | |
| Brisk Rabbinical College Inc | College | Chicago | 1.82 miles | |
| Chicago College of Healing Arts | College | Chicago | 2.14 miles | |
| Salvation Army College for Officer Training | College | Chicago | 2.58 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |