|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: CHI16712 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| ||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Braun Educational Center | Combined School | 3rd - 12th | 5.47 miles | |
| Speed Seja 802 Pal Pgrm | Combined School | K - 12th | 10.11 miles | |
| Elementary School | ||||
| Christa Mcauliffe School | Elementary School | Pre-K - 5th | 1.55 miles | |
| Fernway Park Elementary School | Elementary School | K - 5th | 1.69 miles | |
| Millennium Elementary School | Elementary School | Pre-K - 5th | 1.85 miles | |
| Kirby Elementary School | Elementary School | K - 5th | 2.04 miles | |
| Arbury Hills Elementary School | Elementary School | 1st - 4th | 2.32 miles | |
| Helen Keller Elementary School | Elementary School | Pre-K - 5th | 2.69 miles | |
| John A Bannes Elementary School | Elementary School | K - 5th | 2.80 miles | |
| Memorial Elementary School | Elementary School | K - 5th | 3.28 miles | |
| Mokena Elementary School | Elementary School | Pre-K - 3rd | 3.33 miles | |
| Bert H Fulton Elementary School | Elementary School | Pre-K - 2nd | 3.49 miles | |
| Junior High School | ||||
| Century Junior High School | Junior High School | 6th - 8th | 3.05 miles | |
| Summit Hill Junior High School | Junior High School | 7th - 8th | 3.21 miles | |
| Jerling Junior High School | Junior High School | 6th - 8th | 3.49 miles | |
| Liberty Junior High School | Junior High School | 7th - 8th | 6.69 miles | |
| Prairie-hills Junior High School | Junior High School | 7th - 8th | 8.11 miles | |
| Parker Junior High School | Junior High School | 6th - 8th | 8.39 miles | |
| Gompers Junior High School | Junior High School | 6th - 8th | 10.59 miles | |
| Douglas A Mcgugan Junior High School | Junior High School | 7th - 8th | 11.14 miles | |
| Washington Junior High School | Junior High School | 4th - 8th | 11.44 miles | |
| Kindergarten / Preschool | ||||
| 21st Century Preparatory Center | Kindergarten / Preschool | Pre-K - K | 10.48 miles | |
| Middle School | ||||
| Virgil I Grissom Middle School | Middle School | 6th - 8th | 1.87 miles | |
| Prairie View Middle School | Middle School | 6th - 8th | 2.29 miles | |
| Central Middle School | Middle School | 6th - 8th | 3.18 miles | |
| Arbor Park Middle School | Middle School | 5th - 8th | 4.87 miles | |
| Hadley Middle School | Middle School | 5th - 6th | 5.14 miles | |
| Hickory Creek Middle School | Middle School | 6th - 8th | 5.88 miles | |
| Southwood Middle School | Middle School | 6th - 8th | 6.10 miles | |
| Palos South Middle School | Middle School | 6th - 8th | 6.21 miles | |
| G Kerkstra Middle School | Middle School | 6th - 8th | 6.30 miles | |
| Oster-oakview Middle School | Middle School | 4th - 6th | 7.05 miles | |
| Senior High School | ||||
| Mokena Jr High School | Senior High School | 6th - 8th | 2.74 miles | |
| Willow Grove High School | Senior High School | 3.23 miles | ||
| Victor J Andrew High School | Senior High School | 9th - 12th | 3.26 miles | |
| Project Challenge | Senior High School | 10th - 12th | 3.54 miles | |
| Lincoln-way East High School | Senior High School | 9th - 12th | 3.80 miles | |
| Orland Jr High School | Senior High School | 6th - 8th | 3.83 miles | |
| Indian River High School | Senior High School | 8th - 12th | 3.96 miles | |
| Tinley Park High School | Senior High School | 9th - 12th | 4.06 miles | |
| Homer Jr High School | Senior High School | 7th - 8th | 5.14 miles | |
| Carl Sandburg High School | Senior High School | 9th - 12th | 5.70 miles | |
| Private | ||||
| Cardinal Joseph Bernardin | Private | Pre-K - 8th | 1.43 miles | |
| Southwest Christ Sch-Tinley Pk | Private | 1.44 miles | ||
| Noonan Elementary Academy | Private | Pre-K - 8th | 1.46 miles | |
| Bobbie Noonans Child Care | Private | Pre-K - K | 1.83 miles | |
| Bobbie Noonans Child Care | Private | Pre-K - K | 2.31 miles | |
| Triple R Child Care | Private | K | 2.61 miles | |
| Zion Lutheran Early Chc | Private | Pre-K - K | 3.11 miles | |
| Mary Sears Childrens Academy | Private | Pre-K - 3rd | 3.23 miles | |
| Christian Hills School | Private | Pre-K - 8th | 3.27 miles | |
| St George School | Private | K - 8th | 3.27 miles | |
| Universities & Colleges | ||||
| Keller Graduate School of Management | School | Tinley Park | 2.59 miles | |
| Lewis University | University | Tinley Park | 2.59 miles | |
| Keller Graduate School of Management | School | Orland Park | 3.52 miles | |
| Robert Morris College Orland Park Campus | College | Orland Park | 3.52 miles | |
| Saint Xavier University | University | Orland Park | 3.81 miles | |
| Capri Oak Forest College of Beauty Culture Inc | College | Oak Forest | 5.41 miles | |
| Depaul University | University | Oak Forest | 5.41 miles | |
| South Suburban College | College | Oak Forest | 5.41 miles | |
| ITT Technical Institute | Institute | Matteson | 6.65 miles | |
| Trinity Christian College | College | Palos Heights | 7.14 miles | |
| Northwestern University Traffictte Trffc Sfty School | University | Markham | 8.51 miles | |
| Moraine Valley Community College | College | Robbins | 8.79 miles | |
| Hair Professionals Career College | College | Palos Hills | 9.35 miles | |
| Moraine Community College | College | Palos Hills | 9.35 miles | |
| Moraine Valley Community College | College | Palos Hills | 9.35 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |