| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. |
| Combined |
| Christian Liberty Academy | Private | Combined | K - 12 | 1.91 miles |
| Elementary |
| Anne Sullivan Elementary School | Public | Elementary | K - 5 | 0.89 miles |
| Betsy Ross Elementary School | Public | Elementary | K - 3 | 0.89 miles |
| Eisenhower Elementary School | Public | Elementary | K - 5 | 0.89 miles |
| Windsor Elementary School | Public | Elementary | K - 5 | 1.11 miles |
| Olive - Mary Stitt School | Public | Elementary | K - 5 | 1.28 miles |
| St James School | Catholic | Elementary | K - 8 | 1.39 miles |
| St Alphonsus Ligouri School | Catholic | Elementary | K - 8 | 1.44 miles |
| St Peter Lutheran School | Private | Elementary | K - 8 | 1.57 miles |
| Ivy Hill Elementary School | Public | Elementary | K - 5 | 1.58 miles |
| Euclid Elementary School | Public | Elementary | K - 5 | 1.58 miles |
| Junior High School |
| Carl Sandburg Junior High School | Public | Junior High School | 7 - 9 | 3.38 miles |
| Middle |
| Macarthur Middle School | Public | Middle | 5 - 8 | 0.89 miles |
| Thomas Middle School | Public | Middle | 5 - 8 | 1.29 miles |
| South Middle School | Public | Middle | 5 - 8 | 2.12 miles |
| O W Holmes Middle School | Public | Middle | 5 - 8 | 2.40 miles |
| Lincoln Junior High School | Public | Middle | 5 - 8 | 2.67 miles |
| Jack London Middle School | Public | Middle | 5 - 8 | 2.94 miles |
| River Trails Middle School | Public | Middle | 5 - 8 | 3.04 miles |
| Holmes Junior High School | Public | Middle | 5 - 8 | 3.24 miles |
| Chippewa Middle School | Public | Middle | 5 - 8 | 3.79 miles |
| Cooper Middle School | Public | Middle | 5 - 8 | 3.88 miles |
| Senior High School |
| John Hersey High School | Public | Senior High School | 9 - 12 | 0.54 miles |
| St Viator High School | Catholic | Senior High School | 9 - 12 | 0.75 miles |
| Prospect High School | Public | Senior High School | 9 - 12 | 1.24 miles |
| Wheeling High School | Public | Senior High School | 9 - 12 | 2.10 miles |
| Buffalo Grove High School | Public | Senior High School | 9 - 12 | 3.49 miles |
| Vanguard School | Public | Senior High School | 10 - 12 | 3.64 miles |
| Forest View Alternative School | Public | Senior High School | 9 - 12 | 3.64 miles |
| Rolling Meadows High School | Public | Senior High School | 9 - 12 | 3.83 miles |