|
Call Toll Free 800-771-7777 |
|
|
Property ID: CHI15040 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Wisconsin Conservatory Of Lrng | Combined School | Pre-K - 12th | 1.21 miles | |
| St Charles School | Combined School | 3rd - 12th | 5.82 miles | |
| Childrens Hospital Of Wi School | Combined School | K - 12th | 6.52 miles | |
| River Hills School | Combined School | 1st - 12th | 7.03 miles | |
| Elementary School | ||||
| Elm Dale Elementary School | Elementary School | Pre-K - 5th | 0.36 miles | |
| Edgewood Elementary School | Elementary School | K - 5th | 0.49 miles | |
| Walt Whitman School | Elementary School | Pre-K - 6th | 1.24 miles | |
| Highland View Elementary School | Elementary School | K - 5th | 1.31 miles | |
| Highland View Elementary School | Elementary School | Pre-K | 1.31 miles | |
| James Fenimore Cooper School | Elementary School | Pre-K - 6th | 1.35 miles | |
| Ideal Charter School | Elementary School | Pre-K - 8th | 1.39 miles | |
| Lowell Elementary School | Elementary School | Pre-K - 5th | 1.58 miles | |
| Victory School | Elementary School | Pre-K - 8th | 1.73 miles | |
| Maple Grove Elementary School | Elementary School | Pre-K - 5th | 1.82 miles | |
| Kindergarten / Preschool | ||||
| Parkside Seeds Of Health | Kindergarten / Preschool | Pre-K - K | 3.40 miles | |
| Hilltop Seeds Of Health | Kindergarten / Preschool | Pre-K - K | 4.35 miles | |
| La Causa Inc Early Childhood | Kindergarten / Preschool | Pre-K - K | 4.90 miles | |
| Sch For Early Dvlpt & Achieve | Kindergarten / Preschool | Pre-K - K | 6.02 miles | |
| Carter School Of Excellence | Kindergarten / Preschool | Pre-K - K | 6.68 miles | |
| Starms Early Childhood | Kindergarten / Preschool | Pre-K - K | 7.37 miles | |
| Starms Monumental | Kindergarten / Preschool | Pre-K - K | 7.44 miles | |
| Next Door Charter School | Kindergarten / Preschool | Pre-K - K | 7.70 miles | |
| Sixty - Eight Street Ecc | Kindergarten / Preschool | Pre-K - K | 8.45 miles | |
| A Douglas Early Childhood Ctr | Kindergarten / Preschool | Pre-K - K | 9.12 miles | |
| Middle School | ||||
| Greenfield Middle School | Middle School | 6th - 8th | 0.63 miles | |
| Greendale Middle School | Middle School | 6th - 8th | 1.81 miles | |
| Alexander Graham Bell Middle School | Middle School | 6th - 8th | 2.21 miles | |
| Walker International Middle School | Middle School | 6th - 8th | 4.04 miles | |
| Walker International Middle School | Middle School | 6th - 8th | 4.04 miles | |
| Gustav A Fritsche Middle School | Middle School | 6th - 8th | 4.04 miles | |
| Gustav A Fritsche Middle School | Middle School | 6th - 8th | 4.04 miles | |
| Kosciuszko Middle School | Middle School | 6th - 8th | 4.28 miles | |
| Oak Creek West Middle School | Middle School | 6th - 8th | 4.68 miles | |
| Forest Park Middle School | Middle School | 7th - 8th | 4.88 miles | |
| Senior High School | ||||
| Greenfield High School | Senior High School | 9th - 12th | 1.13 miles | |
| Ronald W Reagan Clg Preparatory High School | Senior High School | 9th | 1.39 miles | |
| Ronald W Reagan Clg Preparatory High School | Senior High School | 6th - 8th | 1.39 miles | |
| Greendale High School | Senior High School | 9th - 12th | 2.01 miles | |
| Alexander Hamilton High School | Senior High School | 9th - 12th | 2.11 miles | |
| Veritas High School | Senior High School | 9th - 12th | 2.47 miles | |
| Casimir Pulaski High School | Senior High School | 9th - 12th | 2.60 miles | |
| Wisconsin Career Academy | Senior High School | 6th - 12th | 2.70 miles | |
| Kilmer South High School | Senior High School | 6th - 12th | 2.70 miles | |
| Lad Lake Ultra | Senior High School | 6th - 12th | 3.61 miles | |
| Private | ||||
| Greendale Baptist Academy | Private | K - 6th | 1.02 miles | |
| St Charles Borromeo School | Private | K - 8th | 1.07 miles | |
| St Alphonsus Elementary School | Private | K - 8th | 1.51 miles | |
| Our Father's Lutheran School | Private | Pre-K - 8th | 1.61 miles | |
| St Roman Elementary School | Private | Pre-K - 8th | 1.75 miles | |
| Salam School | Private | Pre-K - 8th | 1.92 miles | |
| St Johns Lutheran School | Private | Pre-K - 8th | 1.99 miles | |
| Word Of Life Lutheran School | Private | K - 8th | 2.12 miles | |
| Martin Luther Hs | Private | 9th - 12th | 2.15 miles | |
| St Sava Orthodox School | Private | Pre-K - 5th | 2.30 miles | |
| Universities & Colleges | ||||
| ITT Technical Institute | Institute | Milwaukee | 1.47 miles | |
| Alverno College | College | Milwaukee | 3.15 miles | |
| Concordia University South Center | University | Milwaukee | 3.29 miles | |
| Montessori Institute of Milwaukee Inc | Institute | Milwaukee | 3.51 miles | |
| Concordia University Hales Corners | University | Hales Corners | 4.28 miles | |
| Sacred Heart School of Theology | School | Hales Corners | 4.28 miles | |
| Northwestern University | University | Franklin | 5.23 miles | |
| Lakeland College - Milwaukee Center | College | Milwaukee | 5.23 miles | |
| Milwaukee Area Technical College | College | Milwaukee | 5.23 miles | |
| Marquette University | University | Milwaukee | 5.98 miles | |
| Technical College | College | Oak Creek | 6.13 miles | |
| Bryant & Stratton College | College | Milwaukee | 6.25 miles | |
| National Louis University | University | Milwaukee | 6.25 miles | |
| Charles H Mason Bible College | College | Milwaukee | 7.19 miles | |
| Milwaukee School of Engineering | School | Milwaukee | 7.19 miles | |
| Total Matches | Total Views |
| 4104 | 780 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |