|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: Chi15348 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| River Hills School | Combined School | 1st - 12th | 10.33 miles | |
| Childrens Hospital Of Wi School | Combined School | K - 12th | 10.53 miles | |
| St Charles School | Combined School | 3rd - 12th | 10.84 miles | |
| Elementary School | ||||
| Stormonth Elementary School | Elementary School | Pre-K - 4th | 1.06 miles | |
| Indian Hill Elementary School | Elementary School | Pre-K - 4th | 1.09 miles | |
| Richards Elementary School | Elementary School | Pre-K - 5th | 2.91 miles | |
| Parkway Elementary School | Elementary School | Pre-K - 4th | 2.94 miles | |
| Nathaniel Hawthorne School | Elementary School | Pre-K - 5th | 3.12 miles | |
| Algonquin Elementary School | Elementary School | Pre-K - 2nd | 3.15 miles | |
| Donges Bay Elementary School | Elementary School | Pre-K - 5th | 3.32 miles | |
| Wisconsin Ave School | Elementary School | Pre-K - 5th | 3.52 miles | |
| Thurston Woods Campus Elementary School | Elementary School | Pre-K - 6th | 3.60 miles | |
| Dean Elementary School | Elementary School | 2nd - 5th | 3.63 miles | |
| Junior High School | ||||
| North Junior High School | Junior High School | 8th - 9th | 10.58 miles | |
| Kindergarten / Preschool | ||||
| Garden Homes Montessori | Kindergarten / Preschool | Pre-K - K | 5.15 miles | |
| Hampton Avenue Day Care | Kindergarten / Preschool | Pre-K - K | 5.66 miles | |
| A Douglas Early Childhood Ctr | Kindergarten / Preschool | Pre-K - K | 5.72 miles | |
| Next Door Charter School | Kindergarten / Preschool | Pre-K - K | 7.21 miles | |
| Starms Monumental | Kindergarten / Preschool | Pre-K - K | 7.42 miles | |
| Starms Early Childhood | Kindergarten / Preschool | Pre-K - K | 7.51 miles | |
| Sixty - Eight Street Ecc | Kindergarten / Preschool | Pre-K - K | 7.65 miles | |
| Carter School Of Excellence | Kindergarten / Preschool | Pre-K - K | 8.17 miles | |
| Sch For Early Dvlpt & Achieve | Kindergarten / Preschool | Pre-K - K | 8.84 miles | |
| La Causa Inc Early Childhood | Kindergarten / Preschool | Pre-K - K | 10.24 miles | |
| Middle School | ||||
| Glen Hills Middle School | Middle School | 5th - 8th | 2.78 miles | |
| Whitefish Bay Middle School | Middle School | 6th - 8th | 3.74 miles | |
| John Burroughs Middle School | Middle School | 6th - 8th | 5.43 miles | |
| John Muir Middle School | Middle School | 6th - 8th | 5.73 miles | |
| Samuel Morse Middle School | Middle School | 6th - 8th | 7.01 miles | |
| Roosevelt Middle School Of Arts | Middle School | 6th - 8th | 7.77 miles | |
| Sarah Scott Middle School | Middle School | 6th - 8th | 8.44 miles | |
| Longfellow Middle School | Middle School | 6th - 8th | 8.79 miles | |
| Grand Avenue Middle School | Middle School | 6th - 8th | 8.89 miles | |
| Whitman Middle School | Middle School | 6th - 8th | 9.86 miles | |
| Senior High School | ||||
| Nicolet Hi | Senior High School | 9th - 12th | 1.82 miles | |
| Brown Deer Hi | Senior High School | 9th - 12th | 3.85 miles | |
| Whitefish Bay High School | Senior High School | 9th - 12th | 4.00 miles | |
| Nova High School | Senior High School | 9th - 12th | 4.58 miles | |
| Hr Academy/global Awareness | Senior High School | 9th - 12th | 4.71 miles | |
| Custer High School | Senior High School | 9th - 12th | 4.82 miles | |
| Lady Pitts High School | Senior High School | 6th - 12th | 4.83 miles | |
| Assata | Senior High School | 9th - 12th | 4.96 miles | |
| Learning Enterprise Of Wi | Senior High School | 9th - 12th | 5.00 miles | |
| Rufus King High School | Senior High School | 9th - 12th | 5.05 miles | |
| Private | ||||
| St Johns Lutheran School | Private | Pre-K - 8th | 0.35 miles | |
| New World Montessori School | Private | Pre-K - 5th | 0.50 miles | |
| Magellan Day School | Private | UG | 0.50 miles | |
| St Eugene | Private | Pre-K - 8th | 0.69 miles | |
| St Francis Childrens Center | Private | Pre-K - 3rd | 1.56 miles | |
| University School-Milwaukee | Private | Pre-K - 12th | 1.95 miles | |
| Torah Academy Of Milwaukee | Private | 9th - 11th | 2.10 miles | |
| Milwaukee Jewish Day School | Private | Pre-K - 8th | 2.17 miles | |
| Hillel Academy | Private | K - 8th | 2.17 miles | |
| Loving Shepherd Lutheran School | Private | Pre-K - 8th | 2.83 miles | |
| Universities & Colleges | ||||
| Cardinal Stritch University | University | Milwaukee | 0.58 miles | |
| St Martins College & Seminary | College | Milwaukee | 0.58 miles | |
| Technical College | College | Mequon | 3.88 miles | |
| Columbia College of Nursing | College | Milwaukee | 5.79 miles | |
| Saint Francis Seminary College Program | College | Milwaukee | 5.79 miles | |
| University of Wisconsin-Milwaukee | University | Milwaukee | 6.12 miles | |
| Lakeside School of Massage Therapy | School | Milwaukee | 6.24 miles | |
| Concordia University Wisconsin | University | Thiensville | 7.78 miles | |
| Charles H Mason Bible College | College | Milwaukee | 8.26 miles | |
| Milwaukee Institute of Art & Design | Institute | Milwaukee | 8.26 miles | |
| Milwaukee School of Engineering | School | Milwaukee | 8.26 miles | |
| Milwaukee Career College | College | Milwaukee | 8.54 miles | |
| Mount Mary College | College | Milwaukee | 8.54 miles | |
| Bryant & Stratton College | College | Milwaukee | 8.84 miles | |
| National Louis University | University | Milwaukee | 8.84 miles | |
| Total Matches | Total Views |
| 2851 | 1154 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |