|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: CHI15469 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||||
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| S E Reg Alternative Prog | Combined School | 2nd - 12th | 2.23 miles | |
| Phillip J Rock Center And School | Combined School | 1st - 12th | 7.33 miles | |
| Hope D Wall Tmh Child Dev Ctr | Combined School | Pre-K - 12th | 8.77 miles | |
| Glenwood Elem School & Academy | Combined School | 3rd - 12th | 9.53 miles | |
| Mades Johnstone Center | Combined School | 4th - 12th | 10.95 miles | |
| Kendall Co Opportunity School | Combined School | 1st - 12th | 11.95 miles | |
| Elementary School | ||||
| Mill Street Elementary School | Elementary School | K - 5th | 0.28 miles | |
| Beebe Elementary School | Elementary School | Pre-K - 5th | 0.38 miles | |
| Naper Elementary School | Elementary School | K - 5th | 0.87 miles | |
| Ellsworth Elementary School | Elementary School | K - 5th | 1.02 miles | |
| Highlands Elementary School | Elementary School | K - 5th | 1.50 miles | |
| Brookdale Elementary School | Elementary School | K - 5th | 1.56 miles | |
| Bower Elementary School | Elementary School | K - 5th | 1.91 miles | |
| Prairie Elementary School | Elementary School | K - 5th | 1.92 miles | |
| Elmwood Elementary School | Elementary School | Pre-K - 5th | 2.29 miles | |
| May Watts Elementary School | Elementary School | K - 5th | 2.51 miles | |
| Junior High School | ||||
| Kennedy Junior High School | Junior High School | 6th - 8th | 2.76 miles | |
| Lincoln Jr High School | Junior High School | 6th - 8th | 2.89 miles | |
| Hadley Junior High School | Junior High School | 6th - 8th | 7.80 miles | |
| Bednarcik Junior High School | Junior High School | 6th - 8th | 8.75 miles | |
| Middle School | ||||
| Thayer J Hill Middle School | Middle School | 6th - 8th | 2.26 miles | |
| Gordon Gregory Middle School | Middle School | 6th - 8th | 3.94 miles | |
| Clifford Crone Middle School | Middle School | 6th - 8th | 4.77 miles | |
| Still Middle School | Middle School | 6th - 8th | 4.77 miles | |
| Edison Middle School | Middle School | 6th - 8th | 5.14 miles | |
| Winfield Middle School | Middle School | 6th - 8th | 5.59 miles | |
| Monroe Middle School | Middle School | 6th - 8th | 5.60 miles | |
| Hubble Middle School | Middle School | 6th - 8th | 5.61 miles | |
| Francis Granger Middle School | Middle School | 6th - 8th | 5.92 miles | |
| Franklin Middle School | Middle School | 6th - 8th | 6.22 miles | |
| Senior High School | ||||
| Naperville North High School | Senior High School | 9th - 12th | 0.13 miles | |
| Washington Jr High School | Senior High School | 6th - 8th | 0.73 miles | |
| Jefferson Jr High School | Senior High School | 6th - 8th | 0.77 miles | |
| Naperville Central High School | Senior High School | 9th - 12th | 1.57 miles | |
| Illinois Youth Center-warrenville | Senior High School | 8th - 12th | 3.03 miles | |
| Lisle High School | Senior High School | 9th - 12th | 3.90 miles | |
| Madison Jr High School | Senior High School | 6th - 8th | 4.17 miles | |
| Lisle Jr High School | Senior High School | 6th - 8th | 4.28 miles | |
| Glenbard South High School | Senior High School | 9th - 12th | 4.95 miles | |
| Neuqua Valley High School | Senior High School | 9th - 12th | 5.48 miles | |
| Private | ||||
| Ss Peter & Paul School | Private | K - 8th | 0.91 miles | |
| Krejci Academy | Private | K - 12th | 1.11 miles | |
| Icn Pilot School Program | Private | Pre-K - K | 2.44 miles | |
| Camelot School | Private | UG | 2.52 miles | |
| St Irene Elementary School | Private | Pre-K - 8th | 2.53 miles | |
| St Raphael Elementary School | Private | K - 8th | 2.56 miles | |
| Childrens Creative Corner | Private | Pre-K - K | 2.64 miles | |
| Du Page Montessori School | Private | K - 5th | 2.69 miles | |
| Adventures In Learning | Private | Pre-K - K | 2.84 miles | |
| Meritor Academy | Private | Pre-K - 2nd | 3.01 miles | |
| Universities & Colleges | ||||
| Devry University | University | Naperville | 1.09 miles | |
| Northern Illinois University Naperville | University | Naperville | 1.09 miles | |
| Northwestern Business College | College | Naperville | 1.09 miles | |
| College Of Dupage | College | Naperville | 1.68 miles | |
| North Central College | College | Naperville | 1.68 miles | |
| North Community College | College | Naperville | 1.68 miles | |
| Baker College On-Line | College | Lisle | 3.72 miles | |
| Benedictine University- Prestigious MBA Programs | University | Lisle | 3.72 miles | |
| Northwood University | University | Lisle | 3.72 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |