|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: CHI15749 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Minooka Elementary School | Elementary School | K - 3rd | 2.12 miles | |
| N B Galloway Elementary School | Elementary School | 2nd - 4th | 4.01 miles | |
| Troy Heritage Trail School | Elementary School | K - 5th | 8.26 miles | |
| Saratoga Elementary School | Elementary School | Pre-K - 8th | 8.86 miles | |
| White Oak Elementary School | Elementary School | Pre-K - 5th | 9.11 miles | |
| Ridge Elementary School | Elementary School | K - 5th | 9.18 miles | |
| Elwood C C School | Elementary School | K - 8th | 9.25 miles | |
| Wesmere Elementary School | Elementary School | K - 5th | 9.40 miles | |
| Coal City Elementary School | Elementary School | Pre-K - 3rd | 9.56 miles | |
| Marycrest Elementary School | Elementary School | Pre-K | 9.81 miles | |
| Junior High School | ||||
| Channahon Junior High School | Junior High School | 7th - 8th | 3.66 miles | |
| Dirksen Junior High School | Junior High School | 6th - 8th | 10.89 miles | |
| Hufford Junior High School | Junior High School | 6th - 8th | 11.47 miles | |
| Middle School | ||||
| Shabbona Middle School | Middle School | 6th - 8th | 8.63 miles | |
| Drauden Point Middle School | Middle School | 6th - 8th | 9.13 miles | |
| Troy Middle School | Middle School | 6th - 8th | 9.61 miles | |
| Coal City Middle School | Middle School | 6th - 8th | 10.28 miles | |
| L J Stevens Middle School | Middle School | 6th - 8th | 11.69 miles | |
| Senior High School | ||||
| Minooka Community High School | Senior High School | 9th - 12th | 1.92 miles | |
| Minooka Jr High School | Senior High School | Pre-K - 8th | 2.75 miles | |
| Gavc Pass | Senior High School | 9th - 12th | 8.69 miles | |
| Morris Community High School | Senior High School | 9th - 12th | 8.71 miles | |
| Illinois Youth Center-joliet | Senior High School | 6th - 12th | 9.14 miles | |
| Plainfield South High School | Senior High School | 9th - 12th | 9.30 miles | |
| Coal City High School | Senior High School | 9th - 12th | 9.88 miles | |
| Joliet West High School | Senior High School | 9th - 12th | 10.89 miles | |
| Monge Jr High School | Senior High School | 6th - 8th | 11.57 miles | |
| Wilmington High School | Senior High School | 9th - 12th | 11.59 miles | |
| Private | ||||
| Ashley Road Baptist Acadmey | Private | 6.38 miles | ||
| Joliet Christian School | Private | Pre-K - 8th | 7.74 miles | |
| Morris Christian School | Private | Pre-K - 6th | 8.29 miles | |
| Immaculate Conception School | Private | Pre-K - 8th | 8.29 miles | |
| Garden Gate Montessori School | Private | Pre-K - K | 8.58 miles | |
| Holy Family School | Private | Pre-K - 8th | 8.88 miles | |
| St Jude School | Private | K - 8th | 9.86 miles | |
| Bobbie Noonans Child Care | Private | Pre-K - K | 10.02 miles | |
| St Paul The Apostle School | Private | Pre-K - 8th | 10.89 miles | |
| Educare, Inc. | Private | Pre-K - K | 10.91 miles | |
| Universities & Colleges | ||||
| Joliet Junior College | College | Joliet | 6.27 miles | |
| Grundy Cooperative Extension Seuniversity of Illns | University | Morris | 9.79 miles | |
| Joliet Jr College | College | Morris | 9.79 miles | |
| St Joseph College Of Nursing | College | Joliet | 11.44 miles | |
| University of St Francis | College | Joliet | 11.44 miles | |
| Lewis University | College | Romeoville | 16.25 miles | |
| Joliet Junior College North Campus | College | Romeoville | 18.39 miles | |
| Robert Morris College DuPage Campus | College | Aurora | 21.93 miles | |
| Aurora University | University | Aurora | 23.68 miles | |
| College Of Dupage | College | Naperville | 24.24 miles | |
| North Central College | College | Naperville | 24.24 miles | |
| North Community College | College | Naperville | 24.24 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |