|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL12039 |
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Homebound | Combined School | K - 12th | 4.42 miles | |
| Detent Ctr | Combined School | 3rd - 12th | 4.47 miles | |
| Elmer C Watson Learning Center | Combined School | 4th - 12th | 6.62 miles | |
| Children's Medical Ctr | Combined School | Pre-K - 12th | 7.99 miles | |
| Women's Haven | Combined School | Pre-K - 12th | 7.99 miles | |
| Jo Kelly School | Combined School | Pre-K - 12th | 8.23 miles | |
| Excel Academy | Combined School | Pre-K - 12th | 8.32 miles | |
| Assessment Ctr | Combined School | Pre-K - 12th | 9.34 miles | |
| Transition Center | Combined School | Pre-K - 12th | 9.43 miles | |
| Alternative Education School | Combined School | 1st - 12th | 9.60 miles | |
| Elementary School | ||||
| Parkview Elementary School | Elementary School | Pre-K - 4th | 0.47 miles | |
| John Spicer Elementary School | Elementary School | Pre-K - 5th | 0.78 miles | |
| Bluebonnet Elementary School | Elementary School | Pre-K - 4th | 1.06 miles | |
| North Riverside Elementary School | Elementary School | Pre-K - 4th | 1.45 miles | |
| Park Glen Elementary School | Elementary School | Pre-K - 4th | 1.82 miles | |
| Heritage Elementary School | Elementary School | Pre-K - 4th | 2.16 miles | |
| Watauga Elementary School | Elementary School | Pre-K - 5th | 2.25 miles | |
| Grace E Hardeman Elementary School | Elementary School | Pre-K - 5th | 2.60 miles | |
| L A Gililland Elementary School | Elementary School | Pre-K - 5th | 2.66 miles | |
| Whitley Road Elementary School | Elementary School | Pre-K - 4th | 2.68 miles | |
| Junior High School | ||||
| Bedford Junior High School | Junior High School | 7th - 9th | 7.56 miles | |
| Hurst Junior High School | Junior High School | 7th - 9th | 7.63 miles | |
| Central Junior High School | Junior High School | 7th - 9th | 9.35 miles | |
| Harwood Junior High School | Junior High School | 7th - 9th | 10.26 miles | |
| Shackelford Junior High | Junior High School | 7th - 8th | 11.35 miles | |
| Turning Point Junior High School | Junior High School | 6th - 8th | 11.69 miles | |
| Kindergarten / Preschool | ||||
| Tadpole Lrn Ctr | Kindergarten / Preschool | Pre-K - K | 9.03 miles | |
| Middle School | ||||
| Fossil Hill Middle School | Middle School | 7th - 8th | 1.31 miles | |
| North Oaks Middle School | Middle School | 6th - 8th | 2.12 miles | |
| Watauga Middle School | Middle School | 6th - 8th | 2.53 miles | |
| Hillwood Middle School | Middle School | 7th - 8th | 2.66 miles | |
| Indian Springs Middle School | Middle School | 7th - 8th | 3.23 miles | |
| Highland Middle School | Middle School | 6th - 8th | 3.60 miles | |
| North Richland Middle School | Middle School | 6th - 8th | 3.63 miles | |
| Haltom Middle School | Middle School | 6th - 8th | 3.76 miles | |
| North Ridge Middle School | Middle School | 6th - 8th | 4.21 miles | |
| W A Meacham Middle School | Middle School | 6th - 8th | 4.27 miles | |
| Senior High School | ||||
| Haltom High School | Senior High School | 9th - 12th | 1.18 miles | |
| Fossil Ridge High School | Senior High School | 9th - 12th | 2.13 miles | |
| Central High School | Senior High School | 9th - 10th | 3.69 miles | |
| Richland High School | Senior High School | 9th - 12th | 3.96 miles | |
| Shannon Education Center | Senior High School | 9th - 12th | 4.25 miles | |
| Diamond Hill - Jarvis High School | Senior High School | 9th - 12th | 4.36 miles | |
| Amon Carter - Riverside High School | Senior High School | 9th - 12th | 5.48 miles | |
| Keller Learning Center | Senior High School | 9th - 12th | 5.59 miles | |
| Birdville High School | Senior High School | 9th - 12th | 5.97 miles | |
| Keller High School | Senior High School | 9th - 12th | 6.58 miles | |
| Private | ||||
| Glenview Christian School | Private | Pre-K - 8th | 1.67 miles | |
| Bethesda Christian School | Private | K - 12th | 2.02 miles | |
| Harvest Christian Academy | Private | K - 12th | 2.14 miles | |
| North Park Christian Academy | Private | Pre-K - 5th | 3.53 miles | |
| St Elizabeth Ann Seton School | Private | 1st - 7th | 3.82 miles | |
| Immanuel Lutheran School | Private | Pre-K - 8th | 4.21 miles | |
| Fort Worth Christian School | Private | Pre-K - 12th | 4.28 miles | |
| St John The Apostle Catholic | Private | Pre-K - 8th | 5.11 miles | |
| Country Place Montessori | Private | Pre-K - 1st | 5.41 miles | |
| Calvary Academy | Private | K - 12th | 5.60 miles | |
| Universities & Colleges | ||||
| Independent Baptist College | College | Fort Worth | 0.01 miles | |
| Columbia College | College | Fort Worth | 7.31 miles | |
| Concordia University at FT Worth | University | Fort Worth | 7.31 miles | |
| Devry University | University | Fort Worth | 7.31 miles | |
| Embry-Riddle Aeronautical University | University | Fort Worth | 7.31 miles | |
| Dallas Baptist University | University | Colleyville | 8.67 miles | |
| Letourneau University | University | Bedford | 9.33 miles | |
| American Institute of Banking | Institute | Fort Worth | 9.81 miles | |
| Arlington Baptist College | College | Arlington | 11.46 miles | |
| College Of St Thomas More | College | Fort Worth | 12.16 miles | |
| Concorde Career Institute | Institute | Arlington | 14.28 miles | |
| ITT Technical Institute | Institute | Arlington | 14.28 miles | |
| BH Carroll Theological Institute | Institute | Arlington | 15.70 miles | |
| North Lake College | College | Irving | 17.09 miles | |
| Total Matches | Total Views |
| 13849 | 3630 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |