|
Call Toll Free 800-771-7777 |
|
|
Property ID: DAL14728 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| ||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Homebound | Combined School | K - 12th | 4.88 miles | |
| Detent Ctr | Combined School | 3rd - 12th | 6.65 miles | |
| Transition Center | Combined School | Pre-K - 12th | 6.88 miles | |
| Alternative Education School | Combined School | 1st - 12th | 7.29 miles | |
| Westlake Academy | Combined School | K - 12th | 7.73 miles | |
| Treetops School International | Combined School | Pre-K - 12th | 9.30 miles | |
| Elmer C Watson Learning Center | Combined School | 4th - 12th | 9.62 miles | |
| Excel Academy | Combined School | Pre-K - 12th | 10.60 miles | |
| Children's Medical Ctr | Combined School | Pre-K - 12th | 10.60 miles | |
| Women's Haven | Combined School | Pre-K - 12th | 10.60 miles | |
| Elementary School | ||||
| Foster Village Elementary School | Elementary School | Pre-K - 5th | 0.65 miles | |
| Whitley Road Elementary School | Elementary School | Pre-K - 4th | 0.82 miles | |
| Grace E Hardeman Elementary School | Elementary School | Pre-K - 5th | 0.92 miles | |
| North Ridge Elementary School | Elementary School | Pre-K - 5th | 1.27 miles | |
| Watauga Elementary School | Elementary School | Pre-K - 5th | 1.58 miles | |
| Smithfield Elementary School | Elementary School | Pre-K - 5th | 1.83 miles | |
| Freedom Elementary School | Elementary School | Pre-K - 4th | 1.96 miles | |
| Park Glen Elementary School | Elementary School | Pre-K - 4th | 1.97 miles | |
| Green Valley Elementary School | Elementary School | Pre-K - 5th | 2.05 miles | |
| Willis Lane Elementary School | Elementary School | Pre-K - 4th | 2.07 miles | |
| Junior High School | ||||
| Bedford Junior High School | Junior High School | 7th - 9th | 4.81 miles | |
| Hurst Junior High School | Junior High School | 7th - 9th | 5.76 miles | |
| Central Junior High School | Junior High School | 7th - 9th | 7.06 miles | |
| Harwood Junior High School | Junior High School | 7th - 9th | 7.44 miles | |
| Euless Junior High School | Junior High School | 7th - 9th | 9.44 miles | |
| Shackelford Junior High | Junior High School | 7th - 8th | 9.85 miles | |
| Turning Point Junior High School | Junior High School | 6th - 8th | 10.07 miles | |
| Nichols Junior High School | Junior High School | 7th - 8th | 11.84 miles | |
| Middle School | ||||
| North Ridge Middle School | Middle School | 6th - 8th | 1.05 miles | |
| Watauga Middle School | Middle School | 6th - 8th | 1.06 miles | |
| Indian Springs Middle School | Middle School | 7th - 8th | 1.43 miles | |
| Hillwood Middle School | Middle School | 7th - 8th | 1.55 miles | |
| Smithfield Middle School | Middle School | 6th - 8th | 2.43 miles | |
| North Richland Middle School | Middle School | 6th - 8th | 2.86 miles | |
| Fossil Hill Middle School | Middle School | 7th - 8th | 3.43 miles | |
| North Oaks Middle School | Middle School | 6th - 8th | 3.72 miles | |
| Keller Middle School | Middle School | 7th - 8th | 4.28 miles | |
| Richland Middle School | Middle School | 6th - 8th | 4.59 miles | |
| Senior High School | ||||
| Richland High School | Senior High School | 9th - 12th | 2.35 miles | |
| Haltom High School | Senior High School | 9th - 12th | 2.83 miles | |
| Central High School | Senior High School | 9th - 10th | 2.96 miles | |
| Fossil Ridge High School | Senior High School | 9th - 12th | 3.10 miles | |
| Birdville High School | Senior High School | 9th - 12th | 3.15 miles | |
| Keller Learning Center | Senior High School | 9th - 12th | 3.80 miles | |
| Keller High School | Senior High School | 9th - 12th | 4.51 miles | |
| Shannon Education Center | Senior High School | 9th - 12th | 4.79 miles | |
| New Quest Academy | Senior High School | 8th - 12th | 4.79 miles | |
| Lawrence D Bell High School | Senior High School | 10th - 12th | 5.34 miles | |
| Private | ||||
| Harvest Christian Academy | Private | K - 12th | 1.13 miles | |
| North Park Christian Academy | Private | Pre-K - 5th | 1.20 miles | |
| St Elizabeth Ann Seton School | Private | 1st - 7th | 1.64 miles | |
| Fort Worth Christian School | Private | Pre-K - 12th | 1.89 miles | |
| Immanuel Lutheran School | Private | Pre-K - 8th | 2.55 miles | |
| Glenview Christian School | Private | Pre-K - 8th | 3.21 miles | |
| Word Of Love Christian Academy | Private | Pre-K - 8th | 3.76 miles | |
| Country Place Montessori | Private | Pre-K - 1st | 3.81 miles | |
| St John The Apostle Catholic | Private | Pre-K - 8th | 3.89 miles | |
| Messiah Lutheran Grammar School | Private | K - 6th | 4.05 miles | |
| Universities & Colleges | ||||
| Independent Baptist College | College | Fort Worth | 3.15 miles | |
| Dallas Baptist University | University | Colleyville | 5.53 miles | |
| Letourneau University | University | Bedford | 6.54 miles | |
| Columbia College | College | Fort Worth | 9.54 miles | |
| Concordia University at FT Worth | University | Fort Worth | 9.54 miles | |
| Devry University | University | Fort Worth | 9.54 miles | |
| Embry-Riddle Aeronautical University | University | Fort Worth | 9.54 miles | |
| Arlington Baptist College | College | Arlington | 10.16 miles | |
| American Institute of Banking | Institute | Fort Worth | 12.46 miles | |
| Concorde Career Institute | Institute | Arlington | 12.54 miles | |
| ITT Technical Institute | Institute | Arlington | 12.54 miles | |
| North Lake College | College | Irving | 14.07 miles | |
| BH Carroll Theological Institute | Institute | Arlington | 14.25 miles | |
| College Of St Thomas More | College | Fort Worth | 14.58 miles | |
| Total Matches | Total Views |
| 27979 | 4370 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |