|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL15540 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Truman Children's Ctr | Combined School | Pre-K - 12th | 10.25 miles | |
| Meadow Pines Alternative Center | Combined School | 2nd - 12th | 10.48 miles | |
| Elementary School | ||||
| Gilmer Elementary School | Elementary School | Pre-K - 2nd | 5.41 miles | |
| Robert F Hunt Elementary School | Elementary School | Pre-K - 5th | 8.67 miles | |
| Mozelle Johnston Elementary School | Elementary School | 3rd - 5th | 9.33 miles | |
| Sabine Elementary School | Elementary School | Pre-K - 5th | 10.33 miles | |
| Broadway Elementary School | Elementary School | 2nd - 3rd | 10.40 miles | |
| Sharon A Richardson Elementary School | Elementary School | Pre-K - 5th | 10.93 miles | |
| Pine Tree Elementary School | Elementary School | 1st - 2nd | 11.61 miles | |
| Junior High School | ||||
| Bruce Junior High School | Junior High School | 6th - 8th | 5.79 miles | |
| Spring Hill Junior High | Junior High School | 7th - 8th | 9.56 miles | |
| Middle School | ||||
| New Diana Middle School | Middle School | 6th - 8th | 5.18 miles | |
| Spring Hill Middle School | Middle School | 5th - 6th | 9.56 miles | |
| Sabine Middle School | Middle School | 6th - 8th | 9.91 miles | |
| Gladewater Middle School | Middle School | 6th - 8th | 10.11 miles | |
| White Oak Middle School | Middle School | 6th - 8th | 10.16 miles | |
| Senior High School | ||||
| New Diana High School | Senior High School | 9th - 12th | 5.18 miles | |
| Gilmer High School | Senior High School | 9th - 12th | 5.39 miles | |
| Union Grove Junior Senior High School | Senior High School | 7th - 8th | 8.43 miles | |
| Union Grove Junior Senior High School | Senior High School | 9th - 12th | 8.43 miles | |
| Spring Hill High School | Senior High School | 9th - 12th | 9.56 miles | |
| Gladewater High School | Senior High School | 9th - 12th | 9.79 miles | |
| Sabine High School | Senior High School | 9th - 12th | 9.91 miles | |
| White Oak High School | Senior High School | 9th - 12th | 10.16 miles | |
| Union Hill School | Senior High School | 6th - 12th | 11.40 miles | |
| Private | ||||
| Christian Heritage School | Private | K - 12th | 8.23 miles | |
| Accelerated Christian Training | Private | 1st - 9th | 11.19 miles | |
| Oak Forest Montessori School | Private | Pre-K - 5th | 11.85 miles | |
| Alpine Christian Academy | Private | Pre-K - 2nd | 12.82 miles | |
| St Mary S Catholic School | Private | Pre-K - 8th | 13.24 miles | |
| Longview Christian School | Private | K - 12th | 13.43 miles | |
| Crisman Preparatory School | Private | K - 8th | 14.15 miles | |
| Trinity School Of Texas | Private | Pre-K - 12th | 15.56 miles | |
| Universities & Colleges | ||||
| Kilgore College | College | Gladewater | 8.11 miles | |
| Kilgore College | College | Longview | 15.12 miles | |
| Kilgore College Longview Center | College | Longview | 15.12 miles | |
| Kilgore College Longview Cosmetology | College | Longview | 15.12 miles | |
| Christian Campus Center at Kilgore College | College | Kilgore | 20.78 miles | |
| Kilgore College | College | Kilgore | 20.78 miles | |
| Kilgore College Demonstration Farm | College | Overton | 27.60 miles | |
| East Texas Baptist University | University | Marshall | 35.39 miles | |
| Baylor University Development Office | University | Whitehouse | 37.42 miles | |
| Northeast Texas Community College Education Center | College | Mount Pleasant | 37.46 miles | |
| College Panola | College | Carthage | 49.06 miles | |
| Total Matches | Total Views |
| 2269 | 1423 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |