|
Call Toll Free 800-771-7777 |
|
|
Property ID: DAL16362 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| ||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Transition Center | Combined School | Pre-K - 12th | 4.30 miles | |
| Alternative Education School | Combined School | 1st - 12th | 5.21 miles | |
| Treetops School International | Combined School | Pre-K - 12th | 6.42 miles | |
| Westlake Academy | Combined School | K - 12th | 6.93 miles | |
| Homebound | Combined School | K - 12th | 7.58 miles | |
| Detent Ctr | Combined School | 3rd - 12th | 10.26 miles | |
| Coppell Isd Education Annex | Combined School | K - 12th | 10.39 miles | |
| Metro Charter Academy | Combined School | Pre-K - 12th | 10.89 miles | |
| Elementary School | ||||
| Bransford Elementary School | Elementary School | Pre-K - 5th | 0.92 miles | |
| Colleyville Elementary School | Elementary School | Pre-K - 5th | 1.36 miles | |
| W A Porter Elementary School | Elementary School | Pre-K - 5th | 1.81 miles | |
| Bedford Heights Elementary School | Elementary School | Pre-K - 6th | 2.33 miles | |
| Carroll Elementary School | Elementary School | Pre-K - 4th | 2.51 miles | |
| Green Valley Elementary School | Elementary School | Pre-K - 5th | 2.55 miles | |
| Taylor Elementary School | Elementary School | Pre-K - 5th | 2.63 miles | |
| Glenhope Elementary School | Elementary School | Pre-K - 5th | 2.71 miles | |
| Smithfield Elementary School | Elementary School | Pre-K - 5th | 2.84 miles | |
| Hidden Lakes Elementary School | Elementary School | Pre-K - 4th | 2.86 miles | |
| Junior High School | ||||
| Bedford Junior High School | Junior High School | 7th - 9th | 2.53 miles | |
| Harwood Junior High School | Junior High School | 7th - 9th | 4.02 miles | |
| Central Junior High School | Junior High School | 7th - 9th | 5.07 miles | |
| Hurst Junior High School | Junior High School | 7th - 9th | 5.13 miles | |
| Euless Junior High School | Junior High School | 7th - 9th | 6.07 miles | |
| Turning Point Junior High School | Junior High School | 6th - 8th | 8.76 miles | |
| Shackelford Junior High | Junior High School | 7th - 8th | 8.78 miles | |
| Nichols Junior High School | Junior High School | 7th - 8th | 9.77 miles | |
| Middle School | ||||
| Colleyville Middle School | Middle School | 6th - 8th | 1.16 miles | |
| Smithfield Middle School | Middle School | 6th - 8th | 2.44 miles | |
| Cross Timbers Middle School | Middle School | 6th - 8th | 3.06 miles | |
| North Ridge Middle School | Middle School | 6th - 8th | 3.26 miles | |
| Heritage Middle School | Middle School | 6th - 8th | 3.77 miles | |
| George Dawson Middle School | Middle School | 7th - 8th | 4.47 miles | |
| Indian Springs Middle School | Middle School | 7th - 8th | 4.91 miles | |
| Watauga Middle School | Middle School | 6th - 8th | 5.03 miles | |
| Hillwood Middle School | Middle School | 7th - 8th | 5.43 miles | |
| North Richland Middle School | Middle School | 6th - 8th | 5.54 miles | |
| Senior High School | ||||
| Birdville High School | Senior High School | 9th - 12th | 2.32 miles | |
| Lawrence D Bell High School | Senior High School | 10th - 12th | 3.43 miles | |
| Carroll Senior High School | Senior High School | 11th - 12th | 3.53 miles | |
| Grapevine High School | Senior High School | 9th - 12th | 3.62 miles | |
| Tarrant Co J J A E P | Senior High School | 6th - 12th | 3.76 miles | |
| Colleyville Heritage High School | Senior High School | 9th - 12th | 3.78 miles | |
| Carroll High School | Senior High School | 4.22 miles | ||
| Carroll High School | Senior High School | 9th - 10th | 4.22 miles | |
| Tarrant Co J J A E P | Senior High School | 6th - 12th | 4.31 miles | |
| Richland High School | Senior High School | 9th - 12th | 4.64 miles | |
| Private | ||||
| Crown Of Life Lutheran School | Private | Pre-K - 8th | 1.21 miles | |
| Barbara Gordon Montessori School | Private | Pre-K - 6th | 1.46 miles | |
| Covenant Christian Academy | Private | Pre-K - 12th | 1.77 miles | |
| Word Of Love Christian Academy | Private | Pre-K - 8th | 3.03 miles | |
| Fort Worth Christian School | Private | Pre-K - 12th | 3.74 miles | |
| Holy Trinity Catholic School | Private | Pre-K - 8th | 4.12 miles | |
| North Park Christian Academy | Private | Pre-K - 5th | 4.18 miles | |
| Red Apple Luth School At Peace | Private | Pre-K - K | 4.18 miles | |
| St Vincent S Episcopal | Private | Pre-K - 6th | 4.44 miles | |
| St Elizabeth Ann Seton School | Private | 1st - 7th | 4.50 miles | |
| Universities & Colleges | ||||
| Dallas Baptist University | University | Colleyville | 1.24 miles | |
| Letourneau University | University | Bedford | 3.38 miles | |
| Independent Baptist College | College | Fort Worth | 7.45 miles | |
| Arlington Baptist College | College | Arlington | 9.37 miles | |
| North Lake College | College | Irving | 9.91 miles | |
| Concorde Career Institute | Institute | Arlington | 10.72 miles | |
| ITT Technical Institute | Institute | Arlington | 10.72 miles | |
| Devry Institute Of Technology | Institute | Irving | 11.05 miles | |
| Devry University | University | Irving | 11.05 miles | |
| Keller Graduate School of Management of Dvry Unvrsty | School | Irving | 11.05 miles | |
| BH Carroll Theological Institute | Institute | Arlington | 12.79 miles | |
| Concordia University at FT Worth | University | Fort Worth | 12.96 miles | |
| Devry University | University | Fort Worth | 12.96 miles | |
| Embry-Riddle Aeronautical University | University | Fort Worth | 12.96 miles | |
| Total Matches | Total Views |
| 12159 | 816 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |