|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL16827 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| ||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Summit Education Center | Combined School | 1st - 12th | 4.22 miles | |
| Homebound | Combined School | Pre-K - 12th | 7.38 miles | |
| Golden Rule Charter School | Combined School | Pre-K - 12th | 7.89 miles | |
| Faith Family Academy Of Oak Cliff | Combined School | Pre-K - 12th | 9.23 miles | |
| Life School Oak Cliff | Combined School | K - 12th | 9.23 miles | |
| Special Ed Serv | Combined School | Pre-K - 12th | 9.25 miles | |
| Tarrant Co J J A E P | Combined School | 4th - 12th | 9.33 miles | |
| Jean Massieu Academy | Combined School | Pre-K - 12th | 9.67 miles | |
| Metro Charter Academy | Combined School | Pre-K - 12th | 9.78 miles | |
| Gateway Charter Academy | Combined School | K - 12th | 9.96 miles | |
| Elementary School | ||||
| C J & Anne Hyman Elementary School | Elementary School | K - 4th | 0.39 miles | |
| Focus Learning Academy | Elementary School | K - 8th | 1.40 miles | |
| John Garner Elementary School | Elementary School | Pre-K - 5th | 1.61 miles | |
| Colin Powell Elementary School | Elementary School | Pre-K - 5th | 1.76 miles | |
| Acton Elementary School | Elementary School | Pre-K - 4th | 2.01 miles | |
| Florence Hill Elementary School | Elementary School | Pre-K - 5th | 2.45 miles | |
| Whitt Elementary School | Elementary School | Pre-K - 5th | 2.68 miles | |
| Zavala Elementary School | Elementary School | Pre-K - 5th | 2.76 miles | |
| James Bilhartz Junior Elementary School | Elementary School | Pre-K - 4th | 2.77 miles | |
| Smith Elementary School | Elementary School | K - 4th | 2.80 miles | |
| Junior High School | ||||
| Barnett Junior High | Junior High School | 7th - 8th | 5.66 miles | |
| Desoto West Junior High School | Junior High School | 7th - 8th | 7.11 miles | |
| Hutcheson Junior High School | Junior High School | 6th - 8th | 7.39 miles | |
| Workman Junior High School | Junior High School | 7th - 8th | 7.42 miles | |
| Ferguson Junior High | Junior High School | 7th - 8th | 7.54 miles | |
| Carter Junior High | Junior High School | 7th - 8th | 8.55 miles | |
| Desoto East Junior High School | Junior High School | 7th - 8th | 8.97 miles | |
| Gunn Junior High | Junior High School | 7th - 8th | 9.52 miles | |
| Nichols Junior High School | Junior High School | 7th - 8th | 9.95 miles | |
| Bailey Junior High | Junior High School | 7th - 8th | 10.83 miles | |
| Middle School | ||||
| G W Kennemer Middle School | Middle School | 9th | 1.81 miles | |
| Byrd Middle School | Middle School | 7th - 8th | 2.64 miles | |
| Harry S Truman Middle School | Middle School | 6th - 8th | 2.72 miles | |
| Kennedy Middle School | Middle School | 6th - 8th | 4.16 miles | |
| Bill Arnold Middle School | Middle School | 6th - 8th | 4.43 miles | |
| Reed Middle School | Middle School | 7th - 8th | 4.46 miles | |
| W S Permenter Middle School | Middle School | 6th - 8th | 5.86 miles | |
| Lee Middle School | Middle School | 6th - 8th | 6.04 miles | |
| T W Browne Middle School | Middle School | 7th - 8th | 6.43 miles | |
| Adams Middle School | Middle School | 6th - 8th | 7.36 miles | |
| Senior High School | ||||
| Duncanville High School | Senior High School | 9th - 12th | 2.69 miles | |
| Grand Prairie Svc Center | Senior High School | 6th - 12th | 2.74 miles | |
| Pace School | Senior High School | 9th - 12th | 2.81 miles | |
| So Grand Prairie High School | Senior High School | 9th - 12th | 3.23 miles | |
| Eagle Advantage Charter High School | Senior High School | 5.17 miles | ||
| Honors Academy | Senior High School | 7th - 12th | 5.30 miles | |
| Cedar Hill High School | Senior High School | 9th - 12th | 5.60 miles | |
| James Bowie High School | Senior High School | 9th - 12th | 5.77 miles | |
| Moises E Molina High School | Senior High School | 9th - 12th | 6.00 miles | |
| Justin F Kimball High School | Senior High School | 9th - 12th | 6.35 miles | |
| Private | ||||
| Emc Preschool | Private | Pre-K - K | 2.91 miles | |
| Christway Academy | Private | K - 12th | 2.92 miles | |
| Dallas Baptist University Lab | Private | K - 6th | 3.88 miles | |
| Evangel Temple Christian School | Private | Pre-K - 12th | 4.06 miles | |
| Trinity Christian School | Private | Pre-K - 12th | 4.99 miles | |
| Merrywood School | Private | Pre-K - 6th | 5.00 miles | |
| The Academy At High Point Chur | Private | Pre-K - 7th | 5.64 miles | |
| Lighthouse Christian Academy | Private | Pre-K - 12th | 5.66 miles | |
| The Canterbury Episcopal School | Private | Pre-K - 12th | 6.40 miles | |
| Immaculate Conception | Private | Pre-K - 8th | 6.47 miles | |
| Universities & Colleges | ||||
| Grambling State University Alumni Associates | University | Dallas | 6.02 miles | |
| Dallas Baptist University | University | Dallas | 6.91 miles | |
| BH Carroll Theological Institute | Institute | Arlington | 7.48 miles | |
| Concorde Career Institute | Institute | Arlington | 9.13 miles | |
| ITT Technical Institute | Institute | Arlington | 9.13 miles | |
| Cedar Valley College | College | Lancaster | 11.19 miles | |
| Arlington Baptist College | College | Arlington | 11.73 miles | |
| Court Reporting Institute of Dallas | Institute | Dallas | 12.36 miles | |
| Dallas County Community College District | College | Dallas | 13.19 miles | |
| El Centro College | College | Dallas | 13.19 miles | |
| El Centro College | College | Dallas | 13.68 miles | |
| Baylor College of Dentistry | College | Dallas | 15.08 miles | |
| Cancer Center at Baylor University Medical Center | University | Dallas | 15.08 miles | |
| Criswell College | College | Dallas | 15.08 miles | |
| Diabetes Center at Baylor University Medical Center | University | Dallas | 15.08 miles | |
| Total Matches | Total Views |
| 15929 | 3290 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |