|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: DAL16868 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Alternative Education Center | Combined School | Pre-K - 12th | 0.99 miles | |
| Kennedale Alter Ed Prog | Combined School | 4th - 12th | 6.53 miles | |
| Homebound | Combined School | Pre-K - 12th | 7.53 miles | |
| Special Ed Serv | Combined School | Pre-K - 12th | 8.82 miles | |
| Jean Massieu Academy | Combined School | Pre-K - 12th | 8.99 miles | |
| Tarrant Co J J A E P | Combined School | 4th - 12th | 9.02 miles | |
| Metro Charter Academy | Combined School | Pre-K - 12th | 11.25 miles | |
| Elementary School | ||||
| Erma Nash Elementary School | Elementary School | Pre-K - 4th | 0.77 miles | |
| Alice Ponder Elementary School | Elementary School | Pre-K - 4th | 0.95 miles | |
| Erma Nash Elementary School | Elementary School | 1.00 miles | ||
| J L Boren Elementary School | Elementary School | Pre-K - 4th | 1.01 miles | |
| Willie E Brown Elementary School | Elementary School | Pre-K - 4th | 1.31 miles | |
| Roberta Tipps Elementary School | Elementary School | Pre-K - 4th | 1.99 miles | |
| D P Morris Elementary School | Elementary School | Pre-K - 4th | 2.82 miles | |
| Pearcy Elementary School | Elementary School | Pre-K - 6th | 3.59 miles | |
| Kenneth Davis Elementary School | Elementary School | Pre-K - 4th | 3.83 miles | |
| Sibley East-arlington Elementary School | Elementary School | K - 6th | 3.83 miles | |
| Junior High School | ||||
| Ferguson Junior High | Junior High School | 7th - 8th | 5.56 miles | |
| Barnett Junior High | Junior High School | 7th - 8th | 5.83 miles | |
| Boles Junior High | Junior High School | 7th - 8th | 5.95 miles | |
| Kennedale Junior High | Junior High School | 7th - 8th | 6.53 miles | |
| Workman Junior High School | Junior High School | 7th - 8th | 7.51 miles | |
| Gunn Junior High | Junior High School | 7th - 8th | 8.15 miles | |
| Young Junior High | Junior High School | 7th - 8th | 8.37 miles | |
| Hutcheson Junior High School | Junior High School | 6th - 8th | 9.51 miles | |
| Bailey Junior High | Junior High School | 7th - 8th | 9.65 miles | |
| Carter Junior High | Junior High School | 7th - 8th | 10.11 miles | |
| Middle School | ||||
| Rogene Worley Middle School | Middle School | 7th - 8th | 0.59 miles | |
| Brooks Wester Middle School | Middle School | 7th - 8th | 1.01 miles | |
| T A Howard Middle School | Middle School | 7th - 8th | 3.32 miles | |
| James A Arthur Middle School | Middle School | 4th - 6th | 6.53 miles | |
| Harry S Truman Middle School | Middle School | 6th - 8th | 8.15 miles | |
| Venus Middle School | Middle School | 6th - 8th | 9.99 miles | |
| W S Permenter Middle School | Middle School | 6th - 8th | 10.46 miles | |
| Frank Seale Middle School | Middle School | 7th - 8th | 10.96 miles | |
| Forest Oak Middle School | Middle School | 6th - 8th | 11.51 miles | |
| Dunbar Middle School | Middle School | 6th - 8th | 11.60 miles | |
| Senior High School | ||||
| Alternative Education Center | Senior High School | 9th - 12th | 0.99 miles | |
| Mansfield High School | Senior High School | 9th - 12th | 2.31 miles | |
| Mansfield High School | Senior High School | 2.31 miles | ||
| Mansfield Summit High School | Senior High School | 9th - 12th | 2.34 miles | |
| Sibley East-arlington Sr. | Senior High School | 10th - 12th | 3.83 miles | |
| Juan Seguin High School | Senior High School | 9th - 12th | 3.93 miles | |
| Alvarado Alternative Lrng Center | Senior High School | 6th - 12th | 5.92 miles | |
| James Bowie High School | Senior High School | 9th - 12th | 6.52 miles | |
| Kennedale High School | Senior High School | 9th - 12th | 6.53 miles | |
| Newcomer Center | Senior High School | 7th - 12th | 7.51 miles | |
| Private | ||||
| Walnut Creek Private School | Private | Pre-K - 4th | 1.32 miles | |
| The Childrens Academy | Private | Pre-K - K | 1.51 miles | |
| St John Lutheran Preschool | Private | Pre-K - K | 1.81 miles | |
| Fellowship Academy | Private | Pre-K - 8th | 4.56 miles | |
| Holy Rosary Catholic School | Private | Pre-K - 8th | 5.63 miles | |
| Park Springs Christian Academy | Private | K - 6th | 5.76 miles | |
| Arlington Faith Academy | Private | K - 3rd | 5.90 miles | |
| St Albans Episcopal School | Private | Pre-K - 12th | 6.35 miles | |
| Grace Preparatory Academy, Inc | Private | 1st - 12th | 6.81 miles | |
| Burton Adventist Academy | Private | Pre-K - 12th | 6.92 miles | |
| Universities & Colleges | ||||
| BH Carroll Theological Institute | Institute | Arlington | 10.34 miles | |
| Arlington Baptist College | College | Arlington | 12.38 miles | |
| Concorde Career Institute | Institute | Arlington | 12.42 miles | |
| ITT Technical Institute | Institute | Arlington | 12.42 miles | |
| Grambling State University Alumni Associates | University | Dallas | 16.05 miles | |
| College Of St Thomas More | College | Fort Worth | 16.94 miles | |
| Columbia College | College | Fort Worth | 17.02 miles | |
| Concordia University at FT Worth | University | Fort Worth | 17.02 miles | |
| Devry University | University | Fort Worth | 17.02 miles | |
| Embry-Riddle Aeronautical University | University | Fort Worth | 17.02 miles | |
| Dallas Baptist University | University | Dallas | 17.04 miles | |
| American Institute of Banking | Institute | Fort Worth | 18.52 miles | |
| Letourneau University | University | Bedford | 18.95 miles | |
| Cedar Valley College | College | Lancaster | 20.05 miles | |
| Total Matches | Total Views |
| 7715 | 1544 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |