|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: FTL46988 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
| |||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Merrick Education Center Special Education | Combined School | Pre-K - 12th | 2.23 miles | |
| Alternative Outreach Program | Combined School | K - 12th | 2.90 miles | |
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 10.39 miles | |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 10.39 miles | |
| Elementary School | ||||
| Citrus Grove Elementary School | Elementary School | Pre-K - 5th | 0.44 miles | |
| Kensington Park Elementary School | Elementary School | Pre-K - 5th | 0.59 miles | |
| Comstock Elementary School | Elementary School | Pre-K - 5th | 1.26 miles | |
| Auburndale Elementary School | Elementary School | Pre-K - 5th | 1.43 miles | |
| Shenandoah Elementary School | Elementary School | Pre-K - 5th | 1.45 miles | |
| Riverside Elementary School | Elementary School | Pre-K - 5th | 1.52 miles | |
| Maya Angelou Elementary School | Elementary School | Pre-K - 5th | 1.65 miles | |
| Melrose Elementary School | Elementary School | Pre-K - 5th | 1.84 miles | |
| Kinloch Park Elementary School | Elementary School | Pre-K - 5th | 2.02 miles | |
| Santa Clara Elementary School | Elementary School | Pre-K - 5th | 2.03 miles | |
| Middle School | ||||
| Citrus Grove Middle School | Middle School | 6th - 8th | 0.56 miles | |
| Jose De Diego Middle School | Middle School | 6th - 8th | 0.80 miles | |
| Shenandoah Middle School | Middle School | 6th - 8th | 2.04 miles | |
| Kinloch Park Middle School | Middle School | 6th - 8th | 2.06 miles | |
| Brownsville Middle School | Middle School | 6th - 12th | 2.58 miles | |
| Allapattah Middle School | Middle School | 6th - 8th | 2.59 miles | |
| Charles R. Drew Middle School | Middle School | 6th - 8th | 3.26 miles | |
| Miami Springs Middle School | Middle School | 6th - 8th | 3.34 miles | |
| Miami Edison Middle School | Middle School | 6th - 8th | 4.01 miles | |
| G. W. Carver Middle School | Middle School | 6th - 8th | 4.18 miles | |
| Senior High School | ||||
| Miami Senior High School | Senior High School | 9th - 12th | 0.80 miles | |
| Juvenile Justice Center Alt Ed | Senior High School | 6th - 12th | 1.71 miles | |
| Lindsey Hopkins Technical Ed Center | Senior High School | 9th - 12th | 1.76 miles | |
| Booker T. Washington Senior High School | Senior High School | 9th - 12th | 1.89 miles | |
| Miami Jackson Senior High School | Senior High School | 9th - 12th | 1.94 miles | |
| Academy For Community Education (ace) | Senior High School | 6th - 12th | 2.23 miles | |
| New World School Of The Arts | Senior High School | 9th - 12th | 2.64 miles | |
| School For Advanced Studies | Senior High School | 11th - 12th | 2.64 miles | |
| Corporate Academy North | Senior High School | 6th - 12th | 2.67 miles | |
| Dade Marine Institute-north | Senior High School | 7th - 12th | 2.90 miles | |
| Private | ||||
| La Progresiva Presb School | Private | Pre-K - 12th | 0.26 miles | |
| Champagnat Catholic Sch Of Miami | Private | K - 12th | 0.32 miles | |
| St Michael-Archangel School | Private | Pre-K - 8th | 0.68 miles | |
| Sunny Day Nursery School | Private | 0.93 miles | ||
| Easter Seal Demonstration School | Private | 5th - 12th | 1.07 miles | |
| St Matthew Lutheran School | Private | Pre-K - 8th | 1.14 miles | |
| Calvary Hispanic Christian School | Private | Pre-K - 1st | 1.17 miles | |
| American Academy High School C | Private | 1.21 miles | ||
| Sunflowers Academy | Private | 1.23 miles | ||
| Lincoln-Marti School | Private | Pre-K - K | 1.29 miles | |
| Universities & Colleges | ||||
| Barry University | University | Miami | 0.31 miles | |
| Barry University Foot Care Centers | University | Miami | 0.31 miles | |
| Florida School of Technology | School | Miami | 1.16 miles | |
| Barry University Homestead Campus | University | Miami | 2.31 miles | |
| Brown Mackie College | College | Miami | 2.83 miles | |
| Florida College of Natural Health | College | Miami | 3.68 miles | |
| Barry University Foot Care Center | University | Miami | 5.08 miles | |
| University of Miami | Univeristy | Miami | 5.13 miles | |
| Florida Martin Luther King- Jr.- Institute For Nonviolence | Institute | Miami | 7.12 miles | |
| College Of Business And Technology | College | Hialeah | 7.13 miles | |
| Florida Career College | College | Hialeah | 7.13 miles | |
| Florida National College | College | Hialeah | 7.13 miles | |
| Florida Career College | College | Miami | 7.71 miles | |
| Florida Language Institute Inc | Institute | Miami | 7.71 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |