|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: FTL61816 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. District : Miami - Dade County Public School District | ||||
| Combined School | ||||
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 3.43 miles | |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 3.43 miles | |
| Elementary School | ||||
| Kendale Lakes Elementary School | Elementary School | Pre-K - 5th | 0.16 miles | |
| Oliver Hoover Elementary School | Elementary School | Pre-K - 5th | 0.86 miles | |
| Claude Pepper Elementary School | Elementary School | Pre-K - 5th | 0.97 miles | |
| Dante B. Fascell Elementary School | Elementary School | Pre-K - 5th | 1.21 miles | |
| Bowman Foster Ashe Elementary School | Elementary School | Pre-K - 5th | 1.28 miles | |
| Calusa Elementary School | Elementary School | Pre-K - 5th | 1.33 miles | |
| Winston Park Elementary School | Elementary School | Pre-K - 5th | 1.36 miles | |
| Jane S. Roberts Elementary School | Elementary School | Pre-K - 8th | 1.73 miles | |
| Spiral Tech Elementary Charter School | Elementary School | K - 5th | 2.12 miles | |
| Bent Tree Elementary School | Elementary School | Pre-K - 5th | 2.14 miles | |
| Middle School | ||||
| Howard A. Doolin Middle School | Middle School | 6th - 8th | 1.46 miles | |
| Hammocks Middle School | Middle School | 6th - 8th | 1.49 miles | |
| Howard D. Mcmillan Middle School | Middle School | 6th - 8th | 1.99 miles | |
| Lamar Louise Curry Middle School | Middle School | 6th - 8th | 2.01 miles | |
| Arvida Middle School | Middle School | 6th - 8th | 2.35 miles | |
| W. R. Thomas Middle School | Middle School | 6th - 8th | 3.87 miles | |
| Riviera Middle School | Middle School | 6th - 12th | 4.56 miles | |
| Glades Middle School | Middle School | 6th - 8th | 5.02 miles | |
| Richmond Heights Middle School | Middle School | 6th - 8th | 5.86 miles | |
| Paul W. Bell Middle School | Middle School | 6th - 9th | 5.98 miles | |
| Senior High School | ||||
| Miami Sunset Senior High School | Senior High School | 8th - 12th | 1.45 miles | |
| John A. Ferguson Senior High School | Senior High School | 9th - 12th | 2.11 miles | |
| G. Holmes Braddock Senior High School | Senior High School | 8th - 12th | 2.99 miles | |
| Miami Douglas Macarthur S.h.,s | Senior High School | 6th - 12th | 3.49 miles | |
| School For Advanced Studies S. | Senior High School | 11th - 12th | 3.63 miles | |
| Miami Killian Senior High School | Senior High School | 9th - 12th | 4.92 miles | |
| Southwest Miami Senior High School | Senior High School | 7th - 12th | 5.82 miles | |
| D. M. Wallace C.o.p.e. Center Alt | Senior High School | 6th - 12th | 5.85 miles | |
| Coral Reef Senior High School | Senior High School | 9th - 12th | 6.15 miles | |
| Robert Morgan Education Center | Senior High School | 9th - 12th | 6.77 miles | |
| Private | ||||
| Montessori Learning Center | Private | Pre-K - 1st | 0.30 miles | |
| Good Shepherd Catholic School | Private | Pre-K - 8th | 0.68 miles | |
| Lago Mar Pre-School | Private | K - 1st | 1.41 miles | |
| Kids Learning Center | Private | Pre-K - 1st | 1.60 miles | |
| Town Center Preschool | Private | Pre-K - 1st | 1.66 miles | |
| Hollywood Education & Literacy | Private | K - 8th | 1.71 miles | |
| Our Lady Of Lourdes Catholic E | Private | Pre-K - 8th | 1.95 miles | |
| Calusa Preparatory School | Private | Pre-K - 12th | 1.97 miles | |
| Montessori School Of Kendall | Private | Pre-K - 1st | 2.02 miles | |
| Holy Cross Academy | Private | Pre-K - 12th | 2.09 miles | |
| Universities & Colleges | ||||
| Florida National College | College | Miami | 3.47 miles | |
| College Of Business & Tech | College | Miami | 4.82 miles | |
| College of Business & Technology | College | Miami | 4.82 miles | |
| Florida International University Police Department | University | Miami | 5.63 miles | |
| Florida Career College | College | Miami | 6.59 miles | |
| Florida International University | University | Miami | 6.59 miles | |
| Florida Language Institute Inc | Institute | Miami | 6.59 miles | |
| Carlos Albizu University | University | Miami | 7.98 miles | |
| University of Miami | Univeristy | Miami | 9.62 miles | |
| Florida College of Natural Health | College | Miami | 10.26 miles | |
| Florida School of Technology | School | Miami | 13.03 miles | |
| Barry University | University | Miami | 13.23 miles | |
| Barry University Foot Care Centers | University | Miami | 13.23 miles | |
| College Of Business And Technology | College | Hialeah | 14.36 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |