|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: FTL69312 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Alternative Outreach Program | Combined School | K - 12th | 2.59 miles | |
| Merrick Education Center Special Education | Combined School | Pre-K - 12th | 3.93 miles | |
| Robert Renick Education Center | Combined School | Pre-K - 12th | 10.94 miles | |
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 11.83 miles | |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 11.83 miles | |
| Elementary School | ||||
| Maya Angelou Elementary School | Elementary School | Pre-K - 5th | 0.09 miles | |
| Comstock Elementary School | Elementary School | Pre-K - 5th | 0.53 miles | |
| Kelsey L Pharr Elementary School | Elementary School | Pre-K - 5th | 0.74 miles | |
| Earlington Heights Elementary School | Elementary School | Pre-K - 5th | 0.84 miles | |
| Santa Clara Elementary School | Elementary School | Pre-K - 5th | 0.86 miles | |
| Lenora Braynon Smith | Elementary School | Pre-K - 5th | 1.00 miles | |
| Melrose Elementary School | Elementary School | Pre-K - 5th | 1.20 miles | |
| Floral Heights Elementary School (i | Elementary School | 1.22 miles | ||
| Olinda Elementary School | Elementary School | Pre-K - 5th | 1.33 miles | |
| Eneida M. Hartner Elementary School | Elementary School | Pre-K - 5th | 1.43 miles | |
| Middle School | ||||
| Allapattah Middle School | Middle School | 6th - 8th | 0.87 miles | |
| Brownsville Middle School | Middle School | 6th - 12th | 1.14 miles | |
| Charles R. Drew Middle School | Middle School | 6th - 8th | 1.60 miles | |
| Citrus Grove Middle School | Middle School | 6th - 8th | 2.13 miles | |
| Miami Edison Middle School | Middle School | 6th - 8th | 2.36 miles | |
| Jose De Diego Middle School | Middle School | 6th - 8th | 2.38 miles | |
| Miami Springs Middle School | Middle School | 6th - 8th | 3.05 miles | |
| Kinloch Park Middle School | Middle School | 6th - 8th | 3.36 miles | |
| Madison Middle School | Middle School | 6th - 8th | 3.62 miles | |
| Shenandoah Middle School | Middle School | 6th - 8th | 3.62 miles | |
| Senior High School | ||||
| Miami Jackson Senior High School | Senior High School | 9th - 12th | 0.21 miles | |
| Juvenile Justice Center Alt Ed | Senior High School | 6th - 12th | 0.89 miles | |
| Corporate Academy North | Senior High School | 6th - 12th | 1.22 miles | |
| Lindsey Hopkins Technical Ed Center | Senior High School | 9th - 12th | 1.28 miles | |
| Booker T. Washington Senior High School | Senior High School | 9th - 12th | 2.01 miles | |
| Miami Edison Senior High School | Senior High School | 9th - 12th | 2.18 miles | |
| School For Applied Technology | Senior High School | 9th - 12th | 2.21 miles | |
| Design & Architectural Senior High School | Senior High School | 9th - 12th | 2.22 miles | |
| Miami Northwestern Senior High School | Senior High School | 9th - 12th | 2.36 miles | |
| Miami Senior High School | Senior High School | 9th - 12th | 2.52 miles | |
| Private | ||||
| Elizabeth E Curtis Child C | Private | Pre-K - K | 0.85 miles | |
| Corpus Christi Elem School | Private | K - 8th | 1.07 miles | |
| Sunshine & Sunset Daycare | Private | Pre-K - K | 1.30 miles | |
| Debbie School | Private | Pre-K - 2nd | 1.32 miles | |
| Easter Seal Demonstration School | Private | 5th - 12th | 1.34 miles | |
| Oasis Child Development Center | Private | Pre-K - K | 1.46 miles | |
| Clara Mohammed School | Private | Pre-K - 4th | 1.65 miles | |
| Ebenezer Christian Academy | Private | K - 9th | 1.73 miles | |
| St Francis Xavier School | Private | K - 8th | 1.85 miles | |
| St James A.M.E. Kindergarten | Private | Pre-K - K | 1.90 miles | |
| Universities & Colleges | ||||
| Barry University | University | Miami | 1.92 miles | |
| Barry University Foot Care Centers | University | Miami | 1.92 miles | |
| Barry University Homestead Campus | University | Miami | 2.59 miles | |
| Brown Mackie College | College | Miami | 2.73 miles | |
| Florida School of Technology | School | Miami | 2.86 miles | |
| Barry University Foot Care Center | University | Miami | 3.34 miles | |
| Florida College of Natural Health | College | Miami | 4.65 miles | |
| Florida Martin Luther King- Jr.- Institute For Nonviolence | Institute | Miami | 5.51 miles | |
| College Of Business And Technology | College | Hialeah | 6.29 miles | |
| Florida Career College | College | Hialeah | 6.29 miles | |
| Florida National College | College | Hialeah | 6.29 miles | |
| Barry University | University | Miami | 6.56 miles | |
| University of Miami | Univeristy | Miami | 6.85 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |