|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: FTL71075 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Whispering Pines School | Combined School | Pre-K - 12th | 4.35 miles | |
| Robert Renick Education Center | Combined School | Pre-K - 12th | 4.92 miles | |
| Lighthouse Care Center Of Florida | Combined School | Pre-K - 12th | 8.05 miles | |
| The Quest Center | Combined School | Pre-K - 12th | 9.47 miles | |
| Lanier James Education Center | Combined School | 3rd - 12th | 10.03 miles | |
| Elementary School | ||||
| Joella Good Elementary School | Elementary School | Pre-K - 5th | 1.13 miles | |
| Bob Graham Educational Center | Elementary School | K - 6th | 1.51 miles | |
| Palm Springs North Elementary School | Elementary School | Pre-K - 5th | 1.59 miles | |
| Lake Stevens Elementary School | Elementary School | Pre-K - 5th | 1.68 miles | |
| North Glade Elementary School | Elementary School | Pre-K - 6th | 1.71 miles | |
| Charles D. Wyche, Junior Elementary School | Elementary School | Pre-K - 5th | 1.87 miles | |
| Miami Lakes Elementary School | Elementary School | Pre-K - 5th | 1.90 miles | |
| Somerset Neighborhood School | Elementary School | K - 5th | 2.01 miles | |
| Carol City Elementary School | Elementary School | Pre-K - 6th | 2.29 miles | |
| Bunche Park Elementary School | Elementary School | Pre-K - 6th | 2.36 miles | |
| Middle School | ||||
| Miami Lakes Middle School | Middle School | 6th - 8th | 0.91 miles | |
| Lake Stevens Middle School | Middle School | 6th - 8th | 1.88 miles | |
| Lawton Chiles Middle School | Middle School | 6th - 8th | 2.18 miles | |
| Carol City Middle School | Middle School | 6th - 8th | 3.10 miles | |
| New Renaissance Middle School | Middle School | 6th - 8th | 3.85 miles | |
| Palm Springs Middle School | Middle School | 6th - 8th | 3.95 miles | |
| Jose Marti Middle School | Middle School | 6th - 8th | 4.07 miles | |
| Parkway Middle School | Middle School | 6th - 8th | 4.29 miles | |
| Hialeah Middle School | Middle School | 6th - 12th | 4.33 miles | |
| Mater Academy Charter Middle School | Middle School | 6th - 8th | 4.50 miles | |
| Senior High School | ||||
| American Senior High School | Senior High School | 9th - 12th | 0.67 miles | |
| Miami Lakes Educational Center | Senior High School | 9th - 12th | 1.31 miles | |
| Jan Mann Opportunity School Alt | Senior High School | 6th - 12th | 2.37 miles | |
| Hialeah-miami Lakes Senior High School | Senior High School | 9th - 12th | 2.52 miles | |
| Barbara Goleman Senior High School | Senior High School | 8th - 12th | 2.93 miles | |
| Miami Carol City Senior High School | Senior High School | 9th - 12th | 3.37 miles | |
| Miami D. Macarthur Senior High, N. | Senior High School | 6th - 12th | 3.63 miles | |
| Everglades High School | Senior High School | 9th - 12th | 4.22 miles | |
| Miramar High School | Senior High School | 9th - 12th | 4.33 miles | |
| Mater Academy Charter High School | Senior High School | 9th - 10th | 4.47 miles | |
| Private | ||||
| Dade Christian School | Private | Pre-K - 12th | 0.36 miles | |
| Sunrise Christian Academy | Private | Pre-K - 4th | 0.78 miles | |
| Our Lady Of The Lakes School | Private | Pre-K - 8th | 0.88 miles | |
| Apple Seed Montessori | Private | Pre-K - K | 1.11 miles | |
| Miami Lakes Christian Academy | Private | Pre-K - 12th | 1.45 miles | |
| Goliath Academy | Private | 10th - 12th | 1.61 miles | |
| Montessori Chld Hse-Miami Lake | Private | Pre-K - 5th | 1.73 miles | |
| Kindercare Enrichment Center | Private | Pre-K - K | 2.00 miles | |
| Lakes Preschool - Daycare | Private | Pre-K - 1st | 2.18 miles | |
| Sagemount Learning Academy | Private | 4th - 12th | 2.20 miles | |
| Universities & Colleges | ||||
| College Of Business And Technology | College | Hialeah | 4.48 miles | |
| Florida Career College | College | Hialeah | 4.48 miles | |
| Florida National College | College | Hialeah | 4.48 miles | |
| DeVry University | University | Miramar | 4.99 miles | |
| Florida Martin Luther King- Jr.- Institute For Nonviolence | Institute | Miami | 5.46 miles | |
| Broward Community College | College | Miramar | 7.18 miles | |
| Florida Career College | College | Pembroke Pines | 7.81 miles | |
| Florida Computer College | College | Pembroke Pines | 7.81 miles | |
| Barry University | University | Miami | 8.26 miles | |
| Barry University Foot Care Center | University | Miami | 8.37 miles | |
| Barry University | University | Davie | 9.74 miles | |
| Cornell University Southeast Regional Office | University | North Miami | 9.99 miles | |
| Carlos Albizu University | University | Miami | 10.15 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |