|
Call Toll Free 800-771-7777 |
|
|
Property ID: HOU1978 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Raul Yzaguirre School For Success | Combined School | Pre-K - 12th | 7.76 miles | |
| Harris Co J J A E P | Combined School | 4th - 12th | 7.86 miles | |
| Guidance Ctr | Combined School | K - 12th | 10.20 miles | |
| Soar Ctr | Combined School | 1st - 12th | 11.56 miles | |
| Burnett-bayland Reception Center | Combined School | 4th - 12th | 11.63 miles | |
| Harris County Juvenile Detention C | Combined School | 3rd - 12th | 11.88 miles | |
| Elementary School | ||||
| E A Lawhon Elementary School | Elementary School | Pre-K - 4th | 1.07 miles | |
| Challenger Elementary School | Elementary School | Pre-K - 4th | 2.59 miles | |
| John C Codwell Elementary School | Elementary School | Pre-K - 6th | 2.62 miles | |
| Frost Elementary School | Elementary School | Pre-K - 5th | 2.79 miles | |
| Law Elementary School | Elementary School | Pre-K - 5th | 2.83 miles | |
| Rhoads Elementary School | Elementary School | Pre-K - 6th | 3.32 miles | |
| H C Carleston Elementary School | Elementary School | Pre-K - 4th | 3.32 miles | |
| Mitchell Elementary School | Elementary School | Pre-K - 5th | 3.60 miles | |
| Woodson K - 8 School | Elementary School | Pre-K - 5th | 3.70 miles | |
| Silvercrest Elementary School | Elementary School | Pre-K - 4th | 3.70 miles | |
| Junior High School | ||||
| Pearland Junior High School West | Junior High School | 7th - 8th | 3.85 miles | |
| Pearland Junior High School East | Junior High School | 7th - 8th | 4.05 miles | |
| Pearland Junior High School South | Junior High School | 7th - 8th | 5.18 miles | |
| Manvel Junior High School | Junior High School | 7th - 8th | 8.76 miles | |
| Friendswood Junior High School | Junior High School | 7th - 8th | 9.23 miles | |
| Harby Junior High School | Junior High School | 6th - 8th | 11.40 miles | |
| Middle School | ||||
| Thomas Middle School | Middle School | 6th - 8th | 2.81 miles | |
| Sam Jamison Middle School | Middle School | 5th - 6th | 3.16 miles | |
| Rogers Middle School | Middle School | 5th - 6th | 3.26 miles | |
| Sablatura Middle School | Middle School | 5th - 6th | 3.75 miles | |
| Ortiz Middle School | Middle School | 6th - 8th | 5.31 miles | |
| Attucks Middle School | Middle School | 6th - 8th | 5.31 miles | |
| Hartman Middle School | Middle School | 6th - 8th | 5.57 miles | |
| Cullen Middle School | Middle School | 6th - 8th | 6.71 miles | |
| Dowling Middle School | Middle School | 6th - 8th | 7.45 miles | |
| W I Stevenson Middle School | Middle School | 6th - 8th | 7.48 miles | |
| Senior High School | ||||
| Sterling High School | Senior High School | 9th - 12th | 2.75 miles | |
| Carnegie Vanguard Senior High School | Senior High School | 9th - 12th | 4.02 miles | |
| Worthing High School | Senior High School | 9th - 12th | 4.64 miles | |
| Crossroad Community Ed Ctr Charter | Senior High School | 9th - 12th | 5.09 miles | |
| J Frank Dobie High School | Senior High School | 9th - 12th | 5.29 miles | |
| Jones High School | Senior High School | 9th - 12th | 5.40 miles | |
| Pearland High School | Senior High School | 9th - 12th | 5.51 miles | |
| Houston Can Academy Hobby | Senior High School | 9th - 12th | 6.32 miles | |
| Community Education Partners Se | Senior High School | 6th - 12th | 6.63 miles | |
| Cep | Senior High School | 9th - 12th | 6.63 miles | |
| Private | ||||
| St Philip Neri Elem School | Private | Pre-K - 5th | 3.05 miles | |
| Abc 123 A Cat A Me | Private | Pre-K - K | 3.31 miles | |
| Montessori School Of Dt | Private | Pre-K - K | 3.65 miles | |
| St Agnes Christian Academy | Private | Pre-K - 6th | 3.72 miles | |
| Hope Christian Learning Center | Private | 4th - 12th | 3.84 miles | |
| St Helen Catholic School | Private | K - 8th | 3.99 miles | |
| Gennys Learning Tree Academy | Private | Pre-K - 1st | 4.28 miles | |
| Gennys Learning Tree Academy 2 | Private | Pre-K - K | 4.60 miles | |
| Our Lady Of Mount Carmel School | Private | Pre-K - 8th | 4.75 miles | |
| A.R.Carethers Academy Sda School | Private | 4.80 miles | ||
| Universities & Colleges | ||||
| Houston Community College | College | Houston | 4.96 miles | |
| Houston Community College | College | Houston | 6.36 miles | |
| Houston Community College | College | Houston | 6.43 miles | |
| Houston Community College | College | Houston | 7.67 miles | |
| Baylor College Of Medicine | College | Houston | 8.59 miles | |
| Institute of Biosciences and Technology | Institute | Houston | 8.59 miles | |
| Blimpie Subs & Salads University of Houston Campus | University | Houston | 9.01 miles | |
| Catholic Newman Association-University Of Houston | University | Houston | 9.01 miles | |
| Houston Community College | College | Houston | 9.01 miles | |
| Houston Graduate School of Theology | School | Houston | 9.01 miles | |
| Mason CH Bible College | College | Houston | 9.01 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |