|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: HOU3068 |
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Alief Learning Center | Combined School | 1st - 12th | 2.91 miles | |
| Added Incentives | Combined School | K - 12th | 7.17 miles | |
| Spring Branch Ed Ctr | Combined School | Pre-K - 12th | 7.24 miles | |
| Girls & Boys Prep Academy | Combined School | K - 12th | 7.86 miles | |
| M R Wood Alternative Education Center | Combined School | 1st - 12th | 7.92 miles | |
| Amigos Por Vida-friends For Life C | Combined School | Pre-K - 12th | 8.30 miles | |
| Southwest H S - Incentives | Combined School | K - 12th | 8.43 miles | |
| Burnett-bayland Reception Center | Combined School | 4th - 12th | 8.48 miles | |
| Soar Ctr | Combined School | 1st - 12th | 10.37 miles | |
| Elementary School | ||||
| Shadowbriar Elementary School | Elementary School | 3rd - 6th | 0.95 miles | |
| Outley Elementary School | Elementary School | Pre-K - 6th | 0.99 miles | |
| Heflin Elementary School | Elementary School | Pre-K - 4th | 1.12 miles | |
| Ashford Elementary School | Elementary School | Pre-K - 4th | 1.12 miles | |
| Barbara Bush Elementary School | Elementary School | Pre-K - 5th | 1.72 miles | |
| Mahanay Elementary School | Elementary School | Pre-K - 5th | 1.97 miles | |
| Nottingham Elementary School | Elementary School | Pre-K - 5th | 2.01 miles | |
| Alief Montessori Community School | Elementary School | Pre-K - 5th | 2.26 miles | |
| Youens Elementary School | Elementary School | Pre-K - 5th | 2.30 miles | |
| Askew Elementary School | Elementary School | Pre-K - 4th | 2.41 miles | |
| Junior High School | ||||
| Mayde Creek Junior High | Junior High School | 6th - 8th | 6.97 miles | |
| Memorial Parkway Junior High | Junior High School | 6th - 8th | 7.45 miles | |
| Rodger & Ellen Beck Junior High | Junior High School | 6th - 8th | 8.38 miles | |
| West Memorial Junior High | Junior High School | 6th - 8th | 9.16 miles | |
| Morton Ranch Junior High School | Junior High School | 6th - 8th | 9.40 miles | |
| Cinco Ranch Junior High School | Junior High School | 6th - 8th | 9.68 miles | |
| T H Mcdonald Junior High | Junior High School | 6th - 8th | 9.84 miles | |
| Kindergarten / Preschool | ||||
| Kaleidoscope Charter School | Kindergarten / Preschool | Pre-K - K | 7.77 miles | |
| Middle School | ||||
| Shadowbriar Middle School | Middle School | 0.95 miles | ||
| West Briar Middle School | Middle School | 6th - 8th | 1.81 miles | |
| O'donnell Middle School | Middle School | 7th - 9th | 2.24 miles | |
| Alief Middle School | Middle School | 6th - 8th | 2.33 miles | |
| Spring Forest Middle School | Middle School | 6th - 8th | 2.42 miles | |
| Killough Middle School | Middle School | 7th - 8th | 3.06 miles | |
| Paul Revere Middle School | Middle School | 6th - 8th | 3.22 miles | |
| Albright Middle School | Middle School | 7th - 8th | 3.23 miles | |
| Memorial Middle School | Middle School | 6th - 8th | 4.53 miles | |
| Holub Middle School | Middle School | 7th - 9th | 4.56 miles | |
| Senior High School | ||||
| West Side High School | Senior High School | 9th - 12th | 1.76 miles | |
| Hastings High School | Senior High School | 9th - 12th | 2.32 miles | |
| Hastings High School | Senior High School | 9th - 12th | 2.32 miles | |
| Hastings High School | Senior High School | 2.32 miles | ||
| Stratford High School | Senior High School | 9th - 12th | 2.60 miles | |
| Edward Doc Taylor High School | Senior High School | 9th - 12th | 3.12 miles | |
| Kerr High School | Senior High School | 9th - 12th | 3.50 miles | |
| Westchester Academy | Senior High School | 6th - 12th | 3.52 miles | |
| George Bush High School | Senior High School | 9th - 12th | 5.04 miles | |
| Guthrie Center | Senior High School | 9th - 12th | 6.00 miles | |
| Private | ||||
| The Village School | Private | Pre-K - 8th | 0.63 miles | |
| Smaller Scholars Montessori | Private | Pre-K - 6th | 0.94 miles | |
| Memorial Christian Academy | Private | Pre-K - 6th | 1.33 miles | |
| Early Discovery Montessori School | Private | Pre-K - 1st | 1.38 miles | |
| Westside Montessori School | Private | Pre-K - 3rd | 1.43 miles | |
| Five Star Montessori | Private | Pre-K - K | 1.56 miles | |
| Royal Christian Academy | Private | K - 9th | 1.81 miles | |
| Solon Junior Academy | Private | K - 5th | 1.95 miles | |
| John Paul Ii Catholic School | Private | Pre-K - 12th | 2.05 miles | |
| Christ Memorial Lutheran Early | Private | Pre-K - K | 2.47 miles | |
| Universities & Colleges | ||||
| International Christian Institute & Graduate Schol | Institute | Houston | 3.20 miles | |
| Houston Community College | College | Houston | 3.75 miles | |
| Houston Community College | College | Houston | 4.94 miles | |
| College of Biblical Studies | College | Houston | 5.36 miles | |
| College of Biblical Studies Baccalaureate Office | College | Houston | 5.36 miles | |
| American College of Acupuncture & Oriental Medicne | College | Houston | 5.46 miles | |
| ITT Technical Institute | Institute | Houston | 5.46 miles | |
| Houston Baptist University | University | Houston | 6.91 miles | |
| Houston Community College | College | Houston | 7.04 miles | |
| Langham Creek College Tennis-Swim | College | Houston | 7.04 miles | |
| Houston Community College | College | Houston | 8.04 miles | |
| Houston Community College System | College | Houston | 8.04 miles | |
| Houston Community College | College | Katy | 8.32 miles | |
| Devry University | University | Houston | 8.33 miles | |
| Keller Graduate School of Management of Dvry Unvrsty | School | Houston | 8.33 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |