|
Call Toll Free 800-771-7777 |
|
|
Property ID: HOU3794 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Guidance Ctr | Combined School | K - 12th | 2.41 miles | |
| Jjaep Disciplinary School | Combined School | 3rd - 12th | 7.05 miles | |
| Apollo | Combined School | 1st - 12th | 7.05 miles | |
| Channelview Endeavor Lrng Center | Combined School | Pre-K - 12th | 7.06 miles | |
| Raul Yzaguirre School For Success | Combined School | Pre-K - 12th | 7.32 miles | |
| Alternative Learning Center | Combined School | K - 12th | 9.70 miles | |
| Houston Alternative Preparatory Ch | Combined School | Pre-K - 12th | 10.03 miles | |
| Sp Ed Ctr | Combined School | Pre-K - 12th | 11.18 miles | |
| Elementary School | ||||
| Mcmasters Elementary School | Elementary School | K - 5th | 0.29 miles | |
| Parks Elementary School | Elementary School | Pre-K - 5th | 0.55 miles | |
| Parkwood Elementary School | Elementary School | K - 2nd | 0.95 miles | |
| Deepwater Elementary School | Elementary School | Pre-K - 5th | 1.15 miles | |
| Sparks Elementary School | Elementary School | Pre-K - 4th | 1.26 miles | |
| W A Carpenter Elementary School | Elementary School | Pre-K - 5th | 1.31 miles | |
| Golden Acres Elementary School | Elementary School | Pre-K - 5th | 1.50 miles | |
| Pomeroy Elementary School | Elementary School | Pre-K - 4th | 1.66 miles | |
| Mae Smythe Elementary School | Elementary School | K - 5th | 1.68 miles | |
| Red Bluff Elementary School | Elementary School | Pre-K - 5th | 1.99 miles | |
| Junior High School | ||||
| Deepwater Junior High School | Junior High School | 6th - 8th | 0.87 miles | |
| J P Bonnette Junior High School | Junior High School | 6th - 8th | 1.31 miles | |
| Deer Park Junior High School | Junior High School | 6th - 8th | 2.40 miles | |
| Fairmont Junior High School | Junior High School | 6th - 8th | 4.00 miles | |
| Alice Johnson Junior High School | Junior High School | 6th - 8th | 7.69 miles | |
| La Porte Junior High School | Junior High School | 7th - 8th | 8.51 miles | |
| Baker Junior High | Junior High School | 6th | 8.81 miles | |
| Lomax Junior High | Junior High School | 7th - 8th | 8.81 miles | |
| Highlands Junior High School | Junior High School | 6th - 8th | 11.25 miles | |
| Pearland Junior High School East | Junior High School | 7th - 8th | 11.35 miles | |
| Kindergarten / Preschool | ||||
| St John's Academy | Kindergarten / Preschool | Pre-K - K | 11.06 miles | |
| Cravens Early Childhood Academy | Kindergarten / Preschool | Pre-K - K | 11.44 miles | |
| Middle School | ||||
| W I Stevenson Middle School | Middle School | 6th - 8th | 5.37 miles | |
| Woodland Acres Middle School | Middle School | 6th - 8th | 5.59 miles | |
| Galena Park Middle School | Middle School | 6th - 8th | 5.66 miles | |
| B H Hamblen Middle School | Middle School | 5th - 6th | 7.12 miles | |
| Deady Middle School | Middle School | 6th - 8th | 7.37 miles | |
| North Shore Middle School | Middle School | 7th - 8th | 7.69 miles | |
| Ortiz Middle School | Middle School | 6th - 8th | 8.20 miles | |
| W C Cunningham Middle School | Middle School | 7th - 8th | 8.34 miles | |
| Holland Middle School | Middle School | 6th - 8th | 8.54 miles | |
| Hartman Middle School | Middle School | 6th - 8th | 8.82 miles | |
| Senior High School | ||||
| Deer Park High School - S Campus | Senior High School | 9th - 12th | 1.65 miles | |
| Sam Rayburn High School | Senior High School | 9th - 12th | 1.86 miles | |
| Wolters Accelerated High School | Senior High School | 2.41 miles | ||
| Harris Co J J A E P | Senior High School | 6th - 12th | 2.46 miles | |
| Pasadena High School | Senior High School | 9th - 12th | 3.58 miles | |
| Pasadena Memorial High School | Senior High School | 9th - 12th | 3.73 miles | |
| L P Card Skill Ctr | Senior High School | 10th - 12th | 3.78 miles | |
| Tegeler Career Center | Senior High School | 9th - 12th | 4.08 miles | |
| South Houston High School | Senior High School | 9th - 12th | 4.09 miles | |
| Yes College Preparatory School | Senior High School | 6th - 12th | 4.79 miles | |
| Private | ||||
| Zion Lutheran School | Private | Pre-K - 8th | 0.89 miles | |
| Burke Road Children's Center | Private | Pre-K - K | 2.10 miles | |
| Asbury Methodist Day School | Private | Pre-K - K | 2.30 miles | |
| Space Center Blvd | Private | Pre-K - K | 2.30 miles | |
| The Childrens University Inc | Private | Pre-K - K | 2.63 miles | |
| Faith Christian Academy | Private | Pre-K - 12th | 2.91 miles | |
| Interfaith Christian Academy | Private | Pre-K - K | 3.07 miles | |
| St Pius V Catholic School | Private | Pre-K - 8th | 3.23 miles | |
| Rl Finney Christian Academ | Private | K - 12th | 3.44 miles | |
| First Bapt Christian Academy | Private | Pre-K - 12th | 3.61 miles | |
| Universities & Colleges | ||||
| Concordia University Houston Center | University | Houston | 5.14 miles | |
| MTI College of Business and Technology | College | Houston | 8.28 miles | |
| ITT Technical Institute | Institute | Houston | 8.63 miles | |
| Houston Community College Bookstore | College | Houston | 8.69 miles | |
| Houston Community College System | College | Houston | 8.69 miles | |
| Houston Community College | College | Houston | 8.84 miles | |
| Blimpie Subs & Salads University of Houston Campus | University | Houston | 12.64 miles | |
| Catholic Newman Association-University Of Houston | University | Houston | 12.64 miles | |
| Houston Community College | College | Houston | 12.64 miles | |
| Houston Graduate School of Theology | School | Houston | 12.64 miles | |
| Mason CH Bible College | College | Houston | 12.64 miles | |
| Concordia University Houston | University | Houston | 13.27 miles | |
| Houston Community College System | College | Houston | 13.27 miles | |
| International Trade Center University of Houston | University | Houston | 13.27 miles | |
| Houston Community College | College | Houston | 13.33 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |