|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: HOU5600 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Girls & Boys Prep Academy | Combined School | K - 12th | 1.90 miles | |
| Burnett-bayland Reception Center | Combined School | 4th - 12th | 2.92 miles | |
| Added Incentives | Combined School | K - 12th | 3.07 miles | |
| Amigos Por Vida-friends For Life C | Combined School | Pre-K - 12th | 3.66 miles | |
| Harris Co J J A E P | Combined School | 4th - 12th | 5.25 miles | |
| Alief Learning Center | Combined School | 1st - 12th | 5.27 miles | |
| Soar Ctr | Combined School | 1st - 12th | 5.58 miles | |
| Harris County Juvenile Detention C | Combined School | 3rd - 12th | 8.19 miles | |
| Spring Branch Ed Ctr | Combined School | Pre-K - 12th | 8.25 miles | |
| M R Wood Alternative Education Center | Combined School | 1st - 12th | 8.77 miles | |
| Elementary School | ||||
| Elrod Elementary School | Elementary School | Pre-K - 5th | 0.31 miles | |
| Mcnamara Elementary School | Elementary School | Pre-K - 5th | 0.64 miles | |
| Sugar Grove Elementary School | Elementary School | Pre-K - 5th | 1.06 miles | |
| Herod Elementary School | Elementary School | Pre-K - 5th | 1.09 miles | |
| Tinsley Elementary School | Elementary School | 1st - 5th | 1.11 miles | |
| A A Milne Elementary School | Elementary School | Pre-K - 5th | 1.22 miles | |
| James Butler Bonham Elementary School | Elementary School | Pre-K - 5th | 1.29 miles | |
| Parker Elementary School | Elementary School | Pre-K - 5th | 1.42 miles | |
| Sutton Elementary School | Elementary School | Pre-K - 5th | 1.53 miles | |
| Energized For Excellence Academy | Elementary School | Pre-K - 5th | 1.58 miles | |
| Kindergarten / Preschool | ||||
| Kaleidoscope Charter School | Kindergarten / Preschool | Pre-K - K | 3.25 miles | |
| Middle School | ||||
| Fondren Middle School | Middle School | 6th - 8th | 0.13 miles | |
| Johnston Middle School | Middle School | 6th - 8th | 1.85 miles | |
| Long Middle School | Middle School | 6th - 8th | 2.10 miles | |
| Louie Welch Middle School | Middle School | 6th - 12th | 2.11 miles | |
| Sharpstown Middle School | Middle School | 6th - 8th | 2.29 miles | |
| Gulf Shores Middle School | Middle School | 6th - 12th | 2.77 miles | |
| Olle Middle School | Middle School | 7th - 8th | 4.30 miles | |
| Pershing Middle School | Middle School | 6th - 8th | 4.38 miles | |
| Pin Oak Middle School | Middle School | 6th - 8th | 4.40 miles | |
| Dowling Middle School | Middle School | 6th - 8th | 4.66 miles | |
| Senior High School | ||||
| Sharpstown High School | Senior High School | 9th - 12th | 0.90 miles | |
| Alief Isd J J A E P | Senior High School | 6th - 12th | 1.19 miles | |
| Community Education Partners Sw | Senior High School | 6th - 12th | 1.19 miles | |
| Energized For Excellence Academy | Senior High School | 9th - 12th | 1.58 miles | |
| Westbury High School | Senior High School | 9th - 12th | 2.15 miles | |
| Bellaire High School | Senior High School | 9th - 12th | 2.28 miles | |
| Alphonso Crutch's-life Support Center | Senior High School | 6th - 12th | 2.32 miles | |
| Gulf Shores High School | Senior High School | 7th - 12th | 2.77 miles | |
| Gulf Shores Residential Treatment | Senior High School | 7th - 12th | 2.77 miles | |
| Gulf Shores Credit Repair Program | Senior High School | 7th - 12th | 2.77 miles | |
| Private | ||||
| Little Red School House | Private | Pre-K - 6th | 0.57 miles | |
| St Thomas More Parish School | Private | Pre-K - 8th | 0.64 miles | |
| Westbury Christian School | Private | 0.80 miles | ||
| Westbury Baptist Day School | Private | Pre-K - K | 0.89 miles | |
| Red Apple Private School | Private | Pre-K - 1st | 0.91 miles | |
| The Shlenker School | Private | Pre-K - 5th | 0.93 miles | |
| Torah Day School-Houston | Private | Pre-K - 8th | 0.97 miles | |
| Montessori Learning Institute | Private | Pre-K - 5th | 1.06 miles | |
| King N Queen Christian Academy | Private | Pre-K - 4th | 1.30 miles | |
| Pilgrim Lutheran School | Private | Pre-K - 8th | 1.79 miles | |
| Universities & Colleges | ||||
| Houston Baptist University | University | Houston | 1.13 miles | |
| College of Biblical Studies | College | Houston | 2.66 miles | |
| College of Biblical Studies Baccalaureate Office | College | Houston | 2.66 miles | |
| Houston Community College | College | Houston | 2.70 miles | |
| Houston Community College System | College | Houston | 2.70 miles | |
| Montessori Institute Inc | Institute | Bellaire | 3.20 miles | |
| American College of Acupuncture & Oriental Medicne | College | Houston | 4.36 miles | |
| ITT Technical Institute | Institute | Houston | 4.36 miles | |
| Houston Community College | College | Stafford | 5.03 miles | |
| Houston Community College System | College | Stafford | 5.03 miles | |
| Houston Community College | College | Houston | 5.17 miles | |
| International Christian Institute & Graduate Schol | Institute | Houston | 5.21 miles | |
| Houston Community College System | College | Missouri City | 5.37 miles | |
| American Associates Ben-Gurion University | University | Houston | 5.47 miles | |
| Baylor University Waco-Houston Development Office | University | Houston | 5.47 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |