|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: HOU5829 |
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| ||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Guidance Ctr | Combined School | K - 12th | 0.80 miles | |
| Raul Yzaguirre School For Success | Combined School | Pre-K - 12th | 5.78 miles | |
| Houston Alternative Preparatory Ch | Combined School | Pre-K - 12th | 8.80 miles | |
| Jjaep Disciplinary School | Combined School | 3rd - 12th | 10.00 miles | |
| Apollo | Combined School | 1st - 12th | 10.00 miles | |
| Channelview Endeavor Lrng Center | Combined School | Pre-K - 12th | 10.00 miles | |
| Elementary School | ||||
| Young Elementary School | Elementary School | K - 5th | 0.80 miles | |
| Bailey Elementary School | Elementary School | K - 5th | 1.02 miles | |
| Fisher Elementary School | Elementary School | Pre-K - 5th | 1.07 miles | |
| Jensen Elementary School | Elementary School | Pre-K - 5th | 1.12 miles | |
| Pearl Hall Elementary School | Elementary School | Pre-K - 5th | 1.29 miles | |
| Smith Elementary School | Elementary School | Pre-K - 5th | 1.37 miles | |
| Teague Elementary School | Elementary School | Pre-K - 5th | 1.44 miles | |
| Harvey Turner Elementary School | Elementary School | Pre-K - 5th | 1.76 miles | |
| Mae Smythe Elementary School | Elementary School | K - 5th | 1.79 miles | |
| South Shaver Elementary School | Elementary School | Pre-K - 4th | 1.93 miles | |
| Junior High School | ||||
| Deepwater Junior High School | Junior High School | 6th - 8th | 3.62 miles | |
| J P Bonnette Junior High School | Junior High School | 6th - 8th | 3.72 miles | |
| Fairmont Junior High School | Junior High School | 6th - 8th | 4.02 miles | |
| Deer Park Junior High School | Junior High School | 6th - 8th | 5.47 miles | |
| Pearland Junior High School East | Junior High School | 7th - 8th | 8.16 miles | |
| Pearland Junior High School West | Junior High School | 7th - 8th | 8.34 miles | |
| Friendswood Junior High School | Junior High School | 7th - 8th | 9.01 miles | |
| La Porte Junior High School | Junior High School | 7th - 8th | 10.49 miles | |
| Alice Johnson Junior High School | Junior High School | 6th - 8th | 10.59 miles | |
| Baker Junior High | Junior High School | 6th | 10.63 miles | |
| Kindergarten / Preschool | ||||
| St John's Academy | Kindergarten / Preschool | Pre-K - K | 10.77 miles | |
| Middle School | ||||
| W I Stevenson Middle School | Middle School | 6th - 8th | 3.05 miles | |
| Ortiz Middle School | Middle School | 6th - 8th | 5.74 miles | |
| Galena Park Middle School | Middle School | 6th - 8th | 5.89 miles | |
| Deady Middle School | Middle School | 6th - 8th | 6.03 miles | |
| Hartman Middle School | Middle School | 6th - 8th | 6.57 miles | |
| Woodland Acres Middle School | Middle School | 6th - 8th | 7.27 miles | |
| Sablatura Middle School | Middle School | 5th - 6th | 8.22 miles | |
| Thomas Middle School | Middle School | 6th - 8th | 8.48 miles | |
| Edison Middle School | Middle School | 6th - 8th | 8.60 miles | |
| Holland Middle School | Middle School | 6th - 8th | 8.64 miles | |
| Senior High School | ||||
| South Houston High School | Senior High School | 9th - 12th | 0.95 miles | |
| Sam Rayburn High School | Senior High School | 9th - 12th | 1.47 miles | |
| L P Card Skill Ctr | Senior High School | 10th - 12th | 1.55 miles | |
| Yes College Preparatory School | Senior High School | 6th - 12th | 1.61 miles | |
| Pasadena Memorial High School | Senior High School | 9th - 12th | 1.63 miles | |
| Tegeler Career Center | Senior High School | 9th - 12th | 1.67 miles | |
| Houston Can Academy Hobby | Senior High School | 9th - 12th | 3.74 miles | |
| Pasadena High School | Senior High School | 9th - 12th | 3.79 miles | |
| Community Education Partners Se | Senior High School | 6th - 12th | 3.98 miles | |
| Cep | Senior High School | 9th - 12th | 3.98 miles | |
| Private | ||||
| Faith Christian Academy | Private | Pre-K - 12th | 0.44 miles | |
| The Childrens University Inc | Private | Pre-K - K | 0.80 miles | |
| Burke Road Children's Center | Private | Pre-K - K | 1.30 miles | |
| Interfaith Christian Academy | Private | Pre-K - K | 1.35 miles | |
| Dar Ul Arqam Islamic School | Private | Pre-K - 6th | 1.94 miles | |
| Apostolic Christian Academy | Private | 1st - 12th | 2.00 miles | |
| South Shaver Baptist School | Private | Pre-K - 12th | 2.29 miles | |
| Southeast Academy | Private | 5th - 12th | 2.49 miles | |
| Harambee Sch/Adv Prep Educ | Private | K - 2nd | 2.60 miles | |
| Iman Academy - S.W. | Private | 1st - 10th | 2.81 miles | |
| Universities & Colleges | ||||
| Concordia University Houston Center | University | Houston | 2.71 miles | |
| Houston Community College | College | Houston | 6.88 miles | |
| ITT Technical Institute | Institute | Houston | 8.30 miles | |
| MTI College of Business and Technology | College | Houston | 8.49 miles | |
| Houston Community College Bookstore | College | Houston | 9.84 miles | |
| Houston Community College System | College | Houston | 9.84 miles | |
| Houston Community College | College | Houston | 10.92 miles | |
| Blimpie Subs & Salads University of Houston Campus | University | Houston | 11.19 miles | |
| Catholic Newman Association-University Of Houston | University | Houston | 11.19 miles | |
| Houston Community College | College | Houston | 11.19 miles | |
| Houston Graduate School of Theology | School | Houston | 11.19 miles | |
| Mason CH Bible College | College | Houston | 11.19 miles | |
| Concordia University Houston | University | Houston | 12.36 miles | |
| Houston Community College System | College | Houston | 12.36 miles | |
| International Trade Center University of Houston | University | Houston | 12.36 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |