|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: HOU6497 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Harris Co J J A E P | Combined School | 4th - 12th | 2.05 miles | |
| Burnett-bayland Reception Center | Combined School | 4th - 12th | 2.78 miles | |
| Amigos Por Vida-friends For Life C | Combined School | Pre-K - 12th | 3.53 miles | |
| Soar Ctr | Combined School | 1st - 12th | 4.02 miles | |
| Added Incentives | Combined School | K - 12th | 4.03 miles | |
| Girls & Boys Prep Academy | Combined School | K - 12th | 4.79 miles | |
| Harris County Juvenile Detention C | Combined School | 3rd - 12th | 6.12 miles | |
| Alief Learning Center | Combined School | 1st - 12th | 8.26 miles | |
| Spring Branch Ed Ctr | Combined School | Pre-K - 12th | 8.88 miles | |
| Benji's Special Educational Academ | Combined School | Pre-K - 12th | 9.98 miles | |
| Elementary School | ||||
| Shearn Elementary School | Elementary School | Pre-K - 5th | 0.59 miles | |
| S C Red Elementary School | Elementary School | Pre-K - 5th | 0.87 miles | |
| Kolter Elementary School | Elementary School | Pre-K - 5th | 1.11 miles | |
| Lovett Elementary School | Elementary School | Pre-K - 5th | 1.18 miles | |
| Longfellow Elementary School | Elementary School | Pre-K - 5th | 1.19 miles | |
| Horn Elementary School | Elementary School | Pre-K - 5th | 1.19 miles | |
| Twain Elementary School | Elementary School | Pre-K - 5th | 1.55 miles | |
| Condit Elementary School | Elementary School | Pre-K - 5th | 2.02 miles | |
| Parker Elementary School | Elementary School | Pre-K - 5th | 2.14 miles | |
| Rice School/la Escuela Rice | Elementary School | K - 5th | 2.31 miles | |
| Kindergarten / Preschool | ||||
| Kaleidoscope Charter School | Kindergarten / Preschool | Pre-K - K | 3.66 miles | |
| Langston Early Child Devel Ctr | Kindergarten / Preschool | Pre-K - K | 9.74 miles | |
| St John's Academy | Kindergarten / Preschool | Pre-K - K | 10.40 miles | |
| Middle School | ||||
| Johnston Middle School | Middle School | 6th - 8th | 1.52 miles | |
| Pershing Middle School | Middle School | 6th - 8th | 1.85 miles | |
| Gulf Shores Middle School | Middle School | 6th - 12th | 1.87 miles | |
| Pin Oak Middle School | Middle School | 6th - 8th | 2.93 miles | |
| Fondren Middle School | Middle School | 6th - 8th | 3.34 miles | |
| Long Middle School | Middle School | 6th - 8th | 3.43 miles | |
| Dowling Middle School | Middle School | 6th - 8th | 3.81 miles | |
| Louie Welch Middle School | Middle School | 6th - 12th | 5.00 miles | |
| Sharpstown Middle School | Middle School | 6th - 8th | 5.08 miles | |
| Grady Middle School | Middle School | 6th - 8th | 5.11 miles | |
| Senior High School | ||||
| Bellaire High School | Senior High School | 9th - 12th | 1.52 miles | |
| Gulf Shores High School | Senior High School | 7th - 12th | 1.87 miles | |
| Gulf Shores Residential Treatment | Senior High School | 7th - 12th | 1.87 miles | |
| Gulf Shores Credit Repair Program | Senior High School | 7th - 12th | 1.87 miles | |
| Gulf Shores Empowerment Program | Senior High School | 7th - 12th | 1.87 miles | |
| School For Accelerated Lrn | Senior High School | 6th - 12th | 2.05 miles | |
| Excel Academy | Senior High School | 6th - 12th | 2.05 miles | |
| Westbury High School | Senior High School | 9th - 12th | 2.73 miles | |
| Energized For Excellence Academy | Senior High School | 9th - 12th | 2.78 miles | |
| Challenge High School | Senior High School | 9th - 12th | 3.07 miles | |
| Private | ||||
| Cliffwood School | Private | 1st - 12th | 0.44 miles | |
| Uos Montessori | Private | Pre-K - K | 0.50 miles | |
| Corpus Christi Catholic School | Private | Pre-K - 8th | 0.60 miles | |
| Emery Weiner Center For Jewish | Private | 6th - 11th | 0.62 miles | |
| Trafton Academy | Private | 4th - 8th | 0.80 miles | |
| M&M Mrs. Wagner's School | Private | Pre-K - 3rd | 0.80 miles | |
| Beth Yeshurun Day School | Private | Pre-K - 5th | 0.82 miles | |
| Westbury Methodist Day School | Private | Pre-K - K | 1.44 miles | |
| Pilgrim Lutheran School | Private | Pre-K - 8th | 1.73 miles | |
| Faith Lutheran Day School | Private | K | 1.98 miles | |
| Universities & Colleges | ||||
| Montessori Institute Inc | Institute | Bellaire | 2.02 miles | |
| Houston Community College | College | Houston | 2.92 miles | |
| Houston Community College | College | Houston | 3.06 miles | |
| Houston Community College System | College | Houston | 3.06 miles | |
| Baylor College Of Medicine | College | Houston | 3.43 miles | |
| Institute of Biosciences and Technology | Institute | Houston | 3.43 miles | |
| American Associates Ben-Gurion University | University | Houston | 3.61 miles | |
| Houston Baptist University | University | Houston | 4.00 miles | |
| Cornell University Southwest Regional Office | University | Houston | 4.13 miles | |
| Le Tourneau University | University | Houston | 4.13 miles | |
| Letourneau University | University | Houston | 4.13 miles | |
| Career Institute | Institute | Houston | 4.43 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |