|
Call Toll Free 800-771-7777 |
|
|
Property ID: KCI1201 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Moonlight Elementary School | Elementary School | K - 4th | 0.83 miles | |
| Gardner Elementary School | Elementary School | K - 4th | 1.36 miles | |
| Sunflower Elementary School | Elementary School | K - 4th | 1.76 miles | |
| Rolling Ridge Elementary School | Elementary School | Pre-K - 6th | 5.47 miles | |
| Westview Elementary School | Elementary School | Pre-K - 6th | 5.87 miles | |
| Prairie Center Elementary School | Elementary School | Pre-K - 6th | 5.93 miles | |
| Spring Hill Elementary School | Elementary School | Pre-K - 5th | 6.25 miles | |
| Sunnyside Elementary School | Elementary School | Pre-K - 6th | 6.25 miles | |
| Hilltop Elementary School | Elementary School | K - 5th | 6.42 miles | |
| Central Elementary School | Elementary School | Pre-K - 6th | 6.44 miles | |
| Junior High School | ||||
| School For Deaf Junior High School | Junior High School | 6.80 miles | ||
| Middle School | ||||
| Wheatridge Middle School | Middle School | 7th - 8th | 1.27 miles | |
| Spring Hill Middle School | Middle School | 6th - 8th | 6.63 miles | |
| Pleasant Ridge Middle School | Middle School | 6th - 8th | 11.34 miles | |
| Harmony Middle School | Middle School | 6th - 8th | 11.60 miles | |
| Lexington Trails Middle School | Middle School | 6th - 8th | 11.83 miles | |
| Wellsville Middle School | Middle School | 6th - 8th | 11.86 miles | |
| Senior High School | ||||
| Oregon Trail Jr High School | Senior High School | 7th - 9th | 4.90 miles | |
| Gardner Edgerton High School | Senior High School | 9th - 12th | 5.55 miles | |
| Spring Hill High Charter School | Senior High School | 9th - 12th | 6.07 miles | |
| Indian Trail Jr High School | Senior High School | 7th - 9th | 6.32 miles | |
| Olathe South Sr High School | Senior High School | 9th - 12th | 6.49 miles | |
| School For Deaf High School | Senior High School | 7th - 12th | 6.80 miles | |
| Olathe North Sr High School | Senior High School | 10th - 12th | 7.16 miles | |
| Santa Fe Trail Jr High School | Senior High School | 7th - 9th | 8.16 miles | |
| Frontier Trail Jr High School | Senior High School | 7th - 9th | 8.34 miles | |
| Olathe Northwest High School | Senior High School | 9th - 12th | 8.82 miles | |
| Private | ||||
| Olathe Christian School | Private | Pre-K - 12th | 6.15 miles | |
| St Paul Elementary School | Private | K - 8th | 6.68 miles | |
| Kedesh Academy | Private | 1st - 11th | 7.57 miles | |
| Pioneer Christian Academy | Private | Pre-K - 11th | 7.84 miles | |
| Prince Of Peace Catholic School | Private | K - 8th | 7.99 miles | |
| Berean Christian School | Private | K - 12th | 8.07 miles | |
| Westminster Academy | Private | K - 8th | 11.28 miles | |
| St Thomas Aquinas High School | Private | 9th - 12th | 11.45 miles | |
| Christ Lutheran School | Private | K - 3rd | 12.27 miles | |
| Ascension School | Private | K - 8th | 12.42 miles | |
| Universities & Colleges | ||||
| Johnson County Community College | College | Olathe | 6.73 miles | |
| Mid America Nazarene University | University | Olathe | 6.73 miles | |
| Professional Fitness Institute | Institute | Olathe | 6.73 miles | |
| University of Kansas Edwards Campus | University | Shawnee Mission | 12.08 miles | |
| Baker University School of Profl & Grdte STDS PRGR | School | Shawnee Mission | 13.04 miles | |
| Johnson County Community College | College | Shawnee Mission | 13.04 miles | |
| Ottawa University | University | Overland Park | 13.04 miles | |
| Brown Mackie College | College | Lenexa | 13.09 miles | |
| University of Saint Mary | University | Shawnee Mission | 13.09 miles | |
| University Of St Mary | University | Shawnee Mission | 13.09 miles | |
| Friends University | University | Overland Park | 14.55 miles | |
| Avila University | University | Kansas City | 16.98 miles | |
| Keller Graduate School of Management | School | Overland Park | 17.36 miles | |
| Pittsburg State University | University | Overland Park | 17.36 miles | |
| Fort Scott Community College at Paola | College | Paola | 17.51 miles | |
| Total Matches | Total Views |
| 11500 | 4101 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |