|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: KCI1467 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Belton-ozanam Southland Coop. | Combined School | K - 12th | 4.65 miles | |
| Crittenton Ctr. | Combined School | K - 12th | 8.94 miles | |
| Dale M Thompson/trails West Ss | Combined School | K - 12th | 9.91 miles | |
| Baptiste Educational Ctr. | Combined School | K - 12th | 10.34 miles | |
| Day Treatment | Combined School | 2nd - 12th | 10.34 miles | |
| Everett Wade Juvenile Ctr. | Combined School | K - 12th | 11.68 miles | |
| Elementary School | ||||
| Raymore Elementary School | Elementary School | K - 4th | 0.29 miles | |
| Timber Creek Elementary School | Elementary School | K - 4th | 1.02 miles | |
| Stonegate Elementary School | Elementary School | K - 4th | 1.83 miles | |
| Lake Malone Elementary School | Elementary School | K - 5th | 4.28 miles | |
| Cambridge Elementary School | Elementary School | K - 4th | 4.50 miles | |
| Scott Elementary School | Elementary School | K - 4th | 4.54 miles | |
| Hillcrest Elementary School | Elementary School | K - 4th | 4.94 miles | |
| Trailridge Elementary School | Elementary School | K - 6th | 5.09 miles | |
| Hawthorn Hill Elementary School | Elementary School | K - 6th | 5.09 miles | |
| Gladden Elementary School | Elementary School | K - 4th | 5.20 miles | |
| Junior High School | ||||
| Pleasant Hill Junior High School | Junior High School | 7th - 8th | 4.12 miles | |
| Kindergarten / Preschool | ||||
| Grace Early Child. & Ed. Ctr. | Kindergarten / Preschool | Pre-K - K | 5.25 miles | |
| Early Childhood Ctr. | Kindergarten / Preschool | Pre-K - K | 11.81 miles | |
| Middle School | ||||
| Summit Lakes Middle School | Middle School | 7th - 8th | 4.95 miles | |
| Raymore-peculiar Middle School | Middle School | 7th - 8th | 5.22 miles | |
| Yeokum Middle School | Middle School | 7th - 8th | 5.25 miles | |
| Grandview Middle School | Middle School | 6th - 8th | 7.07 miles | |
| Pleasant Lea Middle School | Middle School | 7th - 8th | 7.48 miles | |
| Pleasant Hill Middle School | Middle School | 6th - 8th | 10.45 miles | |
| Blue Valley Middle School | Middle School | 6th - 8th | 10.52 miles | |
| Prairie Star Middle School | Middle School | 6th - 8th | 10.81 miles | |
| Leawood Middle School | Middle School | 6th - 8th | 11.35 miles | |
| Bernard C. Campbell Middle School | Middle School | 7th - 8th | 11.48 miles | |
| Senior High School | ||||
| Belton High School | Senior High School | 10th - 12th | 4.53 miles | |
| Raymore-peculiar Sr. High School | Senior High School | 9th - 12th | 5.22 miles | |
| Grandview Sr. High School | Senior High School | 9th - 12th | 7.04 miles | |
| Grandview Alternative Sch. | Senior High School | 6th - 12th | 7.51 miles | |
| Smith-hale Jr. High School | Senior High School | 6th - 8th | 8.15 miles | |
| Lee's Summit Sr. High School | Senior High School | 9th - 12th | 8.41 miles | |
| Ruskin High School | Senior High School | 9th - 12th | 8.94 miles | |
| Langsford House | Senior High School | 6th - 12th | 9.15 miles | |
| Ervin Jr. High School | Senior High School | 6th - 8th | 9.32 miles | |
| Lee's Summit North High School | Senior High School | 9th - 12th | 9.66 miles | |
| Private | ||||
| Heartland Family Schools | Private | Pre-K - 12th | 4.27 miles | |
| Blue Ridge Chrstn School South | Private | Pre-K - 6th | 5.04 miles | |
| Lavonna Peterson Early Sch 3 | Private | K | 7.40 miles | |
| Lees Summit Community Christia | Private | 7.59 miles | ||
| Second Missionary Baptist School | Private | Pre-K - 2nd | 8.07 miles | |
| Dominion Christian School | Private | Pre-K - 8th | 8.14 miles | |
| Grandview Christian School | Private | Pre-K - 12th | 8.24 miles | |
| Our Lady-Presentation School | Private | K - 8th | 8.38 miles | |
| Ozanam School | Private | 5th - 12th | 9.21 miles | |
| Islamic School Of Greater Kans | Private | 10.05 miles | ||
| Universities & Colleges | ||||
| Calvary Bible College | College | Belton | 5.53 miles | |
| Electronics Institute | Institute | Kansas City | 5.53 miles | |
| College of Security Technology Management | College | Grandview | 6.70 miles | |
| Avila University | University | Kansas City | 9.56 miles | |
| Ottawa University | University | Lees Summit | 10.83 miles | |
| Cleveland Chiropractic College Kansas City | College | Kansas City | 12.74 miles | |
| Devry University | University | Kansas City | 12.74 miles | |
| DeVry University & Keller Graduate School of Management | School | Kansas City | 12.74 miles | |
| Kansas City College | College | Kansas City | 12.74 miles | |
| University of Phoenix-Kansas City | University | Kansas City | 12.74 miles | |
| Central Michigan University | University | Kansas City | 13.42 miles | |
| High-Tech Institute | Institute | Kansas City | 13.42 miles | |
| Rockhurst University | University | Kansas City | 13.42 miles | |
| Saint Luke's College | College | Kansas City | 13.42 miles | |
| Carver Baptist Bible Institute | Institute | Kansas City | 13.54 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |