|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: KCI1750 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Dale M Thompson/trails West Ss | Combined School | K - 12th | 2.37 miles | |
| Baptiste Educational Ctr. | Combined School | K - 12th | 3.17 miles | |
| Day Treatment | Combined School | 2nd - 12th | 3.18 miles | |
| Crittenton Ctr. | Combined School | K - 12th | 4.55 miles | |
| Belton-ozanam Southland Coop. | Combined School | K - 12th | 6.17 miles | |
| Raytown Education Ctr. | Combined School | 1st - 12th | 9.65 miles | |
| Lakeview Woods State School | Combined School | K - 12th | 10.37 miles | |
| Northwood Sch. | Combined School | K - 12th | 11.40 miles | |
| R. J. Delano | Combined School | Pre-K - 12th | 11.79 miles | |
| Elementary School | ||||
| Conn-west Elementary School | Elementary School | K - 5th | 1.27 miles | |
| Warford Elementary School | Elementary School | K - 5th | 1.47 miles | |
| Butcher-greene Elementary School | Elementary School | K - 5th | 2.16 miles | |
| High Grove Elementary School | Elementary School | K - 5th | 2.30 miles | |
| Martin City Elementary School | Elementary School | K - 8th | 2.31 miles | |
| Meadowmere Elementary School | Elementary School | K - 5th | 2.52 miles | |
| Burke Elementary School | Elementary School | K - 5th | 2.69 miles | |
| Ingels Elementary School | Elementary School | K - 5th | 2.75 miles | |
| Red Bridge Elementary School | Elementary School | K - 5th | 3.02 miles | |
| Leawood Elementary School | Elementary School | Pre-K - 5th | 3.35 miles | |
| Junior High School | ||||
| Pleasant Hill Junior High School | Junior High School | 7th - 8th | 11.59 miles | |
| Kindergarten / Preschool | ||||
| Grace Early Child. & Ed. Ctr. | Kindergarten / Preschool | Pre-K - K | 5.93 miles | |
| Middle School | ||||
| Grandview Middle School | Middle School | 6th - 8th | 2.69 miles | |
| Leawood Middle School | Middle School | 6th - 8th | 3.35 miles | |
| Center Middle School | Middle School | 6th - 8th | 3.65 miles | |
| Prairie Star Middle School | Middle School | 6th - 8th | 4.57 miles | |
| Overland Trail Middle School | Middle School | 6th - 8th | 5.69 miles | |
| Paul Robeson Middle School | Middle School | 6th - 8th | 5.79 miles | |
| Yeokum Middle School | Middle School | 7th - 8th | 5.94 miles | |
| South Middle School | Middle School | 6th - 8th | 6.25 miles | |
| Lakewood Middle School | Middle School | 5th - 8th | 6.41 miles | |
| Blue Valley Middle School | Middle School | 6th - 8th | 6.58 miles | |
| Senior High School | ||||
| Grandview Alternative Sch. | Senior High School | 6th - 12th | 1.21 miles | |
| Grandview Sr. High School | Senior High School | 9th - 12th | 1.91 miles | |
| Ruskin High School | Senior High School | 9th - 12th | 2.98 miles | |
| Smith-hale Jr. High School | Senior High School | 6th - 8th | 3.81 miles | |
| Ervin Jr. High School | Senior High School | 6th - 8th | 4.33 miles | |
| Hickman Mills Sr. High School | Senior High School | 9th - 12th | 5.14 miles | |
| Center Sr. High School | Senior High School | 9th - 12th | 5.21 miles | |
| Center Alternative | Senior High School | 9th - 12th | 5.33 miles | |
| Blue Valley North High School | Senior High School | 9th - 12th | 5.76 miles | |
| Shawnee Mission South High School | Senior High School | 9th - 12th | 5.97 miles | |
| Private | ||||
| Dominion Christian School | Private | Pre-K - 8th | 0.98 miles | |
| Grandview Christian School | Private | Pre-K - 12th | 1.01 miles | |
| Second Missionary Baptist School | Private | Pre-K - 2nd | 1.06 miles | |
| St Thomas More | Private | Pre-K - 8th | 2.03 miles | |
| Lutheran High School-Kansas Ci | Private | 9th - 12th | 2.31 miles | |
| Ozanam School | Private | 5th - 12th | 2.40 miles | |
| Our Lady Of Peace Elem School | Private | Pre-K - 8th | 2.58 miles | |
| Islamic School Of Kansas M. | Private | Pre-K - 12th | 2.65 miles | |
| Alpha Montessori School | Private | Pre-K - K | 2.68 miles | |
| Academy Montessori Internation | Private | UG | 3.02 miles | |
| Universities & Colleges | ||||
| College of Security Technology Management | College | Grandview | 1.99 miles | |
| Avila University | University | Kansas City | 2.68 miles | |
| Cleveland Chiropractic College Kansas City | College | Kansas City | 4.36 miles | |
| Devry University | University | Kansas City | 4.36 miles | |
| DeVry University & Keller Graduate School of Management | School | Kansas City | 4.36 miles | |
| Kansas City College | College | Kansas City | 4.36 miles | |
| University of Phoenix-Kansas City | University | Kansas City | 4.36 miles | |
| Central Michigan University | University | Kansas City | 4.84 miles | |
| High-Tech Institute | Institute | Kansas City | 4.84 miles | |
| Rockhurst University | University | Kansas City | 4.84 miles | |
| Saint Luke's College | College | Kansas City | 4.84 miles | |
| Carver Baptist Bible Institute | Institute | Kansas City | 5.96 miles | |
| Calvary Bible College | College | Belton | 7.62 miles | |
| Electronics Institute | Institute | Kansas City | 7.62 miles | |
| University of Kansas Edwards Campus | University | Shawnee Mission | 8.25 miles | |
| Total Matches | Total Views |
| 1664 | 571 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |