|
Call Toll Free 800-771-7777 |
|
|
Property ID: LOU11667 |
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Waller-williams Environmental Alt School | Combined School | 1st - 12th | 10.91 miles | |
| Silvercrest Chldn's Dev Cntr | Combined School | Pre-K - 12th | 11.95 miles | |
| Elementary School | ||||
| Lanesville Elementary School | Elementary School | K - 6th | 2.50 miles | |
| New Middletown Elementary School | Elementary School | K - 6th | 4.52 miles | |
| Corydon Elementary School | Elementary School | K - 3rd | 5.02 miles | |
| Georgetown Elementary School | Elementary School | Pre-K - 6th | 5.73 miles | |
| North Harrison Upper Elementary School | Elementary School | 5th - 6th | 9.08 miles | |
| North Harrison Elementary School | Elementary School | K - 4th | 9.25 miles | |
| Galena Elementary School | Elementary School | K - 6th | 9.27 miles | |
| Community Montessori | Elementary School | Pre-K - 5th | 9.46 miles | |
| Wellington Elementary School | Elementary School | Pre-K - 5th | 9.74 miles | |
| Pine View Elementary School | Elementary School | K - 6th | 10.03 miles | |
| Middle School | ||||
| North Harrison Middle School | Middle School | 6th - 10th | 9.52 miles | |
| Farnsley Middle School | Middle School | 6th - 8th | 9.92 miles | |
| Conway Middle School | Middle School | 6th - 8th | 10.06 miles | |
| Nathaniel Scribner Middle School | Middle School | 7th - 8th | 11.04 miles | |
| Senior High School | ||||
| Lanesville Jr-sr Senior High School | Senior High School | 7th - 12th | 2.51 miles | |
| Corydon Central Jr High School | Senior High School | 7th - 8th | 4.99 miles | |
| Corydon Central High School | Senior High School | 9th - 12th | 4.99 miles | |
| North Harrison High School | Senior High School | 9th - 12th | 8.86 miles | |
| Floyd Central Jr-sr High School | Senior High School | 7th - 12th | 9.26 miles | |
| South Central Jr & Sr Senior High School | Senior High School | 7th - 12th | 10.10 miles | |
| Pleasure Ridge Park High School | Senior High School | 9th - 12th | 10.77 miles | |
| Western High School | Senior High School | 8th - 12th | 10.80 miles | |
| Private | ||||
| St John Lutheran School | Private | Pre-K - 8th | 3.42 miles | |
| St Joseph Catholic School | Private | K - 7th | 5.10 miles | |
| Shiloh Holiness Christian School | Private | K - 12th | 6.55 miles | |
| Trinity Christian School | Private | K - 5th | 6.71 miles | |
| Clearfork Christian Academy | Private | 3rd - 11th | 9.50 miles | |
| Cornerstone Christian Academy | Private | Pre-K - 4th | 10.39 miles | |
| St Polycarp School | Private | K - 8th | 10.76 miles | |
| St Denis Elementary School | Private | Pre-K - 8th | 10.85 miles | |
| Landmark Christian Academy | Private | K - 12th | 10.99 miles | |
| Christ The King Learning Cente | Private | Pre-K - K | 11.31 miles | |
| Universities & Colleges | ||||
| National College of Business & Technology | College | Louisville | 10.92 miles | |
| Indiana University Southeast | University | New Albany | 10.95 miles | |
| Indiana University Southeast Iuse | University | New Albany | 10.95 miles | |
| Simmons Bible College | College | Louisville | 13.35 miles | |
| Jefferson Community College | College | Louisville | 13.86 miles | |
| Decker College | College | Louisville | 14.53 miles | |
| Jefferson Community College | College | Louisville | 14.53 miles | |
| Spalding University | University | Louisville | 14.53 miles | |
| Christian Institute of Biblical Studies | Institute | Louisville | 14.54 miles | |
| Belknap Theatre-University of Louisville | University | Louisville | 15.41 miles | |
| Jefferson Community College | College | Louisville | 15.41 miles | |
| University Of Louisville | University | Louisville | 15.41 miles | |
| University Of Louisville Primary Care Center | University | Louisville | 15.41 miles | |
| University Physicians Associates | University | Louisville | 15.41 miles | |
| Total Matches | Total Views |
| 1311 | 710 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |