|
Call Toll Free 800-771-7777 |
|
|
Property ID: LOU11710 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Kentucky School For The Blind | Combined School | K - 12th | 11.66 miles | |
| Spring Meadows Alternative School | Combined School | 1st - 12th | 11.81 miles | |
| Elementary School | ||||
| Goshen At Hillcrest Elementary School | Elementary School | K - 5th | 2.83 miles | |
| Liberty Elementary School | Elementary School | K - 5th | 3.27 miles | |
| Jonathan Jennings Elementary School | Elementary School | Pre-K - 5th | 3.64 miles | |
| Pleasant Ridge Elementary School | Elementary School | K - 5th | 4.31 miles | |
| Utica Elementary School | Elementary School | K - 5th | 5.90 miles | |
| Silver Creek Elementary School | Elementary School | K - 5th | 7.26 miles | |
| Sellersburg Elementary School | Elementary School | 7.34 miles | ||
| W E Wilson Elementary School | Elementary School | Pre-K - 5th | 7.63 miles | |
| Norton Elementary School | Elementary School | K - 5th | 7.70 miles | |
| Riverside Elementary School | Elementary School | K - 5th | 7.89 miles | |
| Middle School | ||||
| North Oldham Middle School | Middle School | 5th - 8th | 1.57 miles | |
| Charlestown Middle School | Middle School | 6th - 8th | 3.42 miles | |
| Silver Creek Middle School | Middle School | 6th - 8th | 7.27 miles | |
| River Valley Middle School | Middle School | 6th - 8th | 8.30 miles | |
| Kammerer Middle School | Middle School | 6th - 8th | 8.65 miles | |
| Westport Traditional Middle School | Middle School | 6th - 8th | 9.13 miles | |
| Oldham County Middle School | Middle School | 6th - 8th | 9.35 miles | |
| South Oldham Middle School | Middle School | 6th - 8th | 9.91 miles | |
| Parkview Middle School | Middle School | 6th - 8th | 10.01 miles | |
| Clarksville Middle School | Middle School | 6th - 8th | 10.77 miles | |
| Senior High School | ||||
| North Oldham High School | Senior High School | 9th - 12th | 1.57 miles | |
| Charlestown Senior High School | Senior High School | 9th - 12th | 4.08 miles | |
| Silver Creek High School | Senior High School | 9th - 12th | 7.27 miles | |
| Jeffersonville High School | Senior High School | 9th - 12th | 7.86 miles | |
| Ballard High School | Senior High School | 9th - 12th | 8.51 miles | |
| Georgia Chaffee Tapp-westport Alt Senior High School | Senior High School | 7th - 12th | 8.89 miles | |
| Cardinal Treatment Ctr Alternative School | Senior High School | 6th - 12th | 9.27 miles | |
| Oldham County Area Technology Center | Senior High School | 9th - 12th | 9.35 miles | |
| Louisville Day Treatment Center Alt School | Senior High School | 6th - 12th | 9.85 miles | |
| Rice Audubon Youth Dev Center Alt School | Senior High School | 9th - 12th | 9.85 miles | |
| Private | ||||
| St Michael School/Child Care | Private | Pre-K - K | 4.10 miles | |
| St Francis School | Private | Pre-K - 8th | 6.53 miles | |
| The Chance School | Private | Pre-K - 5th | 6.70 miles | |
| Restoration Christian School | Private | Pre-K - 12th | 7.28 miles | |
| St Paul Elementary School | Private | K - 6th | 7.35 miles | |
| Kentucky Country Day School | Private | K - 12th | 7.41 miles | |
| Eastside Christian Academy | Private | K - 7th | 7.85 miles | |
| Springdale Preschool | Private | Pre-K - K | 7.91 miles | |
| Mother Of Good Counsel School | Private | K - 8th | 8.95 miles | |
| Islamic School Of Louisville | Private | K - 4th | 8.97 miles | |
| Universities & Colleges | ||||
| Community College of Indiana | College | Sellersburg | 8.31 miles | |
| Ivy Tech State College | College | Sellersburg | 8.31 miles | |
| Indiana Wesleyan University Louisville Education Center | University | Louisville | 9.60 miles | |
| Northwood University | University | Louisville | 9.60 miles | |
| Campbellsville University | University | Louisville | 10.28 miles | |
| Webster University | University | Louisville | 10.28 miles | |
| ITT Technical Institute | Institute | Louisville | 10.88 miles | |
| University of Phoenix | University | Louisville | 10.88 miles | |
| Moore Observatory-University of Louisville | University | Crestwood | 11.17 miles | |
| Belknap Theatre-University of Louisville | University | Louisville | 12.78 miles | |
| Jefferson Community College | College | Louisville | 12.78 miles | |
| University Of Louisville | University | Louisville | 12.78 miles | |
| University Of Louisville Primary Care Center | University | Louisville | 12.78 miles | |
| University Physicians Associates | University | Louisville | 12.78 miles | |
| Total Matches | Total Views |
| 1466 | 670 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |