|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: LOU11772 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Kentucky School For The Blind | Combined School | K - 12th | 7.30 miles | |
| Spring Meadows Alternative School | Combined School | 1st - 12th | 8.28 miles | |
| Keller Day Treatment Center Alt School | Combined School | K - 12th | 9.41 miles | |
| Caritas Peace Academy School | Combined School | K - 12th | 9.45 miles | |
| Louisville Deaf Oral School | Combined School | K - 12th | 9.60 miles | |
| Brooklawn Youth Services Alternative School | Combined School | 1st - 12th | 9.64 miles | |
| Silvercrest Chldn's Dev Cntr | Combined School | Pre-K - 12th | 10.85 miles | |
| Elementary School | ||||
| Utica Elementary School | Elementary School | K - 5th | 2.29 miles | |
| Goshen At Hillcrest Elementary School | Elementary School | K - 5th | 3.19 miles | |
| Riverside Elementary School | Elementary School | K - 5th | 3.82 miles | |
| Norton Elementary School | Elementary School | K - 5th | 3.85 miles | |
| Dunn Elementary School | Elementary School | K - 5th | 4.28 miles | |
| Wilder Elementary School | Elementary School | Pre-K - 5th | 4.56 miles | |
| W E Wilson Elementary School | Elementary School | Pre-K - 5th | 4.67 miles | |
| Northaven Elementary School | Elementary School | K - 5th | 5.26 miles | |
| Zachary Taylor Elementary School | Elementary School | K - 5th | 5.31 miles | |
| Bridgepoint Elementary School | Elementary School | K - 5th | 5.33 miles | |
| Middle School | ||||
| Kammerer Middle School | Middle School | 6th - 8th | 4.35 miles | |
| North Oldham Middle School | Middle School | 5th - 8th | 4.62 miles | |
| Westport Traditional Middle School | Middle School | 6th - 8th | 5.04 miles | |
| River Valley Middle School | Middle School | 6th - 8th | 5.31 miles | |
| Parkview Middle School | Middle School | 6th - 8th | 5.97 miles | |
| Charlestown Middle School | Middle School | 6th - 8th | 6.60 miles | |
| Barret Traditional Middle School | Middle School | 6th - 8th | 7.25 miles | |
| Clarksville Middle School | Middle School | 6th - 8th | 7.44 miles | |
| Silver Creek Middle School | Middle School | 6th - 8th | 7.54 miles | |
| Crosby Middle School | Middle School | 6th - 8th | 8.47 miles | |
| Senior High School | ||||
| Ballard High School | Senior High School | 9th - 12th | 4.15 miles | |
| Jeffersonville High School | Senior High School | 9th - 12th | 4.17 miles | |
| North Oldham High School | Senior High School | 9th - 12th | 4.62 miles | |
| Georgia Chaffee Tapp-westport Alt Senior High School | Senior High School | 7th - 12th | 5.11 miles | |
| Ten Broeck-kmi Hospital Alt School | Senior High School | 6th - 12th | 5.92 miles | |
| Louisville Day Treatment Center Alt School | Senior High School | 6th - 12th | 5.94 miles | |
| Rice Audubon Youth Dev Center Alt School | Senior High School | 9th - 12th | 5.94 miles | |
| Cardinal Treatment Ctr Alternative School | Senior High School | 6th - 12th | 6.31 miles | |
| Waggener Traditional High School | Senior High School | 9th - 12th | 6.71 miles | |
| Maryhurst Alternative School | Senior High School | 7th - 12th | 6.87 miles | |
| Private | ||||
| The Chance School | Private | Pre-K - 5th | 2.17 miles | |
| Springdale Preschool | Private | Pre-K - K | 3.93 miles | |
| Eastside Christian Academy | Private | K - 7th | 4.24 miles | |
| Kentucky Country Day School | Private | K - 12th | 4.25 miles | |
| Christ Church School | Private | Pre-K - K | 4.75 miles | |
| Islamic School Of Louisville | Private | K - 4th | 4.96 miles | |
| St Albert The Great School | Private | K - 8th | 5.01 miles | |
| Mother Of Good Counsel School | Private | K - 8th | 5.03 miles | |
| Suburban Christian Preschool K | Private | Pre-K - K | 5.18 miles | |
| Sacred Heart School | Private | Pre-K - 8th | 5.30 miles | |
| Universities & Colleges | ||||
| Indiana Wesleyan University Louisville Education Center | University | Louisville | 5.33 miles | |
| Northwood University | University | Louisville | 5.33 miles | |
| Campbellsville University | University | Louisville | 5.75 miles | |
| Webster University | University | Louisville | 5.75 miles | |
| ITT Technical Institute | Institute | Louisville | 7.72 miles | |
| University of Phoenix | University | Louisville | 7.72 miles | |
| Community College of Indiana | College | Sellersburg | 7.96 miles | |
| Ivy Tech State College | College | Sellersburg | 7.96 miles | |
| Belknap Theatre-University of Louisville | University | Louisville | 8.66 miles | |
| Jefferson Community College | College | Louisville | 8.66 miles | |
| University Of Louisville | University | Louisville | 8.66 miles | |
| University Of Louisville Primary Care Center | University | Louisville | 8.66 miles | |
| University Physicians Associates | University | Louisville | 8.66 miles | |
| Total Matches | Total Views |
| 3245 | 830 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |