|
Call Toll Free 800-771-7777 |
|
|
Property ID: LOU11976 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Spring Meadows Alternative School | Combined School | 1st - 12th | 0.67 miles | |
| Elementary School | ||||
| Middletown Elementary School | Elementary School | Pre-K - 5th | 0.62 miles | |
| Anchorage Public Elementary School | Elementary School | K - 8th | 0.89 miles | |
| Hite Elementary School | Elementary School | Pre-K - 5th | 1.38 miles | |
| Bowen Elementary School | Elementary School | K - 5th | 2.12 miles | |
| Lowe Elementary School | Elementary School | K - 5th | 2.38 miles | |
| Zachary Taylor Elementary School | Elementary School | K - 5th | 2.70 miles | |
| Cochrane Elementary School | Elementary School | Pre-K - 5th | 3.35 miles | |
| Malcolm B Chancey, Jr. Elementary School | Elementary School | K - 5th | 3.65 miles | |
| Middle School | ||||
| Crosby Middle School | Middle School | 6th - 8th | 1.04 miles | |
| Westport Traditional Middle School | Middle School | 6th - 8th | 3.42 miles | |
| Kennedy Metro Alternative Middle School | Middle School | 5th - 8th | 3.65 miles | |
| Senior High School | ||||
| Bellwood Presbyterian Home For Children | Senior High School | 7th - 12th | 0.95 miles | |
| Maryhurst Alternative School | Senior High School | 7th - 12th | 1.08 miles | |
| Eastern High School | Senior High School | 9th - 12th | 1.37 miles | |
| Cardinal Treatment Ctr Alternative School | Senior High School | 6th - 12th | 2.16 miles | |
| Rice Audubon Youth Dev Center Alt School | Senior High School | 9th - 12th | 2.43 miles | |
| Louisville Day Treatment Center Alt School | Senior High School | 6th - 12th | 2.43 miles | |
| Ten Broeck-kmi Hospital Alt School | Senior High School | 6th - 12th | 2.59 miles | |
| Georgia Chaffee Tapp-westport Alt Senior High School | Senior High School | 7th - 12th | 2.91 miles | |
| Jeffersontown High School | Senior High School | 9th - 12th | 3.98 miles | |
| Private | ||||
| Summit Academy Of Greater Loui | Private | K - 8th | 0.69 miles | |
| Middletown Christian Preschool | Private | Pre-K - K | 1.25 miles | |
| Our Savior Lutheran School | Private | Pre-K - 8th | 2.94 miles | |
| Mother Of Good Counsel School | Private | K - 8th | 3.12 miles | |
| Waldorf School Of Louisville | Private | Pre-K - 6th | 3.16 miles | |
| St Margaret Mary | Private | K - 8th | 3.28 miles | |
| Islamic School Of Louisville | Private | K - 4th | 3.31 miles | |
| Chr Acad Of Louisville Middle | Private | 3.33 miles | ||
| Christ Lutheran Pre School & K | Private | Pre-K - K | 3.60 miles | |
| Eastside Christian Academy | Private | K - 7th | 3.70 miles | |
| Universities & Colleges | ||||
| ITT Technical Institute | Institute | Louisville | 0.71 miles | |
| University of Phoenix | University | Louisville | 0.71 miles | |
| Indiana Wesleyan University Louisville Education Center | University | Louisville | 3.82 miles | |
| Northwood University | University | Louisville | 3.82 miles | |
| Campbellsville University | University | Louisville | 5.84 miles | |
| Webster University | University | Louisville | 5.84 miles | |
| McKendree College | College | Louisville | 6.90 miles | |
| College Of The Scriptures | College | Louisville | 7.28 miles | |
| Daymar College | College | Louisville | 7.28 miles | |
| School of Biblical Study | School | Louisville | 7.28 miles | |
| Bellarmine University | University | Louisville | 7.79 miles | |
| Sullivan College | College | Louisville | 7.79 miles | |
| Sullivan University | University | Louisville | 7.79 miles | |
| Moore Observatory-University of Louisville | University | Crestwood | 8.86 miles | |
| Louisville Bible College | College | Louisville | 9.37 miles | |
| Total Matches | Total Views |
| 2028 | 583 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |