|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ORL25234 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Rosenwald Center | Combined School | Pre-K - 12th | 0.93 miles | |
| Alternative Center | Combined School | 1st - 12th | 3.17 miles | |
| La-amistad | Combined School | Pre-K - 12th | 3.36 miles | |
| Gateway School | Combined School | Pre-K - 12th | 6.99 miles | |
| Contracted Services | Combined School | Pre-K - 12th | 8.41 miles | |
| Hospital Homebound Program | Combined School | Pre-K - 12th | 8.41 miles | |
| Cherokee School | Combined School | Pre-K - 12th | 8.73 miles | |
| Magnolia Special Education | Combined School | Pre-K - 12th | 9.88 miles | |
| Westminster Academy Charter | Combined School | Pre-K - 12th | 10.39 miles | |
| Orange Juvenile Detention Center | Combined School | K - 12th | 10.42 miles | |
| Elementary School | ||||
| Lake Orienta Elementary School | Elementary School | Pre-K - 5th | 0.64 miles | |
| Altamonte Elementary School | Elementary School | Pre-K - 5th | 1.35 miles | |
| Summit Charter School | Elementary School | K - 8th | 1.56 miles | |
| English Estates Elementary School | Elementary School | Pre-K - 5th | 1.71 miles | |
| Lake Sybelia Elementary School | Elementary School | Pre-K - 5th | 2.07 miles | |
| Dommerich Elementary School | Elementary School | Pre-K - 5th | 2.28 miles | |
| Spring Lake Elementary School | Elementary School | Pre-K - 5th | 2.66 miles | |
| Casselberry Elementary School | Elementary School | Pre-K - 5th | 3.10 miles | |
| Hungerford Elementary School | Elementary School | Pre-K - 5th | 3.29 miles | |
| Choices In Learning Charter | Elementary School | K - 6th | 3.33 miles | |
| Middle School | ||||
| Milwee Middle School | Middle School | 6th - 8th | 1.67 miles | |
| Maitland Middle School | Middle School | 6th - 8th | 2.27 miles | |
| South Seminole Middle School | Middle School | 6th - 8th | 2.76 miles | |
| Rock Lake Middle School | Middle School | 6th - 8th | 2.89 miles | |
| Teague Middle School | Middle School | 6th - 8th | 4.17 miles | |
| Lockhart Middle School | Middle School | 6th - 8th | 4.36 miles | |
| Greenwood Lakes Middle School | Middle School | 6th - 8th | 5.28 miles | |
| Lee Middle School | Middle School | 6th - 8th | 5.74 miles | |
| Glenridge Middle School | Middle School | 6th - 8th | 6.30 miles | |
| Tuskawilla Middle School | Middle School | 6th - 8th | 6.34 miles | |
| Senior High School | ||||
| Lyman High School | Senior High School | 9th - 12th | 2.15 miles | |
| Robert Hungerford Prep. High School | Senior High School | 9th - 12th | 3.17 miles | |
| Acs Annex | Senior High School | 6th - 12th | 3.25 miles | |
| Acs First Step Iv | Senior High School | 6th - 12th | 3.34 miles | |
| Lake Brantley High School | Senior High School | 9th - 12th | 3.65 miles | |
| O-tec Winter Park Technical | Senior High School | 9th - 12th | 3.97 miles | |
| Acs Grove Unique Youth Seniorvcs | Senior High School | 6th - 12th | 5.03 miles | |
| Acs Grove | Senior High School | 6th - 12th | 5.08 miles | |
| Community Education Partners-nw | Senior High School | 6th - 12th | 5.19 miles | |
| Lake Mary High School | Senior High School | 9th - 12th | 5.45 miles | |
| Private | ||||
| Altamonte Montessori School | Private | Pre-K - K | 0.88 miles | |
| Altamonte Christian School | Private | Pre-K - 12th | 0.95 miles | |
| St Mary Magdalen School | Private | K - 8th | 0.97 miles | |
| Wilford Woodruff Academy | Private | Pre-K - 12th | 1.16 miles | |
| St Marks Kindergarten Inc | Private | Pre-K - 8th | 1.50 miles | |
| Hebrew Day School Of Central F | Private | K - 8th | 1.81 miles | |
| Grace Christian School | Private | Pre-K - 5th | 1.96 miles | |
| King Of Kings Lutheran School | Private | Pre-K - 8th | 2.01 miles | |
| Maitland Montessori School | Private | 1st - 6th | 2.28 miles | |
| The Regent Academy | Private | K - 12th | 2.77 miles | |
| Universities & Colleges | ||||
| Americare School of Nursing | School | Casselberry | 1.53 miles | |
| Belhaven College | College | Maitland | 2.05 miles | |
| Florida College of Natural Health | College | Maitland | 2.05 miles | |
| City College | College | Casselberry | 3.27 miles | |
| Bach Festival Society-Rollins College | College | Winter Park | 4.39 miles | |
| Career Training Institute | Institute | Winter Park | 4.39 miles | |
| Central Florida College | College | Winter Park | 4.39 miles | |
| High-Tech Institute | Institute | Winter Park | 4.39 miles | |
| Florida Metropolitan University | University | Orlando | 4.72 miles | |
| Barry University School of Law | School | Winter Park | 5.48 miles | |
| Embry-Riddle Aeronautical University | University | Winter Park | 5.48 miles | |
| Herzing College | College | Winter Park | 5.48 miles | |
| College Park Gym Inc | College | Orlando | 6.14 miles | |
| Columbia College | College | Orlando | 6.14 miles | |
| High-Tech Institute | Institute | Orlando | 7.47 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |