|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ORL25293 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. District : Brevard County School District | ||||
| Combined School | ||||
| Center For Drug Free Living | Combined School | K - 12th | 6.47 miles | |
| Crosswinds | Combined School | K - 12th | 7.01 miles | |
| Elementary School | ||||
| Fairglen Elementary School | Elementary School | Pre-K - 6th | 4.40 miles | |
| Robert L. Stevenson Elementary School | Elementary School | 3rd - 6th | 4.87 miles | |
| Lewis Carroll Elementary School | Elementary School | Pre-K - 6th | 4.90 miles | |
| Campus Charter School | Elementary School | K - 5th | 5.54 miles | |
| Gardendale Magnet Elementary School | Elementary School | Pre-K - 6th | 5.98 miles | |
| Audubon Elementary School | Elementary School | Pre-K - 6th | 6.26 miles | |
| Atlantis Elementary School | Elementary School | Pre-K - 6th | 6.30 miles | |
| Challenger 7 Elementary School | Elementary School | Pre-K - 6th | 6.52 miles | |
| Cambridge Elementary School | Elementary School | Pre-K - 6th | 6.61 miles | |
| Mila Elementary School | Elementary School | Pre-K - 6th | 7.20 miles | |
| Middle School | ||||
| Clearlake Middle School | Middle School | 7th - 8th | 7.23 miles | |
| Senior High School | ||||
| Brevard Co. Jail - Juvenile Ed | Senior High School | 6th - 12th | 5.64 miles | |
| Detention Center | Senior High School | 6th - 12th | 5.64 miles | |
| Merritt Island Senior High School | Senior High School | 9th - 12th | 6.19 miles | |
| Edgewood Junior/senior High School | Senior High School | 7th - 9th | 7.20 miles | |
| Cocoa High School | Senior High School | 9th - 12th | 7.28 miles | |
| Private | ||||
| Atlantic Inclusive Academy | Private | 1st - 10th | 1.10 miles | |
| Alpha Academy | Private | Pre-K - 1st | 2.87 miles | |
| Calvary Chapel Christian School | Private | Pre-K - 6th | 3.19 miles | |
| Divine Mercy Catholic School | Private | Pre-K - 8th | 5.14 miles | |
| Bethel Christian Academy | Private | Pre-K - 12th | 6.35 miles | |
| Christian Home School Coop | Private | K - 12th | 7.44 miles | |
| St Marks Academy | Private | Pre-K - 6th | 7.96 miles | |
| Cocoa Sda School | Private | Pre-K - 8th | 7.99 miles | |
| Children's Montessori Academy | Private | Pre-K - 1st | 8.25 miles | |
| Courtenay Christian School | Private | 1st - 12th | 8.33 miles | |
| Universities & Colleges | ||||
| Chapel Christian University | University | Merritt Island | 0.41 miles | |
| Brevard Community College | College | Cocoa | 7.39 miles | |
| Florida State | State College | Cocoa | 8.85 miles | |
| Barry University | University | Merritt Island | 11.69 miles | |
| Embry Riddle Aeronautical University | University | Patrick Afb | 16.83 miles | |
| Daytona Beach Community College | College | Christmas | 17.12 miles | |
| Brevard Community | College | Melbourne | 20.40 miles | |
| Columbia College | College | Satellite Beach | 21.04 miles | |
| Florida Institute of Montessori Studies | Institute | Indian Harbour Beach | 21.04 miles | |
| College Internship Program | College | Melbourne | 23.25 miles | |
| Embry-Riddle Aeronautical University | University | Melbourne | 23.25 miles | |
| Barry University Melbourne Campus | University | Melbourne | 27.22 miles | |
| Florida Institute Of Technology | Institute | Melbourne | 27.70 miles | |
| Florida Technical College | College | Orlando | 31.27 miles | |
| University of Central Florida | University | Orlando | 32.32 miles | |
| Total Matches | Total Views |
| 3407 | 1735 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |