|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: ORL27261 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Alternative Center | Combined School | 1st - 12th | 2.93 miles | |
| Rosenwald Center | Combined School | Pre-K - 12th | 3.71 miles | |
| La-amistad | Combined School | Pre-K - 12th | 3.97 miles | |
| Gateway School | Combined School | Pre-K - 12th | 5.32 miles | |
| Magnolia Special Education | Combined School | Pre-K - 12th | 7.55 miles | |
| Cherokee School | Combined School | Pre-K - 12th | 8.53 miles | |
| Westminster Academy Charter | Combined School | Pre-K - 12th | 9.78 miles | |
| Orange Juvenile Detention Center | Combined School | K - 12th | 10.45 miles | |
| Contracted Services | Combined School | Pre-K - 12th | 10.70 miles | |
| Hospital Homebound Program | Combined School | Pre-K - 12th | 10.70 miles | |
| Elementary School | ||||
| Spring Lake Elementary School | Elementary School | Pre-K - 5th | 0.63 miles | |
| Riverside Elementary School | Elementary School | Pre-K - 5th | 1.43 miles | |
| Forest City Elementary School | Elementary School | Pre-K - 5th | 1.95 miles | |
| Bear Lake Elementary School | Elementary School | Pre-K - 5th | 2.38 miles | |
| Lake Orienta Elementary School | Elementary School | Pre-K - 5th | 2.56 miles | |
| Lockhart Elementary School | Elementary School | K - 5th | 2.71 miles | |
| Lake Sybelia Elementary School | Elementary School | Pre-K - 5th | 2.80 miles | |
| Lake Weston Elementary School | Elementary School | Pre-K - 5th | 2.90 miles | |
| Summit Charter School | Elementary School | K - 8th | 3.05 miles | |
| Altamonte Elementary School | Elementary School | Pre-K - 5th | 3.08 miles | |
| Middle School | ||||
| Teague Middle School | Middle School | 6th - 8th | 1.41 miles | |
| Lockhart Middle School | Middle School | 6th - 8th | 2.28 miles | |
| Maitland Middle School | Middle School | 6th - 8th | 4.25 miles | |
| Rock Lake Middle School | Middle School | 6th - 8th | 4.25 miles | |
| Milwee Middle School | Middle School | 6th - 8th | 4.28 miles | |
| Piedmont Lakes Middle School | Middle School | 6th - 8th | 4.31 miles | |
| Lee Middle School | Middle School | 6th - 8th | 4.93 miles | |
| Meadowbrook Middle School | Middle School | 6th - 8th | 5.02 miles | |
| South Seminole Middle School | Middle School | 6th - 8th | 5.56 miles | |
| Apopka Middle School | Middle School | 6th - 8th | 6.36 miles | |
| Senior High School | ||||
| Lake Brantley High School | Senior High School | 9th - 12th | 1.99 miles | |
| Robert Hungerford Prep. High School | Senior High School | 9th - 12th | 2.93 miles | |
| Community Education Partners-nw | Senior High School | 6th - 12th | 3.05 miles | |
| Orlando Marine Institute #1 | Senior High School | 6th - 12th | 3.95 miles | |
| Wekiva High | Senior High School | 9th - 12th | 3.99 miles | |
| O-tec Winter Park Technical | Senior High School | 9th - 12th | 4.55 miles | |
| Lyman High School | Senior High School | 9th - 12th | 4.63 miles | |
| Silver Star Center | Senior High School | 6th - 12th | 5.19 miles | |
| Edgewater High School | Senior High School | 9th - 12th | 5.19 miles | |
| Evans High School | Senior High School | 9th - 12th | 5.64 miles | |
| Private | ||||
| Center Academy | Private | 5th - 12th | 0.83 miles | |
| Forest City Seventh-Day Advent | Private | Pre-K - 8th | 1.30 miles | |
| Grace Christian School | Private | Pre-K - 5th | 1.75 miles | |
| King Of Kings Lutheran School | Private | Pre-K - 8th | 1.83 miles | |
| New Beginning Christian Academ | Private | K - 11th | 1.95 miles | |
| Annunciation Catholic Academy | Private | K - 8th | 2.00 miles | |
| Bear Lake Christian School | Private | K - 12th | 2.03 miles | |
| Forest Lake Academy | Private | 9th - 12th | 2.05 miles | |
| Longwood Montessori School | Private | Pre-K - K | 2.21 miles | |
| Forest Lake Education Center | Private | Pre-K - 8th | 2.44 miles | |
| Universities & Colleges | ||||
| Florida Metropolitan University | University | Orlando | 2.38 miles | |
| Belhaven College | College | Maitland | 3.32 miles | |
| Florida College of Natural Health | College | Maitland | 3.32 miles | |
| Americare School of Nursing | School | Casselberry | 4.19 miles | |
| Bach Festival Society-Rollins College | College | Winter Park | 5.14 miles | |
| Career Training Institute | Institute | Winter Park | 5.14 miles | |
| Central Florida College | College | Winter Park | 5.14 miles | |
| High-Tech Institute | Institute | Winter Park | 5.14 miles | |
| College Park Gym Inc | College | Orlando | 5.34 miles | |
| Columbia College | College | Orlando | 5.34 miles | |
| City College | College | Casselberry | 6.07 miles | |
| Barry University School of Law | School | Winter Park | 7.53 miles | |
| Embry-Riddle Aeronautical University | University | Winter Park | 7.53 miles | |
| Herzing College | College | Winter Park | 7.53 miles | |
| High-Tech Institute | Institute | Orlando | 7.82 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |