|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: PHL1947 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Folsom | Elementary School | Pre-K - 8th | 4.02 miles | |
| Waterford Elementary School | Elementary School | 4th - 6th | 4.57 miles | |
| Whitehall | Elementary School | K - 5th | 4.58 miles | |
| Shirley Foster Elementary School | Elementary School | Pre-K - 6th | 4.79 miles | |
| Collings Lake Elementary School | Elementary School | K - 5th | 5.28 miles | |
| Radix Elementary School | Elementary School | K - 5th | 6.51 miles | |
| Thomas Richards Elementary School | Elementary School | Pre-K - 3rd | 7.22 miles | |
| Oak Knoll Elementary School | Elementary School | K - 5th | 7.30 miles | |
| Holly Glen Elementary School | Elementary School | K - 5th | 7.87 miles | |
| Bern Elementary School | Elementary School | K - 6th | 8.14 miles | |
| Middle School | ||||
| Hammonton Middle School | Middle School | 7th - 8th | 3.58 miles | |
| Winslow Township Middle School | Middle School | 6th - 8th | 6.37 miles | |
| Williamstown Middle School | Middle School | 6th - 8th | 7.47 miles | |
| Mullica Township Middle School | Middle School | 5th - 8th | 9.72 miles | |
| Pine Hill Middle School | Middle School | 5th - 8th | 9.80 miles | |
| Ann A Mullen Middle School | Middle School | 6th - 8th | 10.04 miles | |
| Cleary Middle School | Middle School | 6th - 8th | 11.18 miles | |
| Delsea Regional Middle School | Middle School | 7th - 8th | 11.42 miles | |
| Bunker Hill Middle School | Middle School | 6th - 8th | 11.53 miles | |
| Lindenwold Middle School | Middle School | 5th - 8th | 11.99 miles | |
| Senior High School | ||||
| Hammonton High School | Senior High School | 9th - 12th | 2.95 miles | |
| Winslow Township High School | Senior High School | 9th - 12th | 6.37 miles | |
| Williamstown High School | Senior High School | 9th - 12th | 8.36 miles | |
| Camden Co Tech-gloucester | Senior High School | 9th - 12th | 9.15 miles | |
| Buena Regional High School | Senior High School | 9th - 12th | 9.22 miles | |
| Overbrook High School | Senior High School | 9th - 12th | 9.64 miles | |
| Timber Creek High School | Senior High School | 9th - 12th | 10.52 miles | |
| Delsea Regional High School | Senior High School | 9th - 12th | 11.42 miles | |
| Private | ||||
| St Joseph Regional Elementary/ | Private | K - 12th | 3.57 miles | |
| Erial Community Church Christi | Private | K - 8th | 5.28 miles | |
| Victory Christian School | Private | Pre-K - 12th | 5.80 miles | |
| St Mary School | Private | Pre-K - 8th | 6.78 miles | |
| Assumption School | Private | Pre-K - 8th | 7.72 miles | |
| Building Blocks Learning Cente | Private | Pre-K - K | 8.35 miles | |
| Archway Challenge | Private | UG | 8.43 miles | |
| The Goddard School | Private | Pre-K - K | 10.48 miles | |
| Our Lady Of Mercy Academy | Private | 9th - 12th | 10.72 miles | |
| Our Lady Of Mt Carmel School | Private | K - 8th | 10.77 miles | |
| Universities & Colleges | ||||
| University Of Medicine & Dentistry Of New Jersey | University | Clementon | 12.32 miles | |
| Camden County College | College | Blackwood | 13.00 miles | |
| Cooper University Physicians | University | Voorhees | 13.53 miles | |
| Rowan University | University | Glassboro | 13.83 miles | |
| Rowan University Management Institute | Institute | Glassboro | 13.83 miles | |
| Cumberland County College | College | Vineland | 14.05 miles | |
| University Of Medicine & Dentistry Of N J | University | Stratford | 14.12 miles | |
| Gloucester County College | College | Sewell | 14.63 miles | |
| University of Pennsylvania Health System Division of Penn Therap | University | Medford | 14.68 miles | |
| College Money | College | Marlton | 15.13 miles | |
| Atlantic Cape Community College | College | Mays Landing | 16.10 miles | |
| Atlantic Cape Community Collegeeducation Associatn | College | Mays Landing | 16.10 miles | |
| Camden County College | College | Cherry Hill | 16.37 miles | |
| University of Phoenix Online | University | Cherry Hill | 16.37 miles | |
| Total Matches | Total Views |
| 9351 | 1565 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |