|
Call Toll Free 800-771-7777 |
|
|
Property ID: PHL2249 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Franconia Elementary School | Elementary School | K - 5th | 0.96 miles | |
| Souderton Cs Collaborative | Elementary School | K - 8th | 1.77 miles | |
| West Broad St Elementary School | Elementary School | K - 5th | 1.79 miles | |
| E M Crouthamel Elementary School | Elementary School | K - 5th | 2.07 miles | |
| Sellersville Elementary School | Elementary School | K - 6th | 2.70 miles | |
| West Rockhill Elementary School | Elementary School | K - 6th | 3.15 miles | |
| Vernfield Elementary School | Elementary School | K - 5th | 3.48 miles | |
| Lower Salford Elementary School | Elementary School | K - 5th | 3.72 miles | |
| Hatfield Elementary School | Elementary School | K - 6th | 3.75 miles | |
| J M Grasse Elementary School | Elementary School | K - 6th | 4.31 miles | |
| Junior High School | ||||
| Indian Crest Junior High School | Junior High School | 8th - 9th | 0.88 miles | |
| Middle School | ||||
| Indian Valley Middle School | Middle School | 6th - 7th | 3.30 miles | |
| Pennridge South Middle School | Middle School | 7th - 8th | 3.61 miles | |
| Pennfield Middle School | Middle School | 7th - 9th | 4.20 miles | |
| Pennridge Central Middle School | Middle School | 7th - 8th | 5.02 miles | |
| Richard E Strayer Middle School | Middle School | 6th - 8th | 6.54 miles | |
| Penndale Middle School | Middle School | 7th - 9th | 7.16 miles | |
| Unami Middle School | Middle School | 7th - 9th | 8.48 miles | |
| Perkiomen Valley W Middle School | Middle School | 8.56 miles | ||
| Pennbrook Middle School | Middle School | 7th - 9th | 8.64 miles | |
| Milford Middle School | Middle School | 6th - 8th | 8.74 miles | |
| Senior High School | ||||
| Souderton Senior High School | Senior High School | 10th - 12th | 1.84 miles | |
| Pennridge Senior High School | Senior High School | 9th - 12th | 5.67 miles | |
| North Penn High School | Senior High School | 10th - 12th | 6.73 miles | |
| Quakertown Community Senior High School | Senior High School | 9th - 12th | 7.70 miles | |
| Upper Perkiomen High School | Senior High School | 9th - 12th | 8.92 miles | |
| Perkiomen Valley High School | Senior High School | 9th - 12th | 9.33 miles | |
| Central Bucks - East High School | Senior High School | 10th - 12th | 10.83 miles | |
| Perkiomen Valley New Beginning | Senior High School | 7th - 12th | 10.96 miles | |
| Central Bucks - West High School | Senior High School | 10th - 12th | 11.08 miles | |
| Private | ||||
| Grace Christian School | Private | K - 6th | 0.45 miles | |
| Indian Valley Nursery School | Private | Pre-K - K | 1.21 miles | |
| Penn View Christian School | Private | K - 8th | 1.37 miles | |
| Indian Creek Mennonite School | Private | 1st - 9th | 1.90 miles | |
| Souderton Brethren Christ Kdg | Private | Pre-K - K | 2.38 miles | |
| Grandview Hospital Childrens C | Private | Pre-K - K | 2.68 miles | |
| All My Children Learning Center | Private | Pre-K - K | 2.98 miles | |
| Kinderworks Of Sellersville | Private | Pre-K - K | 3.06 miles | |
| St Maria Gareth School | Private | K - 8th | 3.36 miles | |
| Harleysville Learning Center | Private | Pre-K - K | 3.91 miles | |
| Universities & Colleges | ||||
| Desales University Lansdale Branch | University | Lansdale | 7.05 miles | |
| Kindermusik of Collegeville | College | Collegeville | 10.58 miles | |
| Ursinus College | College | Collegeville | 10.58 miles | |
| Delaware Valley College | College | Doylestown | 11.97 miles | |
| Ambler Campus-Temple University | University | Ambler | 12.16 miles | |
| Gwynedd Mercy College Campus Book Store | College | Ambler | 12.16 miles | |
| Gwynedd-Mercy College | College | Ambler | 12.16 miles | |
| Berman David L Temple University Sports Medicine | University | Fort Washington | 15.12 miles | |
| DeVry University | University | Fort Washington | 15.12 miles | |
| Chestnut Hill College | College | Center Valley | 15.70 miles | |
| Desales University | University | Center Valley | 15.70 miles | |
| Delaware County Community College Chester County C | College | Phoenixville | 17.42 miles | |
| Foreman Stewart B Associates- University of Pennsylvania Health | University | Phoenixville | 17.42 miles | |
| College Placement & Career Assessment Services | College | Bethlehem | 18.05 miles | |
| Total Matches | Total Views |
| 16058 | 3130 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |